Strawberry 5K Run/Walk
5K
Overall Finish List
June 08, 2024
Results By Race Management Systems, Inc.
Chip Gun
Place Name Country Bib No Age Gend Age Group Time Time Pace
1 Trevor Newby 55 20 M 1:Open 17:07.0 17:07.0 5:31/M
2 Samuel Sering 52 19 M 2:Open 17:19.9 17:19.9 5:35/M
3 Ronan Newby 60 20 M 3:Open 17:37.1 17:37.1 5:41/M
4 David Warner 47 18 M 1:15-19 18:12.6 18:12.6 5:52/M
5 Shia Veach 887 15 M 2:15-19 18:24.6 18:24.6 5:56/M
6 Izayah Zwirm 44 17 M 3:15-19 18:25.6 18:25.6 5:57/M
7 Dave Sandelik 57 38 M 1:35-39 18:46.6 18:46.6 6:03/M
8 Sarah Higgins 53 33 F 1:Open 18:50.1 18:50.1 6:05/M
9 Elizabeth Hall 18 17 F 2:Open 18:57.0 18:57.0 6:07/M
10 Anna Weber 892 36 F 3:Open 19:02.7 19:02.7 6:09/M
11 Matthew Dunn 997 18 M 4:15-19 19:16.9 19:16.9 6:13/M
12 Kiden James 32 35 F 1:35-39 19:17.9 19:17.9 6:14/M
13 Shelbi Goble 962 32 F 1:30-34 20:17.2 20:17.2 6:33/M
14 Jordan Ice 11 33 M 1:30-34 20:39.4 20:39.4 6:40/M
15 Catherine Niese 981 23 F 1:20-24 20:42.7 20:42.7 6:41/M
16 Seth Niese 980 27 M 1:25-29 21:15.4 21:15.4 6:51/M
17 Jeff DeWitt 960 52 M 1:50-54 21:36.5 21:36.5 6:58/M
18 Nicholas Kohne 817 38 M 2:35-39 21:48.1 21:48.1 7:02/M
19 Jacob Kuhn 949 14 M 1:11-14 22:27.5 22:27.5 7:15/M
20 David Andrews 986 57 M 1:55-59 22:49.4 22:49.4 7:22/M
21 Joe Procell 973 34 M 2:30-34 23:28.4 23:28.4 7:34/M
22 Danny Price 835 59 M 2:55-59 23:39.9 23:39.9 7:38/M
23 Marty Wiley 899 59 M 3:55-59 23:51.4 23:51.4 7:42/M
24 Melissa Barnaby 928 42 F 1:40-44 23:57.2 23:57.2 7:44/M
25 Spencer Armstrong 59 14 M 2:11-14 24:30.6 24:30.6 7:54/M
26 Ken Swank 901 65 M 1:65-69 24:33.8 24:33.8 7:55/M
27 Tony McClain 30 58 M 4:55-59 24:40.0 24:40.0 7:57/M
28 Stephen Bartlett 42 63 M 1:60-64 24:59.4 24:59.4 8:04/M
29 Vicki Wilkey 900 59 F 1:55-59 25:03.2 25:03.2 8:05/M
30 Timothy Strange 938 60 M 2:60-64 25:10.2 25:10.2 8:07/M
31 Paul Scholl 965 53 M 2:50-54 25:11.5 25:11.5 8:08/M
32 Benjamin Kahler 21 17 M 5:15-19 25:15.1 25:15.1 8:09/M
33 Darin Lanich 958 56 M 5:55-59 25:20.5 25:20.5 8:11/M
34 Jo Kuhn 914 12 F 1:11-14 25:26.4 25:26.4 8:12/M
35 Jorja Ellis 56 17 F 1:15-19 25:31.9 25:31.9 8:14/M
36 Justin Hauk 953 36 M 3:35-39 25:36.9 25:36.9 8:16/M
37 Brooke Kuhn 915 14 F 2:11-14 25:47.5 25:47.5 8:19/M
38 Miller Junck 976 14 M 3:11-14 26:11.9 26:11.9 8:27/M
39 Don Runyon 63 66 M 2:65-69 26:16.1 26:16.1 8:28/M
40 Daniel Lua 984 24 M 1:20-24 26:17.8 26:17.8 8:29/M
41 Bryan Sill 12 32 M 3:30-34 26:23.4 26:23.4 8:31/M
42 Jim Holzman 974 74 M 1:70-74 26:31.2 26:31.2 8:33/M
43 Robert Simpson 810 38 M 4:35-39 26:36.8 26:36.8 8:35/M
44 Mark Kahler 23 46 M 1:45-49 26:48.2 26:48.2 8:39/M
45 Bailey Schmidt 940 23 F 2:20-24 26:56.7 26:56.7 8:42/M
46 Hadley Bell 62 9 F 1: 0-10 26:58.0 26:58.0 8:42/M
47 Rebecca Valdez 987 20 F 3:20-24 26:58.7 26:58.7 8:42/M
48 Savannah Westphal 26 20 F 4:20-24 27:22.0 27:22.0 8:50/M
49 James Hoffman 961 68 M 3:65-69 27:24.3 27:24.3 8:50/M
50 Chloe Caldwell 27 13 F 3:11-14 27:28.6 27:28.6 8:52/M
51 Aleah Hauk 952 12 F 4:11-14 27:39.1 27:39.1 8:55/M
52 Camden Abel 35 7 M 1: 0-10 27:52.0 27:52.0 8:59/M
53 Sami Kuhn 913 9 F 2: 0-10 27:52.4 27:52.4 8:59/M
54 David Junck 977 44 M 1:40-44 27:55.7 27:55.7 9:01/M
55 Jim Evans 970 74 M 2:70-74 28:13.3 28:13.3 9:06/M
56 Nathan Denton 717 43 M 2:40-44 28:14.5 28:14.5 9:07/M
57 Megan Kuhn 916 37 F 2:35-39 28:42.4 28:42.4 9:16/M
58 Melinda Sharp 708 37 F 3:35-39 28:47.2 28:47.2 9:17/M
59 Ben Isley 784 8 M 2: 0-10 28:52.2 28:52.2 9:19/M
60 Patricia Olson 956 40 F 2:40-44 29:01.4 29:01.4 9:22/M
61 David Vance 957 64 M 3:60-64 29:25.6 29:25.6 9:30/M
62 Tom Oleson 948 34 M 4:30-34 29:54.0 29:54.0 9:39/M
63 Jessica Gooding 904 41 F 3:40-44 30:07.5 30:07.5 9:43/M
64 Georgina Virgen 983 25 F 1:25-29 30:08.5 30:08.5 9:43/M
65 Jacquelyn Davis 993 33 F 2:30-34 30:26.1 30:26.1 9:49/M
66 Deb Hankins 29 54 F 1:50-54 30:31.8 30:31.8 9:51/M
67 Sydney Abel 34 12 F 5:11-14 30:34.7 30:34.7 9:52/M
68 Ashley Lamb 924 21 F 5:20-24 30:36.5 30:36.5 9:52/M
69 Charles Whiting 923 20 M 2:20-24 30:36.7 30:36.7 9:52/M
70 Brooke Caldwell 945 38 F 4:35-39 30:46.4 30:46.4 9:56/M
71 Ashlyn Reynolds 910 30 F 3:30-34 30:47.2 30:47.2 9:56/M
72 Isai Villegas 909 31 M 5:30-34 30:47.5 30:47.5 9:56/M
73 Mike Wallace 45 69 M 4:65-69 31:43.7 31:43.7 10:14/M
74 Kenny Brameier 979 31 M 6:30-34 31:50.2 31:50.2 10:16/M
75 Javar Smith 896 8 M 3: 0-10 32:11.3 32:11.3 10:23/M
76 Mia Thatcher 24 20 F 6:20-24 32:23.8 32:23.8 10:27/M
77 Dan Thatcher 25 48 M 2:45-49 32:24.0 32:24.0 10:27/M
78 Lynn Price 820 58 F 2:55-59 32:43.7 32:43.7 10:33/M
79 Sandy Alexander 919 62 F 1:60-64 32:46.2 32:46.2 10:34/M
80 Tim Conger 920 72 M 3:70-74 32:52.3 32:52.3 10:36/M
81 Tyler Allen 951 30 M 7:30-34 32:53.1 32:53.1 10:37/M
82 Danielle Scudder 942 36 F 5:35-39 32:55.6 32:55.6 10:37/M
83 Randy Garner 891 39 M 5:35-39 32:57.2 32:57.2 10:38/M
84 Reianna Armstrong 994 25 F 2:25-29 33:42.2 33:42.2 10:52/M
85 Brittany Garner 890 32 F 4:30-34 33:49.7 33:49.7 10:55/M
86 Selena Pennington 917 25 F 3:25-29 33:50.9 33:50.9 10:55/M
87 Kim Mayes 17 51 F 2:50-54 34:22.8 34:22.8 11:05/M
88 Jace Gooding 903 17 M 6:15-19 34:25.1 34:25.1 11:06/M
89 Brigid Dunn 998 21 F 7:20-24 34:51.2 34:51.2 11:15/M
90 Andrew Else 971 27 M 2:25-29 34:51.5 34:51.5 11:15/M
91 Lyndsey Else 972 25 F 4:25-29 34:51.7 34:51.7 11:15/M
92 Julie Strange 912 23 F 8:20-24 35:09.2 35:09.2 11:20/M
93 Lisa Strange 939 47 F 1:45-49 35:09.3 35:09.3 11:20/M
94 Troy Brant 926 64 M 4:60-64 35:10.9 35:10.9 11:21/M
95 Rick Weinheimer 895 68 M 5:65-69 35:18.2 35:18.2 11:23/M
96 Melissa Hackney 968 32 F 5:30-34 35:19.7 35:19.7 11:24/M
97 Amber Vela 982 40 F 4:40-44 35:25.6 35:25.6 11:26/M
98 Angie Kahler 22 46 F 2:45-49 36:01.2 36:01.2 11:37/M
99 Zayn Sizemore 31 12 M 4:11-14 36:12.2 36:12.2 11:41/M
100 Kevin Black 38 33 M 8:30-34 36:31.4 36:31.4 11:47/M
Chip Gun
Place Name Country Bib No Age Gend Age Group Time Time Pace
101 Jessica Garcia 918 38 F 6:35-39 36:43.4 36:43.4 11:51/M
102 Katelyn Elsbury 753 11 F 6:11-14 37:37.2 37:37.2 12:08/M
103 Nancy Elsbury 761 40 F 5:40-44 37:39.5 37:39.5 12:09/M
104 Linda Chambers 925 73 F 1:70-74 37:54.7 37:54.7 12:14/M
105 Patricia Cummings 964 67 F 1:65-69 38:06.3 38:06.3 12:18/M
106 Nicole Cherry 20 38 F 7:35-39 38:16.2 38:16.2 12:21/M
107 Kara Vaughn 893 25 F 5:25-29 39:25.2 39:25.2 12:43/M
108 Ty Clark 898 25 M 3:25-29 39:26.4 39:26.4 12:43/M
109 Lana Henricks 902 67 F 2:65-69 40:36.2 40:36.2 13:06/M
110 Salma Bello 959 25 F 6:25-29 41:29.1 41:29.1 13:23/M
111 Jennifer Tryon 935 54 F 3:50-54 41:53.3 41:53.3 13:31/M
112 Ann Morris 897 66 F 3:65-69 42:47.6 42:47.6 13:48/M
113 Lou Starkey 58 73 F 2:70-74 42:55.0 42:55.0 13:51/M
114 Patrick Dunn 995 18 M 7:15-19 43:22.1 43:22.1 13:59/M
115 Olivia Koger 907 7 F 3: 0-10 44:25.9 44:25.9 14:20/M
116 Kristen Koger 908 31 F 6:30-34 44:27.1 44:27.1 14:20/M
117 Lincoln Glackman 28 7 M 4: 0-10 44:40.4 44:40.4 14:25/M
118 Alissa Glackman 992 31 F 7:30-34 44:40.7 44:40.7 14:25/M
119 Amy Weinheimer 894 65 F 4:65-69 45:19.5 45:19.5 14:37/M
120 Marlene Fudge 705 77 F 1:75-79 45:34.7 45:34.7 14:42/M
121 Sandy Evans 54 85 F 1:80-99 45:37.0 45:37.0 14:43/M
122 Cynthia McLaughlin 927 57 F 3:55-59 45:40.4 45:40.4 14:44/M
123 Lisa Beckner 943 59 F 4:55-59 47:15.2 47:15.2 15:15/M
124 Ricci Geis 944 34 F 8:30-34 47:15.6 47:15.6 15:15/M
125 Amy Isley 783 43 F 6:40-44 47:51.4 47:51.4 15:26/M
126 Kim Douglas 991 60 F 2:60-64 48:28.2 48:28.2 15:38/M
127 David Douglas 990 63 M 5:60-64 48:28.4 48:28.4 15:38/M
128 Janet Andrews 985 59 F 5:55-59 48:52.2 48:52.2 15:46/M
129 Danielle Sill 13 30 F 9:30-34 48:53.2 48:53.2 15:46/M
130 Jennifer Junck 978 45 F 3:45-49 49:08.6 49:08.6 15:51/M
131 Hope Sallee 934 59 F 6:55-59 49:34.5 49:34.5 16:00/M
132 Helen Landeros 706 44 F 7:40-44 50:18.7 50:18.7 16:14/M
133 Jackie Dunn 999 56 F 7:55-59 50:49.6 50:49.6 16:24/M
134 Kayla Garner 888 18 F 2:15-19 50:53.1 50:53.1 16:25/M
135 Katelyn Garner 889 13 F 7:11-14 50:53.5 50:53.5 16:25/M
136 Jennifer Jarrell 933 48 F 4:45-49 51:13.4 51:13.4 16:31/M
137 Kasie Bowser 906 36 F 8:35-39 51:56.9 51:56.9 16:45/M
138 John Bower 969 34 M 9:30-34 51:56.9 51:56.9 16:45/M
139 Sarah Foss 963 36 F 9:35-39 51:57.9 51:57.9 16:46/M
140 Cheyenne Pennington 950 20 F 9:20-24 53:02.3 53:02.3 17:07/M
141 Jennifer Hensley 40 46 F 5:45-49 53:14.4 53:14.4 17:10/M
142 Rachel Walton 966 40 F 8:40-44 53:14.7 53:14.7 17:11/M
143 Sarah Hendershot 41 30 F 10:30-34 53:24.3 53:24.3 17:14/M
144 Mikayla McCleery 732 25 F 7:25-29 53:24.5 53:24.5 17:14/M
145 Angela Parton 931 62 F 3:60-64 53:40.4 53:40.4 17:19/M
146 Laura Stevenson 930 67 F 5:65-69 53:41.2 53:41.2 17:19/M
147 Brad Bishop 804 50 M 3:50-54 53:51.5 53:51.5 17:22/M
148 Jenna Bishop 795 48 F 6:45-49 53:55.2 53:55.2 17:24/M
149 Regan Noah 33 26 F 8:25-29 53:59.1 53:59.1 17:25/M
150 Audrie Hellums 48 25 F 9:25-29 53:59.7 53:59.7 17:25/M
151 Tyler Hellums 49 27 M 4:25-29 54:00.3 54:00.3 17:25/M
152 Finley Junck 975 12 F 8:11-14 54:12.7 54:12.7 17:29/M
153 Megan Dunn 996 19 F 3:15-19 54:12.8 54:12.8 17:29/M
154 Matthew Dunn 1000 65 M 6:65-69 54:18.1 54:18.1 17:31/M
155 Dennis Purdue 718 65 M 7:65-69 54:42.4 54:42.4 17:39/M
156 Sonya Stretshberry 946 53 F 4:50-54 55:05.7 55:05.7 17:46/M
157 Joni Collins 929 64 F 4:60-64 55:12.8 55:12.8 17:49/M
158 Sue James 932 67 F 6:65-69 55:13.7 55:13.7 17:49/M
159 Lynn Crae 905 64 F 5:60-64 55:14.7 55:14.7 17:49/M
160 Hannah Thomas 955 26 F 10:25-29 56:03.3 56:03.3 18:05/M
161 Christy Thomas 954 52 F 5:50-54 56:03.9 56:03.9 18:05/M
162 Tiffany Emsweller 989 31 F 11:30-34 56:06.3 56:06.3 18:06/M
163 Halley Arnett 988 21 F 10:20-24 56:06.5 56:06.5 18:06/M
164 Erika Bello 911 24 F 11:20-24 57:43.5 57:43.5 18:37/M
165 Michelle Williams 947 59 F 8:55-59 57:43.7 57:43.7 18:37/M