Rudolph Run 2016

Rudolph Run 5K

Overall Finish List

December 24, 2016


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Nick Morken                       Niceville  FL         419    21   M       1 Top Fin             15:39.2      5:03/M
      2    Ryan Pehlman                      Indianapolis  IN      537    16   M       2 Top Fin             16:26.3      5:18/M
      3    Zack Grese                        Indianapolis  IN      508    24   M       3 Top Fin             16:45.1      5:24/M
      4    Nathaniel Reed                    Shelbyville  IN       550    20   M       4 Top Fin             17:08.0      5:32/M
      5    Ben Houston                       Bargersville  IN      259    27   M       5 Top Fin             17:37.8      5:41/M
      6    Rich Ford                         Richmond Hill  GA     412    36   M       6 Top Fin             18:07.5      5:51/M
      7    Benjamin Grese                    Indianapolis  IN      506    24   M       7 Top Fin             18:16.2      5:54/M
      8    Jason Heaton                      San Diego  CA         438    48   M       8 Top Fin             18:22.8      5:55/M
      9    Collin Pruitt                     Columbus  IN          500    13   M       9 Top Fin             18:36.2      6:00/M
     10    Tim Luke                          Fishers  IN           540    47   M      10 Top Fin             18:38.4      6:01/M
     11    Martin Wilkey                     Indianapolis  IN      282    51   M      11 Top Fin             18:57.9      6:07/M
     12    Denny Priest                                            549    62   M      12 Top Fin             19:12.9      6:12/M
     13    Joshua Hodge                                            262    18   M      13 Top Fin             19:20.5      6:14/M
     14    Dallas Wait                       New Castle  IN        546    27   M      14 Top Fin             19:24.3      6:15/M
     15    Matt Baker                        Shelbyville  IN       424    15   M      15 Top Fin             19:31.9      6:18/M
     16    Tim Knight                        Carmel  IN            521    35   M      16 Top Fin             19:33.6      6:18/M
     17    Jess Smith                        Greenfield  IN        416    49   M      17 Top Fin             19:34.1      6:19/M
     18    Jacob Kirchoff                    Rushville  IN         280    16   M      18 Top Fin             19:42.4      6:21/M
     19    Sam Conway                        Ithaca  NY            515    33   M      19 Top Fin             20:10.6      6:30/M
     20    Nick Innis                                              261    16   M      20 Top Fin             20:43.5      6:41/M
     21    Nicole Miller                     Newburgh  IN          531    30   F       1 Top Fin             20:49.3      6:43/M
     22    Jeff Cooley                       Connersville  IN      544    48   M       1 40-49               20:56.7      6:45/M
     23    Cordell Miller                    Indianapolis  IN      533    21   M       1 20-29               21:09.7      6:49/M
     24    Chris Conway                      Bloomfield  IN        514    25   M       2 20-29               21:11.2      6:50/M
     25    Cindy Harris                      Indianapolis  IN      451    47   F       2 Top Fin             21:22.1      6:54/M
     26    Jimmy Hisle                       Connersville  IN      538    49   M       2 40-49               21:30.9      6:56/M
     27    Alex MacHaria                     Shelbyville  IN       277    11   M       1  9-12               21:40.9      6:59/M
     28    Erin Wood                         Bargersville  IN      401    34   F       3 Top Fin             21:42.7      7:00/M
     29    Roberta Meyer                     Shelbyville  IN       272    52   F       4 Top Fin             21:46.5      7:01/M
     30    Jeffrey Smith                     Lawrenceburg  IN      433    61   M       1 60-69               21:48.0      7:02/M
     31    Jasmine Tracey                    Alexandria  IN        511    28   F       5 Top Fin             21:49.7      7:02/M
     32    Jake Heaton                       San Diego  CA         436    12   M       2  9-12               22:06.1      7:08/M
     33    Amanda Pottorff                   Columbus  IN          517    16   F       6 Top Fin             22:17.3      7:11/M
     34    John Miller                       Newburgh  IN          532    30   M       1 30-39               22:18.9      7:12/M
     35    Sydney Fears                      Trafalgar  IN         296    18   F       7 Top Fin             22:19.9      7:12/M
     36    Corbin Barocas                    Indianapolis  IN      505    24   M       3 20-29               22:28.0      7:15/M
     37    Nolin Espich                      New Palestine  IN     449    14   M       1 13-19               22:35.8      7:17/M
     38    Andrea Nordhoff                   Loogootee  IN         490    36   F       8 Top Fin             22:43.0      7:20/M
     39    Tony Pottorff                     Columbus  IN          516    45   M       3 40-49               22:44.6      7:20/M
     40    Joshua Grese                      Indianapolis  IN      507    24   M       4 20-29               22:46.5      7:21/M
     41    Ethan Pederson                    Morristown  IN        258    26   M       5 20-29               22:47.0      7:21/M
     42    Randy Witte                       Shelbyville  IN       545    43   M       4 40-49               22:50.2      7:22/M
     43    John McDaniels                                          267    51   M       1 50-59               22:53.2      7:23/M
     44    J Sulek                           Greenwood  IN         434    35   M       2 30-39               22:54.1      7:23/M
     45    Chad Pruitt                       Columbus  IN          502    42   M       5 40-49               22:55.3      7:24/M
     46    Aaron Anspaugh                    Wyandotte  MI         491    28   M       6 20-29               22:56.8      7:24/M
     47    Kathryn Shaffer                   Durango  CO           543    46   F       9 Top Fin             23:02.4      7:26/M
     48    Byron Wood                                              461    59   M       2 50-59               23:03.9      7:26/M
     49    Rod Anspaugh                      Shelbyville  IN       256    52   M       3 50-59               23:06.1      7:27/M
     50    Michael O'Brien                   New Whiteland  IN     496    55   M       4 50-59               23:09.2      7:28/M
     51    Gregg Delong                      Cicero  IN            452    55   M       5 50-59               23:13.9      7:29/M
     52    Mark Prosser                      New Palestine  IN     518    52   M       6 50-59               23:18.6      7:31/M
     53    Steve Holloway                    New Palestine  IN     535    48   M       6 40-49               23:21.9      7:32/M
     54    Erin Keddie                       New York  NY          510    31   F      10 Top Fin             23:29.6      7:35/M
     55    Jim Evans                         Greenfield  IN        443    67   M       2 60-69               23:42.4      7:39/M
     56    Tony McClain                      Shelbyville  IN       455    50   M       7 50-59               23:45.5      7:40/M
     57    Bradley Gillespie                 Brownsburg  IN        524    12   M       3  9-12               23:52.6      7:42/M
     58    Amy Roell                         Shelbyville  IN       295    47   F      11 Top Fin             23:55.7      7:43/M
     59    Ronnie McAllister                 Batesville  IN        405    51   M       8 50-59               23:57.6      7:44/M
     60    Michelle Ludlow                   Gas City  IN          476    39   F      12 Top Fin             24:08.9      7:47/M
     61    Bethany Kirkwood                  Gas City  IN          493    26   F      13 Top Fin             24:09.5      7:47/M
     62    Sam Rigsbee                                             292    13   M       2 13-19               24:13.7      7:49/M
     63    Tim Grese                         Indianapolis  IN      509    54   M       9 50-59               24:26.3      7:53/M
     64    Jane Moisica                                            298    44   F      14 Top Fin             24:28.3      7:54/M
     65    Andrew Nance                                            265    27   M       7 20-29               24:30.2      7:54/M
     66    Stephen Bartlett                  Indianapolis  IN      270    55   M      10 50-59               24:43.3      7:58/M
     67    Britney Bannon                    Shelbyville  IN       523    27   F      15 Top Fin             24:44.4      7:59/M
     68    Sarah Clouser                     Noblesville  IN       481    39   F      16 Top Fin             25:04.1      8:05/M
     69    Austin Fiesel                     Indianapolis  IN      520    12   M       4  9-12               25:10.9      8:07/M
     70    Andrew Sweeney                    Greenwood  IN         406    38   M       3 30-39               25:48.9      8:19/M
     71    Vicki Wilkey                      Indianapolis  IN      281    52   F      17 Top Fin             25:59.7      8:23/M
     72    Tammy Witte                       Shelbyville  IN       486    43   F      18 Top Fin             26:01.1      8:24/M
     73    Tom Steinmetz                     Indianapolis  IN      441    58   M      11 50-59               26:07.1      8:25/M
     74    Dawn Cordray                      Indianapolis  IN      263    40   F      19 Top Fin             26:21.3      8:30/M
     75    Bill Bentley                      Greenfield  IN        413    64   M       3 60-69               26:22.6      8:30/M
     76    Harrison Holloway                 New Palestine  IN     536    13   M       3 13-19               26:31.3      8:33/M
     77    Robert Wenzel                     New Palestine  IN     439    47   M       7 40-49               26:33.1      8:34/M
     78    Emily Coffey                                            289    16   F      20 Top Fin             26:39.7      8:36/M
     79    Nick Anderson                     Indianapolis  IN      288    39   M       4 30-39               26:42.0      8:37/M
     80    Will England                                            290    18   M       4 13-19               26:44.6      8:37/M
     81    Chris Heylmann                    Brownsburg  IN        525    40   M       8 40-49               26:47.1      8:38/M
     82    Mollie Hunter                     Greensburg  IN        279    54   F       1 50-59               26:57.8      8:42/M
     83    Jacob Scheid                      Rushville  IN         468    21   M       8 20-29               27:01.8      8:43/M
     84    Maria Diaz                        Indianapolis  IN      519    51   F       2 50-59               27:04.1      8:44/M
     85    Brian Martin                      Fishers  IN           529    47   M       9 40-49               27:11.6      8:46/M
     86    Victor Grisby                     Indianapolis  IN      495    45   M      10 40-49               27:37.2      8:55/M
     87    Katie Hill                        Indianapolis  IN      484    29   F       1 20-29               27:39.3      8:55/M
     88    Doug Clouser                      Noblesville  IN       480    42   M      11 40-49               27:41.6      8:56/M
     89    Brittany Tempest                  Chicago  IL           409    26   F       2 20-29               27:50.0      8:59/M
     90    Christopher Alexander             Edmond  OK            482    32   M       5 30-39               27:53.0      9:00/M
     91    Ignecio Mayusa                                          255    46   M      12 40-49               27:53.6      9:00/M
     92    Lynn Fox                          Shelbyville  IN       426    53   F       3 50-59               27:55.4      9:00/M
     93    Mike Wallace                      Shelbyville  IN       427    61   M       4 60-69               27:55.9      9:00/M
     94    Lauren Scheid                     Commiskey  IN         410    25   F       3 20-29               27:58.2      9:01/M
     95    Lucy Martin                       Fishers  IN           530    15   F       1 13-19               27:59.4      9:02/M
     96    Christina Grisby                  Indianapolis  IN      494    43   F       1 40-49               28:00.9      9:02/M
     97    Caylyn Pruitt                     Columbus  IN          501    10   F       1  9-12               28:08.2      9:05/M
     98    Kailyn Turner                     New Palestine  IN     539    18   F       2 13-19               28:16.0      9:07/M
     99    Haley Rickey                      New Palestine  IN     541    14   F       3 13-19               28:16.4      9:07/M
    100    Brenna Shaw                       Indianapolis  IN      542    13   F       4 13-19               28:16.8      9:07/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    John Williams                     Noblesville  IN       276    51   M      12 50-59               28:17.8      9:07/M
    102    B.j. Thomas                       Huntingburg  IN       488    58   M      13 50-59               28:19.2      9:08/M
    103    Judi Smith                        Columbus  IN          444    48   F       2 40-49               28:20.5      9:08/M
    104    Eva Cagwin                        Columbus  IN          403    58   F       4 50-59               28:21.3      9:09/M
    105    Cassandra Alexander               Edmond  OK            483    33   F       1 30-39               28:24.6      9:10/M
    106    Samuel Strange                    Loogootee  IN         489    67   M       5 60-69               28:26.8      9:10/M
    107    Mark Tracey                       Alexandria  IN        512    30   M       6 30-39               28:44.2      9:16/M
    108    Don Runyon                        Morristown  IN        291    58   M      14 50-59               28:53.5      9:19/M
    109    Katherine Kovac                                         271    20   F       4 20-29               28:58.9      9:21/M
    110    Marci Sams                        New Palestine  IN     299    45   F       3 40-49               28:59.8      9:21/M
    111    Dennis Ludlow                     Beech Grove  IN       463    70   M       1 70-79               29:01.6      9:22/M
    112    Greg Hueber                       Carmel  IN            431    67   M       6 60-69               29:06.1      9:23/M
    113    Bill Stuckey                                            278    52   M      15 50-59               29:12.2      9:25/M
    114    Andy Kirchoff                     Rushville  IN         503    41   M      13 40-49               29:44.0      9:35/M
    115    Elaine Jevtic                     Shelbyville  IN       400    56   F       5 50-59               29:45.8      9:36/M
    116    Tim Conger                        Indianapolis  IN      417    65   M       7 60-69               29:52.4      9:38/M
    117    Mark Knigga                       Lawrenceburg  IN      266    57   M      16 50-59               29:55.8      9:39/M
    118    Adam Lair                         Fayetteville  NC      547    27   M       9 20-29               29:59.1      9:40/M
    119    Troy Brant                        Shelbyville  IN       411    56   M      17 50-59               30:02.8      9:41/M
    120    Naia Ballinger                    Avon  IN              475    43   F       4 40-49               30:09.8      9:44/M
    121    Andrea Hargrave                   Alexandria  IN        474    38   F       2 30-39               30:10.2      9:44/M
    122    Sarah Hunton                      Shelbyville  IN       447    65   F       1 60-69               30:40.9      9:54/M
    123    Jim Glesige                       Loveland  OH          492    61   M       8 60-69               30:41.8      9:54/M
    124    Lauren Glass                                            284    22   F       5 20-29               31:21.6     10:07/M
    125    Sherri Glass                                            285    51   F       6 50-59               31:24.0     10:08/M
    126    Stephen Hill                      Lafayette  IN         485    56   M      18 50-59               32:05.5     10:21/M
    127    Larry Martindale                  Shelbyville  IN       526    78   M       2 70-79               32:33.8     10:30/M
    128    Teresa Hazel                      Brownsburg  IN        504    48   F       5 40-49               32:40.0     10:32/M
    129    Lynne O'Brien                     New Whiteland  IN     497    53   F       7 50-59               32:41.9     10:33/M
    130    Colin Watkins                                           286    25   M      10 20-29               32:44.1     10:34/M
    131    Grant Fears                       Trafalgar  IN         297    50   M      19 50-59               33:00.6     10:39/M
    132    Sophie Koon                                             283    39   F       3 30-39               33:18.3     10:45/M
    133    Debbie Lufkin                     Indianapolis  IN      453    61   F       2 60-69               33:36.6     10:50/M
    134    Mary Ann Coon                     Glenwood  IN          415    51   F       8 50-59               34:08.4     11:01/M
    135    Eli Bollinger                                           470    12   M       5  9-12               34:30.9     11:08/M
    136    Tawnya Glenn                      Rushville  IN         442    44   F       6 40-49               34:36.8     11:10/M
    137    Stephanie Girolami                Fountaintown  IN      527    9    F       2  9-12               35:10.6     11:21/M
    138    Greg Girolami                     Fountaintown  IN      528    48   M      14 40-49               35:13.3     11:22/M
    139    Donna Bombardieri                 Greenwood  IN         473    43   F       7 40-49               35:24.4     11:25/M
    140    Ann Morris                        Muncie  IN            432    58   F       9 50-59               35:44.7     11:32/M
    141    Melanie Lindsay                   Wichita Falls  TX     487    32   F       4 30-39               36:17.0     11:42/M
    142    Walter Evans                      Mooreland  IN         522    51   M      20 50-59               37:50.1     12:12/M
    143    Stephanie Buening                 Holland  IN           456    39   F       5 30-39               37:56.8     12:14/M
    144    Allyson Buening                   Holland  IN           457    11   F       3  9-12               37:57.3     12:15/M
    145    Sandy Alexander                   Indianapolis  IN      418    55   F      10 50-59               38:10.2     12:19/M
    146    Shelby Riley                      Sheridan  IN          435    23   F       6 20-29               38:40.7     12:28/M
    147    Christine Anderson                Indianapolis  IN      287    37   F       6 30-39               39:27.5     12:44/M
    148    Alison Stricklin                  Union  KY             422    32   F       7 30-39               39:40.9     12:48/M
    149    Russell Stricklin                 Union  KY             421    39   M       7 30-39               39:42.4     12:48/M
    150    Callie Cagwin                     Stamford  CT          402    33   F       8 30-39               39:50.4     12:51/M
    151    Adam Betz                         Stamford  CT          257    33   M       8 30-39               39:53.3     12:52/M
    152    Jim Gross                         La Crosse  IN         534    77   M       3 70-79               39:57.9     12:53/M
    153    Janet Hoffman                     Frankton  IN          454    61   F       3 60-69               40:54.7     13:12/M
    154    Linda Chambers                    Noblesville  IN       423    65   F       4 60-69               40:55.1     13:12/M
    155    Sara Robinson                     Shelbyville  IN       300    78   F       1 70-79               41:15.3     13:18/M
    156    Emily Wamsley                     Greenwood  IN         499    22   F       7 20-29               41:56.8     13:32/M
    157    Stephen Loy                       Indianapolis  IN      498    53   M      21 50-59               41:59.0     13:33/M
    158    Gene Black                        Camden  OH            548    74   M       4 70-79               41:59.5     13:33/M
    159    Megan Espich                      New Palestine  IN     448    43   F       8 40-49               43:02.6     13:53/M
    160    Bekah Watkins                     Indianapolis  IN      404    21   F       8 20-29               43:28.3     14:01/M
    161    Arielle Nance                                           264    27   F       9 20-29               44:01.6     14:12/M
    162    Julie Innis                                             260    49   F       9 40-49               45:07.5     14:33/M
    163    Cindy Sanders                                           294    40   F      10 40-49               45:59.9     14:50/M
    164    Bobby Sanders                                           293    43   M      15 40-49               46:01.9     14:51/M
    165    Ronald Wood                       Westfield  IN         458    89   M       1 80-89               47:59.5     15:29/M
    166    Steve Smith                                             273    40   M      16 40-49               48:29.5     15:38/M
    167    Ella Bollinger                                          469    10   F       4  9-12               48:35.1     15:40/M
    168    Ashley Bollinger                                        274    36   F       9 30-39               48:35.7     15:40/M
    169    Brooke Grannan                    Indianapolis  IN      430    22   F      10 20-29               49:36.2     16:00/M
    170    Michael Horan                     Indianapolis  IN      429    22   M      11 20-29               49:38.4     16:01/M
    171    Emily Grese                                             268    23   F      11 20-29               51:59.5     16:46/M
    172    Alyssa Weissman                                         269    23   F      12 20-29               52:02.0     16:47/M
    173    Colin Haas                                              275    46   M      17 40-49               53:18.7     17:12/M
    174    Tiffany Baker                     Mooresville  IN       446    52   F      11 50-59               53:37.1     17:18/M
    175    Peggy Miller                      Mooresville  IN       445    70   F       2 70-79               53:38.6     17:18/M
    176    Debbie Wood                                             462    54   F      12 50-59               58:33.3     18:53/M