2010 Rudolph Run 3 Mile Run/Walk Rudolph Run 3 Miles
Overall Finish List
December 24, 2010
Results By Energy2Action, LLC
Place Name City Bib No Age Age Group Time Pace
1 Taylor Kelting Laramie WY 199 21 ***** M 20-29 14:59.9 5:00/M
2 Ryan Wells Fishers IN 105 20 ***** M 20-29 15:02.1 5:01/M
3 Clay Strycker 241 19 ***** M 13-19 15:58.5 5:19/M
4 Jacob Crow 225 22 ***** M 20-29 16:03.6 5:21/M
5 Zack Grese Indianapolis IN 10 18 ***** M 13-19 16:13.0 5:24/M
6 Alex Giorgianni Palm Coast FL 53 17 ***** M 13-19 17:03.5 5:41/M
7 Alex Sanford Indianapolis IN 66 18 ***** M 13-19 17:08.2 5:43/M
8 Ben Houston Bargersville IN 17 21 ***** M 20-29 17:12.9 5:44/M
9 Brian Gunn Greenwood IN 122 15 ***** M 13-19 17:15.0 5:45/M
10 John Stroup Fishers IN 22 41 ***** M 40-49 17:27.0 5:49/M
11 Heather Waterman 226 21 ***** F 20-29 17:29.6 5:50/M
12 Joe II Moore 249 26 ***** M 20-29 17:36.0 5:52/M
13 Alysha Davis Cambridge City IN 198 21 ***** F 20-29 17:37.5 5:52/M
14 Sarah Higgens Greenwood IN 224 20 ***** F 20-29 17:41.3 5:54/M
15 Jim Cole 314 39 ***** M 30-39 17:43.2 5:54/M
16 Kirk Wrightsman Franklin IN 216 33 ***** M 30-39 17:47.5 5:56/M
17 Jeff Cooley 218 42 ***** M 40-49 17:57.4 5:59/M
18 Billy Baldwin New Palestine IN 243 17 ***** M 13-19 18:13.0 6:04/M
19 Ronnie McAllister Batesville IN 69 45 ***** M 40-49 18:20.8 6:07/M
20 James Ahrendk 316 46 ***** M 40-49 18:29.8 6:10/M
21 Logan Seals Camden OH 237 21 ***** M 20-29 18:50.9 6:17/M
22 Dave Leib Wichita KS 92 46 ***** M 40-49 18:55.8 6:18/M
23 Jimmy Hisle 217 43 ***** M 40-49 19:10.2 6:23/M
24 Janzen Franklin Linton IN 78 13 1 M 13-19 19:18.2 6:26/M
25 Chris Hunter Indianapolis IN 214 38 1 M 30-39 19:19.3 6:26/M
26 Andrew Lauck 320 25 1 M 20-29 19:20.6 6:27/M
27 Alton Anspaugh Shelbyville IN 133 15 2 M 13-19 19:22.0 6:27/M
28 Tony Nading Hope IN 128 49 1 M 40-49 19:24.9 6:28/M
29 Russ Messman 210 28 2 M 20-29 19:32.0 6:31/M
30 Bruno Reynolds Greenwood IN 208 59 1 M 50-59 19:36.3 6:32/M
31 Jim Evans Greenfield IN 8 61 1 M 60-69 19:40.3 6:33/M
32 Andrew Chandler Indianapolis IN 54 30 2 M 30-39 19:53.1 6:38/M
33 Amanda Holzhausen McCordsville IN 70 37 ***** F 30-39 19:55.6 6:38/M
34 Hammer Parker Linton IN 77 16 3 M 13-19 20:11.5 6:44/M
35 Robert Pumphrey Greensburg IN 315 36 3 M 30-39 20:21.2 6:47/M
36 Barry Barnett Franklin IN 146 53 2 M 50-59 20:24.0 6:48/M
37 Michelle Kennedy New Palestine IN 189 39 ***** F 30-39 20:27.5 6:49/M
38 Chris Campbell Boulder CO 142 34 4 M 30-39 20:34.8 6:51/M
39 Greg Higgens Greenwood IN 223 52 3 M 50-59 20:42.6 6:54/M
40 Scott Carson Needham IN 221 51 4 M 50-59 20:46.9 6:55/M
41 Ken Roark Hillsboro KY 116 60 2 M 60-69 20:56.9 6:59/M
42 Brian Meyer Beech Grove IN 172 41 2 M 40-49 20:57.3 6:59/M
43 Andrew Lopshire Indianapolis IN 180 21 3 M 20-29 20:58.1 6:59/M
44 Hunter Ingle Noblesville IN 160 12 1 M 0-12 21:18.4 7:06/M
45 Ben Grese Indianapolis IN 196 11 2 M 0-12 21:21.2 7:07/M
46 Ray Seals Camden OH 232 22 4 M 20-29 21:21.8 7:07/M
47 Dan Phillips Terre Haute IN 197 50 5 M 50-59 21:24.6 7:08/M
48 Terrell Lee Greenfield IN 98 52 6 M 50-59 21:26.6 7:09/M
49 Randy Witte Shelbyville IN 73 37 5 M 30-39 21:32.0 7:11/M
50 Doug Anspaugh Apex NC 204 44 3 M 40-49 21:36.1 7:12/M
51 Alex Young Osgood IN 244 16 4 M 13-19 21:43.0 7:14/M
52 Keeley Miller 238 12 ***** F 0-12 21:45.7 7:15/M
53 Ed Benedict Hope IN 7 48 4 M 40-49 21:48.2 7:16/M
54 Liz Peyser Wichita KS 93 40 ***** F 40-49 21:52.7 7:17/M
55 Brian Raub Lafayette IN 5 41 5 M 40-49 21:55.6 7:18/M
56 Justin Brammer 246 20 5 M 20-29 22:04.5 7:21/M
57 Mark Prosser New Palestine IN 127 46 6 M 40-49 22:08.3 7:23/M
58 Joleen Rodakowski 250 28 ***** F 20-29 22:10.9 7:23/M
59 Marsha Apsley Shelbyville IN 4 38 ***** F 30-39 22:14.1 7:25/M
60 Michael Barton Indianapolis IN 148 19 5 M 13-19 22:26.3 7:29/M
61 Rhett Bratt Walnut Creek CA 99 50 7 M 50-59 22:26.9 7:29/M
62 Abby Campbell Manhattan KS 87 31 ***** F 30-39 22:32.9 7:31/M
63 Dan Poynter 327 24 6 M 20-29 22:34.9 7:31/M
64 Andrew Krempp Jasper IN 76 34 6 M 30-39 22:37.0 7:32/M
65 Aaron Zych 219 14 6 M 13-19 22:41.7 7:34/M
66 Jenni Moore 248 24 ***** F 20-29 22:43.1 7:34/M
67 Joe Grese Indianapolis IN 9 8 3 M 0-12 22:47.8 7:36/M
68 Jeff Anspaugh Shelbyville IN 132 48 7 M 40-49 22:50.6 7:37/M
69 Jim Denny 325 40 8 M 40-49 22:58.8 7:39/M
70 Heather Peacock Avon IN 27 34 ***** F 30-39 22:59.1 7:40/M
71 Lynne Stacey New Palestine IN 61 38 ***** F 30-39 22:59.8 7:40/M
72 Keith Komornik New Palestine IN 106 48 9 M 40-49 23:01.3 7:40/M
73 Leslie Barnett Franklin IN 144 17 ***** F 13-19 23:02.6 7:41/M
74 Denny Jim 326 64 3 M 60-69 23:04.3 7:41/M
75 Paula Baldwin New Palestine IN 242 50 ***** F 50-59 23:06.5 7:42/M
76 Sarah Clouser Noblesville IN 104 33 ***** F 30-39 23:11.9 7:44/M
77 Vincent Flanagan Cincinnati OH 97 48 10 M 40-49 23:14.6 7:45/M
78 Fritz Ford New Castle IN 202 48 11 M 40-49 23:18.7 7:46/M
79 Stephanie Kahn Carmel IN 126 36 ***** F 30-39 23:23.6 7:48/M
80 Marcia Sams New Palestine IN 159 39 ***** F 30-39 23:28.6 7:49/M
81 Lori White Indianapolis IN 312 38 ***** F 30-39 23:29.4 7:50/M
82 Jack Johnson Shelbyville IN 103 58 8 M 50-59 23:30.9 7:50/M
83 Gene Black Camden OH 115 68 4 M 60-69 23:42.1 7:54/M
84 Tammy Witte Shelbyville IN 6 37 ***** F 30-39 23:50.4 7:57/M
85 Charri Vorndran-Jones Brownsburg IN 35 50 1 F 50-59 23:52.2 7:57/M
86 Lynn Fox Shelbyville IN 240 47 1 F 40-49 23:54.1 7:58/M
87 Mike Wallace Shelbyville IN 1 55 9 M 50-59 23:54.9 7:58/M
88 Colleen Prudhomme Rockford MN 63 45 2 F 40-49 23:57.6 7:59/M
89 Sheri Miller 236 43 3 F 40-49 24:11.0 8:04/M
90 Rod Anspaugh Shelbyville IN 134 46 12 M 40-49 24:13.9 8:04/M
91 Heather Coddington Indianapolis IN 247 38 1 F 30-39 24:17.2 8:06/M
92 Larry Varchetti Indianapolis IN 215 63 5 M 60-69 24:18.2 8:06/M
93 Dave Getz Shelbyville IN 25 55 10 M 50-59 24:20.9 8:07/M
94 Daniel Riddell 209 21 7 M 20-29 24:26.8 8:09/M
95 Ann Flanagan Cincinnati OH 96 43 4 F 40-49 24:36.1 8:12/M
96 Scott Medaris Fountaintown IN 130 45 13 M 40-49 24:37.2 8:12/M
97 Mary Deheer Carmel IN 83 30 2 F 30-39 24:38.5 8:13/M
98 Bill Bentley Greenfield IN 114 58 11 M 50-59 24:39.7 8:13/M
99 James Hoffman Frankton IN 49 55 12 M 50-59 24:56.0 8:19/M
100 Patrick Daigle 213 30 7 M 30-39 24:58.0 8:19/M
Place Name City Bib No Age Age Group Time Pace
101 Russ Gross Shelbyville IN 119 40 14 M 40-49 25:11.7 8:24/M
102 Scot Prudhomme 239 47 15 M 40-49 25:12.9 8:24/M
103 Michael Kramer 227 31 8 M 30-39 25:27.9 8:29/M
104 Jenny Campbell Philadelphia PA 143 32 3 F 30-39 25:31.3 8:30/M
105 Tim Grese Indianapolis IN 195 48 16 M 40-49 25:34.0 8:31/M
106 Suzanne Vanderpohl Omaha NE 108 27 1 F 20-29 25:34.9 8:31/M
107 Carl Miller 235 47 17 M 40-49 25:35.9 8:32/M
108 Destinee Nunlist Batesville IN 62 37 4 F 30-39 25:41.6 8:34/M
109 Lance Brown Pendleton IN 171 39 9 M 30-39 25:47.8 8:36/M
110 Ro Haycox Brownsburg IN 231 46 5 F 40-49 25:59.1 8:40/M
111 Walter Evans Mooreland IN 222 45 18 M 40-49 26:08.0 8:43/M
112 Gene Wise Columbus IN 200 47 19 M 40-49 26:11.1 8:44/M
113 Kayla Medaris Fountaintown IN 131 15 1 F 13-19 26:12.9 8:44/M
114 Don Jacques Shelbyville IN 136 34 10 M 30-39 26:16.1 8:45/M
115 Shigeki Hinata Shelbyville IN 137 32 11 M 30-39 26:17.0 8:46/M
116 Ethan Pederson Morristown IN 234 20 8 M 20-29 26:25.8 8:48/M
117 Nick Probst Knightstown IN 16 17 7 M 13-19 26:27.0 8:49/M
118 Brett Glick 313 29 9 M 20-29 26:36.7 8:52/M
119 Jennifer Sterk Deputy IN 112 31 5 F 30-39 26:39.1 8:53/M
120 Jeff Sterk Deputy IN 111 45 20 M 40-49 26:40.4 8:53/M
121 Brian Erwin Greenfield IN 37 34 12 M 30-39 26:46.9 8:55/M
122 Katie Hill Lafayette IN 194 23 2 F 20-29 27:11.4 9:04/M
123 Stephen Hill Lafayette IN 138 50 13 M 50-59 27:11.9 9:04/M
124 Jen Leugers Indianapolis IN 18 37 6 F 30-39 27:12.6 9:04/M
125 Patrick Deheer Carmel IN 84 45 21 M 40-49 27:21.7 9:07/M
126 Mark Yorn Batesville IN 173 55 14 M 50-59 27:24.6 9:08/M
127 Deena Patton 311 28 3 F 20-29 27:25.1 9:08/M
128 Kelly Cleven New Whiteland IN 207 33 7 F 30-39 27:26.3 9:09/M
129 Jill Heath Indianapolis IN 110 24 4 F 20-29 27:32.9 9:11/M
130 Sarah Hunton Shelbyville IN 2 59 2 F 50-59 27:38.2 9:13/M
131 Craig Barnard Indianapolis IN 55 30 13 M 30-39 27:52.9 9:17/M
132 Amber Nash 321 29 5 F 20-29 27:58.2 9:19/M
133 Bill Rothrock Shelbyville IN 203 47 22 M 40-49 28:02.3 9:21/M
134 Abby Moran Mooresville IN 163 19 2 F 13-19 28:07.2 9:22/M
135 Dan Moran Mooresville IN 162 54 15 M 50-59 28:07.8 9:22/M
136 Lisa Kiefer Flat Rock IN 46 36 8 F 30-39 28:11.0 9:24/M
137 Jeff Brammer 245 49 23 M 40-49 28:14.4 9:25/M
138 Goetz Fletcher 319 9 4 M 0-12 28:19.9 9:26/M
139 Lee Striegel Jasper IN 206 69 6 M 60-69 28:43.3 9:34/M
140 Katherine Kramer 230 31 9 F 30-39 28:51.4 9:37/M
141 Michael Dehart Franklin IN 29 47 24 M 40-49 28:52.6 9:37/M
142 Staci Lovold Indianapolis IN 118 34 10 F 30-39 28:59.5 9:40/M
143 Katherine Aitchison Indianapolis IN 82 31 11 F 30-39 29:03.3 9:41/M
144 Susan Arvin Indianapolis IN 117 51 3 F 50-59 29:15.8 9:45/M
145 Robert Wenzel Franklin IN 71 41 25 M 40-49 29:20.0 9:47/M
146 Kaitlyn Dehart Franklin IN 23 7 1 F 0-12 29:23.3 9:48/M
147 Dennis Ludlow Beech Grove IN 113 64 7 M 60-69 29:23.6 9:48/M
148 Christy Hacker Shelbyville IN 30 37 12 F 30-39 29:24.2 9:48/M
149 Jill Franks Stone Mountain GA 48 34 13 F 30-39 29:27.0 9:49/M
150 Doug Franks Stone Mountain GA 52 34 14 M 30-39 29:27.9 9:49/M
151 Carla Hill Fishers IN 183 53 4 F 50-59 29:48.6 9:56/M
152 Penelope Lawson-Getz Shelbyville IN 26 45 6 F 40-49 29:54.8 9:58/M
153 Cody Julian Camby IN 24 18 8 M 13-19 29:56.4 9:59/M
154 Apryl Dunn Denver CO 36 27 6 F 20-29 30:30.1 10:10/M
155 Laura Chandler Orlando FL 11 30 14 F 30-39 30:31.1 10:10/M
156 Lynn Stowell Cincinnati OH 174 48 7 F 40-49 30:32.9 10:11/M
157 Cullen Knott Apex NC 205 19 9 M 13-19 30:47.4 10:16/M
158 Kelly Barnett Knoxville TN 145 25 7 F 20-29 30:53.3 10:18/M
159 Carolina Bolin Greenwood IN 38 16 3 F 13-19 30:54.3 10:18/M
160 Kent Maynard Fishers IN 161 61 8 M 60-69 31:24.4 10:28/M
161 Kevin Julian Camby IN 19 43 26 M 40-49 31:28.3 10:29/M
162 Amanda Weddell Indianapolis IN 33 24 8 F 20-29 31:31.7 10:30/M
163 Stephanie Probst Knightstown IN 34 48 8 F 40-49 31:43.8 10:34/M
164 David Maurer Muncie IN 186 54 16 M 50-59 31:44.4 10:35/M
165 Nick Furiak Shelbyville IN 176 43 27 M 40-49 31:47.3 10:36/M
166 Hans Lopshire Indianapolis IN 178 17 10 M 13-19 31:52.4 10:37/M
167 Theresa Fullenkamp Greensburg IN 31 33 15 F 30-39 31:58.6 10:39/M
168 Mary Roesener 318 8 2 F 0-12 32:01.3 10:40/M
169 Andrew Roesener 317 43 28 M 40-49 32:06.5 10:42/M
170 Christopher Meador 233 20 10 M 20-29 32:14.0 10:45/M
171 Lisa Schnepp Indianapolis IN 41 40 9 F 40-49 32:35.5 10:52/M
172 Megan Espich New Palestine IN 57 37 16 F 30-39 32:43.5 10:54/M
173 Lisa Jacques Shelbyville IN 135 29 9 F 20-29 32:47.6 10:56/M
174 Sara Robinson Shelbyville IN 3 72 1 F 70-79 33:08.9 11:03/M
175 Andy Ballard Shelbyville IN 47 35 15 M 30-39 33:48.4 11:16/M
176 Lisa Feller Batesville IN 28 25 10 F 20-29 34:19.8 11:26/M
177 Nisa Hensley Shelbyville IN 44 57 5 F 50-59 34:24.7 11:28/M
178 Shaunda Krempp Jasper IN 75 31 17 F 30-39 34:38.3 11:33/M
179 Keith Karnes Cincinnati OH 191 45 29 M 40-49 34:44.3 11:35/M
180 Joey Lopshire Indianapolis IN 147 16 11 M 13-19 35:40.2 11:53/M
181 Hannah Holloway New Palestine IN 152 10 3 F 0-12 36:14.5 12:05/M
182 Steve Holloway New Palestine IN 153 42 30 M 40-49 36:16.8 12:05/M
183 Caron McPherson Greenfield IN 51 32 18 F 30-39 36:18.7 12:06/M
184 Toniya Waterman Indianapolis IN 164 37 19 F 30-39 36:20.4 12:07/M
185 Leon Agullana Albany IN 220 74 1 M 70-79 37:07.4 12:22/M
186 Lucy Furiak Shelbyville IN 175 11 4 F 0-12 37:09.5 12:23/M
187 Mikaela Brown Pendleton IN 169 11 5 F 0-12 37:55.8 12:38/M
188 Kayla Siefken Pendleton IN 167 11 6 F 0-12 37:56.4 12:39/M
189 Janet Hoffman Frankton IN 50 55 6 F 50-59 38:17.0 12:46/M
190 Trai Majors Indianapolis IN 89 43 31 M 40-49 38:35.9 12:52/M
191 Suzanne Vanghese Mooresville IN 155 29 11 F 20-29 38:53.4 12:58/M
192 Rebecca Paschal Wilmore KY 187 25 12 F 20-29 38:54.2 12:58/M
193 Maria Lasure 211 33 20 F 30-39 39:23.6 13:08/M
194 Polly Lancaster 212 36 21 F 30-39 39:24.4 13:08/M
195 Shannen Belcher Columbus IN 201 36 22 F 30-39 39:49.5 13:16/M
196 Mike Spencer Kalamazoo MI 165 52 17 M 50-59 40:35.6 13:32/M
197 Holly Pray Greensburg IN 107 26 13 F 20-29 41:26.1 13:49/M
198 Jenny Deputy Indianapolis IN 12 42 10 F 40-49 41:31.9 13:50/M
199 Michael Deputy Indianapolis IN 13 43 32 M 40-49 41:32.7 13:51/M
200 Laura Furiak Shelbyville IN 177 46 11 F 40-49 41:55.2 13:58/M
Place Name City Bib No Age Age Group Time Pace
201 Christina Friend Anderson IN 67 34 23 F 30-39 42:06.4 14:02/M
202 Lauren Caldwell Anderson IN 68 11 7 F 0-12 42:07.1 14:02/M
203 Sherrri Sanford Indianapolis IN 65 53 7 F 50-59 42:15.9 14:05/M
204 Julie Barton Greenwood IN 21 46 12 F 40-49 43:03.5 14:21/M
205 Colleen Steinmetz New Whiteland IN 80 46 13 F 40-49 43:03.5 14:21/M
206 Lorri Lefevers New Whiteland IN 56 45 14 F 40-49 43:04.6 14:21/M
207 Abby Lauck 322 19 4 F 13-19 43:10.1 14:23/M
208 L Lauck 323 28 14 F 20-29 43:47.4 14:36/M
209 Rhonda Krebs Fairland IN 158 35 24 F 30-39 44:22.2 14:47/M
210 Roseann Connor Morristown IN 188 34 25 F 30-39 44:46.1 14:55/M
211 John McGinty Indianapolis IN 193 73 2 M 70-79 44:51.7 14:57/M
212 Rachael Lopshire Indianapolis IN 179 19 5 F 13-19 44:55.1 14:58/M
213 Bob Spencer Indianapolis IN 166 72 3 M 70-79 45:29.2 15:10/M
214 Liz Lopshire Indianapolis IN 149 20 15 F 20-29 45:45.5 15:15/M
215 Callie Lopshire-Bratt Walnut Creek CA 101 16 6 F 13-19 45:45.9 15:15/M
216 Sandy Hicks Indianapolis IN 185 56 8 F 50-59 46:19.3 15:26/M
217 Richie Hicks Indianapolis IN 184 59 18 M 50-59 46:19.7 15:26/M
218 Kristine Weddell Indianapolis IN 32 26 16 F 20-29 47:17.7 15:46/M
219 Kate Reifenberg Indianapolis IN 39 11 8 F 0-12 47:31.0 15:50/M
220 Addie Lopshire-Bratt Walnut Creek CA 102 12 9 F 0-12 47:33.0 15:51/M
221 Marilyn Branstetter Shelbyville IN 14 46 15 F 40-49 47:42.6 15:54/M
222 Theresa Hopper Shelbyville IN 72 45 16 F 40-49 47:42.7 15:54/M
223 Logan Nash 324 9 5 M 0-12 48:09.6 16:03/M
224 Alecia Nash Shelbyville IN 120 39 26 F 30-39 48:33.0 16:11/M
225 Allison Nash Shelbyville IN 121 11 10 F 0-12 48:46.1 16:15/M
226 Jerry Varghese Mooresville IN 154 31 16 M 30-39 49:09.6 16:23/M
227 Arnita Cousins Greenwood IN 182 49 17 F 40-49 50:33.5 16:51/M
228 Caden Brown Pendleton IN 168 8 6 M 0-12 50:44.9 16:55/M
229 Greg Paschal 229 59 19 M 50-59 51:07.4 17:02/M
230 Jonathan Paschal 228 62 9 M 60-69 51:18.8 17:06/M
231 Kristin Brown Pendleton IN 170 39 27 F 30-39 51:26.9 17:09/M
232 Alma Shireman Indianapolis IN 91 44 18 F 40-49 52:37.3 17:32/M
233 Kate Lopshire Indianapolis IN 181 48 19 F 40-49 53:56.8 17:59/M
234 Dawn Lopshire Walnut Creek CA 100 50 9 F 50-59 53:56.9 17:59/M
235 Gina West Columbus IN 151 39 28 F 30-39 1:02:38.3 20:53/M
236 Julie McNamee 150 40 20 F 40-49 1:02:39.2 20:53/M