Rudolph Run 5K
Rudolph Run 5K
Overall Finish List
December 24, 2019
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Ryan Pehlman Indianapolis IN 207 19 M 1 Top Fin 16:51.2 5:26/M
2 Neil O'Brien New Whiteland IN 225 21 M 2 Top Fin 17:39.5 5:42/M
3 Tyler Hostetler Modoc IN 154 29 M 3 Top Fin 18:27.3 5:57/M
4 Mackenzie Mogollon Whiteman Afb MO 210 27 F 1 Top Fin 19:04.5 6:09/M
5 Michael Clark Greenwood IN 212 37 M 4 Top Fin 19:08.6 6:10/M
6 Jonathon Ralston Greensburg IN 160 15 M 5 Top Fin 19:10.7 6:11/M
7 Sarah Higgens Greenwood IN 42 29 F 2 Top Fin 19:17.8 6:13/M
8 Nathan Hart 235 34 M 6 Top Fin 19:40.2 6:21/M
9 Perez Madison Carmel IN 181 58 M 7 Top Fin 19:53.8 6:25/M
10 Craig Lubbe Shelbyville IN 121 49 M 8 Top Fin 19:57.1 6:26/M
11 Cordell Miller West Lafayette IN 203 24 M 9 Top Fin 20:14.5 6:32/M
12 John Miler Newburgh IN 205 33 M 10 Top Fin 20:17.5 6:33/M
13 Caleb Drake Franklin IN 182 28 M 11 Top Fin 20:28.4 6:36/M
14 Jess Smith Greenfield IN 108 52 M 12 Top Fin 20:30.4 6:37/M
15 Matthew Jourdan Indianapolis IN 239 49 M 13 Top Fin 20:42.6 6:41/M
16 Chad Stegemiller Shelbyville IN 227 40 M 14 Top Fin 20:50.7 6:43/M
17 Nichole Miller Newburgh IN 204 33 F 3 Top Fin 20:58.5 6:46/M
18 Ben Grese Indianapolis IN 167 20 M 15 Top Fin 21:08.9 6:49/M
19 Tyler Utterback Noblesville IN 29 15 M 16 Top Fin 21:12.9 6:50/M
20 Ronnie McAllister Batesville IN 115 54 M 17 Top Fin 21:15.7 6:51/M
21 Roger Malone Carmel IN 38 53 M 18 Top Fin 21:17.8 6:52/M
22 James Ebacher Avon IN 27 16 M 19 Top Fin 21:19.5 6:53/M
23 Kendall Steele New Palestine IN 23 12 M 20 Top Fin 21:26.1 6:55/M
24 Xavier Cassis Greensburg IN 180 12 M 1 9-12 22:02.7 7:06/M
25 Joe Burton Greenfield IN 21 62 M 1 60-64 22:05.2 7:07/M
26 Jeffrey Smith Greendale IN 133 64 M 2 60-64 22:07.3 7:08/M
27 Jeremy Torres Indianapolis IN 197 28 M 1 25-29 22:08.7 7:08/M
28 Jett Snell Indianapolis IN 199 12 M 2 9-12 22:14.3 7:10/M
29 Alex Lubbe Shelbyville IN 120 23 F 4 Top Fin 22:19.7 7:12/M
30 Jeff Cooley Connersville IN 216 51 M 1 50-54 22:25.5 7:14/M
31 Kenneth Hahn Anderson IN 157 50 M 2 50-54 22:40.1 7:19/M
32 David Fox 220 33 M 1 30-34 22:45.2 7:20/M
33 Jimmy Hisle Connersville IN 215 52 M 3 50-54 22:48.8 7:21/M
34 Linda Hamer Indianapolis IN 11 52 F 5 Top Fin 22:52.6 7:23/M
35 Calder Robinson Indianapolis IN 64 19 M 1 13-19 23:13.3 7:29/M
36 Lauren Bailey Greenfield IN 85 38 F 6 Top Fin 23:14.9 7:30/M
37 Jon Ebacher Avon IN 28 49 M 1 45-49 23:18.2 7:31/M
38 Tenaugrie Malone Carmel IN 39 27 F 7 Top Fin 23:35.1 7:36/M
39 Ethan Chenowith Fort Wayne IN 98 9 M 3 9-12 23:40.9 7:38/M
40 Heather Proft Shelbyville IN 73 37 F 8 Top Fin 23:41.8 7:38/M
41 Kristen Chenowith Fort Wayne IN 97 36 F 9 Top Fin 23:42.4 7:39/M
42 Katie Uppfalt Round Rock TX 153 28 F 10 Top Fin 23:43.9 7:39/M
43 Mya Boss Cleves OH 138 15 F 11 Top Fin 23:49.2 7:41/M
44 Amy Roell Shelbyville IN 238 50 F 12 Top Fin 23:50.2 7:41/M
45 Tony McClain Shelbyville IN 221 53 M 4 50-54 23:56.4 7:43/M
46 Matt Utterback Noblesville IN 30 49 M 2 45-49 23:59.0 7:44/M
47 Jane Moisica Columbus IN 222 47 F 13 Top Fin 24:03.9 7:45/M
48 Greg Birk 213 64 M 3 60-64 24:10.1 7:48/M
49 Hayden Brite 217 16 M 2 13-19 24:15.0 7:49/M
50 Jake Cooper Greenwood IN 100 12 M 4 9-12 24:16.3 7:50/M
51 Jameson Kessler Shelbyville IN 126 10 M 5 9-12 24:26.4 7:53/M
52 Barry Lutzke Greenwood IN 91 60 M 4 60-64 24:36.1 7:56/M
53 Gregg Delong Cicero IN 82 58 M 1 55-59 24:38.0 7:57/M
54 Stephen Uppfalt New Palestine IN 25 48 M 3 45-49 24:40.7 7:57/M
55 Greg Higgens Greenwood IN 41 61 M 5 60-64 24:42.1 7:58/M
56 Stephen Bartlett Indianapolis IN 109 58 M 2 55-59 24:43.5 7:58/M
57 Ryan Knopp Shelbyville IN 187 35 M 1 35-39 24:46.5 7:59/M
58 John Adams Greenfield IN 86 46 M 4 45-49 24:51.8 8:01/M
59 Britney Bannon Shelbyville IN 50 30 F 14 Top Fin 24:57.8 8:03/M
60 Tim Grese Indianapolis IN 168 57 M 3 55-59 25:01.7 8:04/M
61 Bruno Reynolds Greenwood IN 60 68 M 1 65-69 25:10.8 8:07/M
62 Robert Kelley Hamilton OH 47 57 M 4 55-59 25:19.7 8:10/M
63 Scott Patton 234 57 M 5 55-59 25:22.1 8:11/M
64 Sarah Clouser Noblesville IN 106 42 F 15 Top Fin 25:23.5 8:11/M
65 Adam Cline Columbus IN 18 37 M 2 35-39 25:29.6 8:13/M
66 Nathan Proft 77 17 M 3 13-19 25:36.6 8:15/M
67 Colin Conrad 150 23 M 1 20-24 25:45.4 8:18/M
68 Nicholas Kohne Franklin IN 110 33 M 2 30-34 25:49.7 8:20/M
69 Alyssa Rooke Fishers IN 195 27 F 16 Top Fin 25:53.8 8:21/M
70 James Proft Shelbyville IN 72 40 M 1 40-44 25:57.7 8:22/M
71 Robert Rocco Dayton OH 200 55 M 6 55-59 26:06.8 8:25/M
72 Erin Billerman Fairland IN 116 25 F 17 Top Fin 26:14.5 8:28/M
73 Todd Baxter 214 55 M 7 55-59 26:17.8 8:29/M
74 Amber Collins Carmel IN 166 36 F 18 Top Fin 26:19.8 8:29/M
75 Don Runyon Morristown IN 240 61 M 6 60-64 26:28.6 8:32/M
76 Brad Lee 236 37 M 3 35-39 26:33.0 8:34/M
77 Megan Conrad Milwaukee WI 148 25 F 19 Top Fin 26:38.3 8:35/M
78 Bill Bentley Greenfield IN 117 67 M 2 65-69 26:44.5 8:37/M
79 Michael O'Brien New Whiteland IN 223 58 M 8 55-59 26:52.0 8:40/M
80 Jarrod Drake Saint Paul MN 183 35 M 4 35-39 26:56.2 8:41/M
81 Jim Hoffman Frankton IN 93 64 M 7 60-64 27:01.5 8:43/M
82 Kyla Daniels Indianapolis IN 78 26 F 20 Top Fin 27:05.1 8:44/M
83 Robert Haney Muncie IN 62 49 M 5 45-49 27:14.2 8:47/M
84 Andrea Nordhoff Loogootee IN 88 39 F 1 35-39 27:15.9 8:47/M
85 Ken Swank Indianapolis IN 232 61 M 8 60-64 27:23.0 8:50/M
86 Lisha Watts Shelbyville IN 156 38 F 2 35-39 27:32.6 8:53/M
87 Jennifer Sterk Madison IN 24 40 F 1 40-44 27:36.3 8:54/M
88 Ayden Rush New Palestine IN 134 13 M 4 13-19 27:43.2 8:56/M
89 Dawn Cordray Greenwood IN 59 43 F 2 40-44 27:46.5 8:57/M
90 Erin Vogel West Hartford CT 113 35 F 3 35-39 27:55.8 9:00/M
91 Joseph Vogel West Hartford CT 22 34 M 3 30-34 27:58.2 9:01/M
92 Amanda Bowlen Bloomington IN 143 32 F 1 30-34 28:00.7 9:02/M
93 Les Fix Shelbyville IN 242 67 M 3 65-69 28:02.6 9:03/M
94 Mollie Hunter Greensburg IN 193 57 F 1 55-59 28:04.3 9:03/M
95 Maria Diaz Whitestown IN 128 54 F 1 50-54 28:05.7 9:04/M
96 Tammy Etter Shelbyville IN 118 46 F 1 45-49 28:07.3 9:04/M
97 Melissa Fox 219 32 F 2 30-34 28:10.2 9:05/M
98 Matilda Torres Indianapolis IN 139 56 F 2 55-59 28:14.9 9:06/M
99 Haley Redelman Waldron IN 46 17 F 1 13-19 28:17.5 9:07/M
100 Shelby Conrad Fishers IN 149 63 M 9 60-64 28:20.5 9:08/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Michael Redelman Waldron IN 45 45 M 6 45-49 28:23.2 9:09/M
102 Judi Smith Columbus IN 211 51 F 2 50-54 28:26.5 9:10/M
103 Laurie Herman Cincinnati OH 122 67 F 1 65-69 29:02.6 9:22/M
104 Jim Evans Greenfield IN 52 70 M 1 70-74 29:06.1 9:23/M
105 Jamma Kelly Aurora IN 159 44 F 3 40-44 29:09.1 9:24/M
106 Michael Rickelman Franklin IN 104 39 M 5 35-39 29:14.6 9:26/M
107 Terri Uppfalt New Palestine IN 26 48 F 2 45-49 29:18.7 9:27/M
108 Daniel Swank 233 13 M 5 13-19 29:20.1 9:28/M
109 John William Noblesville IN 40 54 M 5 50-54 29:37.3 9:33/M
110 Linda Stephenson Indianapolis IN 147 63 F 1 60-64 29:50.1 9:37/M
111 Rosemary O'Brien 224 24 F 1 20-24 29:51.3 9:38/M
112 Anna Marie King 228 23 F 2 20-24 29:52.6 9:38/M
113 Eric Diamond South Bend IN 49 61 M 10 60-64 29:55.6 9:39/M
114 Melissa Perrin Indianapolis IN 146 36 F 4 35-39 30:05.8 9:42/M
115 Rich Correll Fishers IN 102 56 M 9 55-59 30:10.1 9:44/M
116 Rachel Snavely New Castle IN 175 19 F 2 13-19 30:22.3 9:48/M
117 Steve Rastrelli Indianapolis IN 76 50 M 6 50-54 30:25.7 9:49/M
118 Michelle Ludlow Gas City IN 161 42 F 4 40-44 30:35.3 9:52/M
119 Bethany Kirkwood Marion IN 163 29 F 1 25-29 30:36.0 9:52/M
120 Participant 1001 1001 85 M 1 80-89 30:36.3 9:52/M
121 Christina Grisby Indianapolis IN 192 46 F 3 45-49 30:40.8 9:54/M
122 Chantel Fowler Rushville IN 141 43 F 5 40-44 30:43.1 9:55/M
123 Sam Strange 87 70 M 2 70-74 30:56.0 9:59/M
124 Jeremy Kuhn Waldron IN 165 20 M 2 20-24 31:12.2 10:04/M
125 Troy Brant Shelbyville IN 140 59 M 10 55-59 31:21.0 10:07/M
126 Lynn Fox Shelbyville IN 69 56 F 3 55-59 31:28.4 10:09/M
127 Mike Wallace Shelbyville IN 68 64 M 11 60-64 31:29.8 10:09/M
128 Julie Tyler Anaheim CA 65 49 F 4 45-49 31:31.9 10:10/M
129 Rebecca Robinson Indianapolis IN 63 52 F 3 50-54 31:32.8 10:10/M
130 Robert Ludlow Indianapolis IN 190 12 M 6 9-12 31:41.9 10:13/M
131 Dave Bennett 246 48 M 7 45-49 32:03.4 10:20/M
132 Rebecca Johnson 209 14 F 3 13-19 32:03.9 10:20/M
133 Teresa Kelley Hamilton OH 48 61 F 2 60-64 32:04.6 10:21/M
134 Avery Hill Kokomo IN 131 21 F 3 20-24 32:06.5 10:21/M
135 Ashley Shanks Kokomo IN 164 40 F 6 40-44 32:07.1 10:22/M
136 Keith Hill Kokomo IN 132 47 M 8 45-49 32:07.9 10:22/M
137 Sarah Hunton Shelbyville IN 135 68 F 2 65-69 32:13.0 10:24/M
138 Kyle Bannon 51 33 M 4 30-34 32:16.7 10:25/M
139 Nadine Coles Indianapolis IN 70 56 F 4 55-59 32:20.5 10:26/M
140 Brian Hash Arlington IN 137 46 M 9 45-49 32:43.9 10:33/M
141 Ashlea Nelson Greenfield IN 119 36 F 5 35-39 33:04.7 10:40/M
142 Liam Griffith Anderson IN 95 15 M 6 13-19 33:15.9 10:44/M
143 Justin Watts 173 40 M 2 40-44 33:16.3 10:44/M
144 Karen Lutz Noblesville IN 179 52 F 4 50-54 33:24.2 10:46/M
145 Sarah Glackman Shelbyville IN 129 22 F 4 20-24 33:33.2 10:49/M
146 Naia Ballinger Avon IN 90 46 F 5 45-49 33:34.1 10:50/M
147 Alexis Zobel Fairland IN 229 28 F 2 25-29 33:39.1 10:51/M
148 Sandy Alexander -Conger 74 58 F 5 55-59 33:44.5 10:53/M
149 Tim Conger Indianapolis IN 75 68 M 4 65-69 33:45.8 10:53/M
150 Jerry Torres 198 46 M 10 45-49 33:46.9 10:54/M
151 Amy Grocox Rushville IN 142 49 F 6 45-49 33:57.0 10:57/M
152 Barbara Ellewein Cincinnati OH 177 62 F 3 60-64 34:25.1 11:06/M
153 Sarah Vincent New Whiteland IN 176 37 F 6 35-39 34:47.8 11:13/M
154 Matt Harriman Indianapolis IN 208 49 M 11 45-49 34:51.5 11:15/M
155 Monroe Snell 202 8 F 1 0- 8 35:00.6 11:17/M
156 Kelly Cleven New Whiteland IN 169 42 F 7 40-44 35:47.6 11:33/M
157 Teresa Hazel Brownsburg IN 136 51 F 5 50-54 35:59.8 11:36/M
158 Susan Lutzke Greenwood IN 71 61 F 4 60-64 36:09.2 11:40/M
159 Sally Knippenberg New Whiteland IN 103 41 F 8 40-44 36:14.2 11:41/M
160 Carson Cooper Greenwood IN 101 9 M 7 9-12 36:20.4 11:43/M
161 Mike Cooper Greenfield IN 81 38 M 6 35-39 36:32.0 11:47/M
162 Isabella Pavey Manilla IN 125 12 F 1 9-12 36:47.3 11:52/M
163 Courteney Little Greenwood IN 114 32 F 3 30-34 37:00.5 11:56/M
164 Caitlin Garrison Morgantown WV 112 25 F 3 25-29 37:01.5 11:56/M
165 Dennis Ludlow Beech Grove IN 155 73 M 3 70-74 37:27.9 12:05/M
166 Doug Clouser Noblesville IN 105 45 M 12 45-49 37:39.5 12:09/M
167 Elizabeth Haney Muncie IN 61 40 F 9 40-44 38:07.3 12:18/M
168 B.j. Thomas Huntingburg IN 56 61 M 12 60-64 38:08.4 12:18/M
169 Matthew Gilliam Greenwood IN 172 36 M 7 35-39 38:11.7 12:19/M
170 Brady Proft 79 13 M 7 13-19 38:43.8 12:29/M
171 Melissa Cooper Greenwood IN 99 40 F 10 40-44 39:06.8 12:37/M
172 Mike Weaver 230 57 M 11 55-59 39:18.9 12:41/M
173 Jennifer Vincent Roanoke IN 162 42 F 11 40-44 39:19.2 12:41/M
174 Wayne Cassady Louisville KY 245 61 M 13 60-64 39:23.8 12:42/M
175 Robbie Witham New Castle IN 189 21 M 3 20-24 39:45.5 12:49/M
176 Marty Carey Arvada CO 55 65 F 3 65-69 39:52.2 12:52/M
177 Gene Black Camden OH 206 77 M 1 75-79 40:43.8 13:08/M
178 Jason Brand New Whiteland IN 170 43 M 3 40-44 41:04.0 13:15/M
179 Chanelle Turner Indianapolis IN 96 26 F 4 25-29 41:05.6 13:15/M
180 Lauren Cline Columbus IN 17 36 F 7 35-39 41:09.8 13:16/M
181 Isabella Traylor Indianapolis IN 12 12 F 2 9-12 41:10.8 13:17/M
182 Janet Hoffman Frankton IN 111 64 F 5 60-64 41:21.0 13:20/M
183 Larry Martindale Shelbyville IN 37 81 M 2 80-89 41:40.0 13:26/M
184 Jamie Simpson Terre Haute IN 185 52 F 6 50-54 41:50.8 13:30/M
185 Carly Poor Boone NC 174 26 F 5 25-29 45:19.6 14:37/M
186 Robinne Krugler Anderson IN 94 39 F 8 35-39 45:34.8 14:42/M
187 Linda Weaver Greenwood IN 44 58 F 6 55-59 46:03.8 14:51/M
188 Bree Ludlow 218 16 F 4 13-19 46:48.6 15:06/M
189 Robyn Ludlow Indianapolis IN 191 49 F 7 45-49 46:50.4 15:06/M
190 Tara Delong Cicero IN 196 33 F 4 30-34 47:24.5 15:17/M
191 Ronor Rickelman 243 6 M 1 0- 8 47:36.5 15:21/M
192 Sara Robinson Shelbyville IN 226 81 F 1 80-89 47:37.1 15:22/M
193 Xavier Orange 80 12 M 8 9-12 48:03.9 15:30/M
194 Anne E Rhinehart Greenwood IN 83 38 F 9 35-39 48:04.5 15:30/M
195 Allison Orange Maryland Heights M 66 30 F 5 30-34 48:04.8 15:30/M
196 Antonio Orange Maryland Heights M 67 34 M 5 30-34 48:05.2 15:31/M
197 Nathan Rhinehart Greenwood IN 84 38 M 8 35-39 48:17.4 15:35/M
198 April Rickelman 130 32 F 6 30-34 48:24.8 15:37/M
199 Jennifer Pavey Manilla IN 123 36 F 10 35-39 48:28.7 15:38/M
200 Jennifer Bass Shelbyville IN 171 45 F 8 45-49 49:06.8 15:50/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Cherie Fuller Westfield IN 92 53 F 7 50-54 49:18.5 15:54/M
202 Mark Chopson 201 59 M 12 55-59 49:25.9 15:56/M
203 Byron Pavey Manilla IN 124 17 M 8 13-19 49:42.9 16:02/M
204 Jill Evans Shelbyville IN 57 52 F 8 50-54 49:48.3 16:04/M
205 Mike Evans Shelbyville IN 58 52 M 7 50-54 49:50.2 16:05/M
206 Monica Weick Indianapolis IN 184 32 F 7 30-34 50:20.1 16:14/M
207 Addy Kujawa Westfield IN 151 48 F 9 45-49 50:28.2 16:17/M
208 Kermit Smith Westfield IN 152 55 M 13 55-59 50:29.7 16:17/M
209 Kelley Robinson Shelbyville IN 127 52 F 9 50-54 50:34.9 16:19/M
210 Lydia Traylor Indianapolis IN 13 10 F 3 9-12 50:42.0 16:21/M
211 Elizabeth Traylor Indianapolis IN 15 39 F 11 35-39 50:46.4 16:23/M
212 Tammy Rector New Palestine IN 144 54 F 10 50-54 51:47.9 16:42/M
213 Edwin Rector New Palestine IN 145 53 M 8 50-54 51:49.9 16:43/M
214 Charlotte Traylor Indianapolis IN 14 9 F 4 9-12 52:17.9 16:52/M
215 Jeff Traylor Indianapolis IN 16 37 M 9 35-39 52:32.6 16:57/M
216 Michelle Barrett Shelbyville IN 194 59 F 7 55-59 53:44.3 17:20/M
217 Todd Becht Shelbyville IN 178 56 M 14 55-59 53:46.0 17:21/M
218 Alissa Glackman Fairland IN 158 26 F 6 25-29 54:43.4 17:39/M
219 Briana Rupenthal Indianapolis IN 31 29 F 7 25-29 56:01.4 18:04/M
220 Kristina Brooks Noblesville IN 19 32 F 8 30-34 56:02.4 18:05/M
221 Courtney Kompelien Indianapolis IN 36 14 F 5 13-19 56:02.6 18:05/M
222 Keegan Rupenthal 231 31 M 6 30-34 56:37.6 18:16/M
223 Jesse Brooks Noblesville IN 20 33 M 7 30-34 56:37.7 18:16/M
224 Keith Syverson Indianapolis IN 33 58 M 15 55-59 57:01.7 18:24/M
225 Sandy Syverson Indianapolis IN 32 58 F 8 55-59 57:01.8 18:24/M
226 Tony Kompelien Indianapolis IN 34 50 M 9 50-54 57:02.8 18:24/M
227 Brady Kompelien Indianapolis IN 35 12 M 9 9-12 57:03.8 18:24/M
228 Olivia Rickleman 241 15 F 6 13-19 58:22.8 18:50/M
229 Darlene Hartman Greenfield IN 107 61 F 6 60-64 58:24.8 18:50/M
230 Kelly Sizemore Rushville IN 244 36 F 12 35-39 59:42.8 19:15/M