POG Run 2024
POG 5 MIle Run/Walk
Overall Finish List
July 27, 2024
Results By Race Management Systems, Inc.
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time Pace
1 Mark Satterly 279 31 M 1:Open 27:36.4 27:36.4 5:31/M
2 Shia Veach 289 15 M 2:Open 29:51.6 29:51.6 5:58/M
3 Alonzo Diaz 335 17 M 3:Open 30:11.6 30:11.6 6:02/M
4 Michael Foster 294 45 M 1:45-49 30:30.1 30:30.1 6:06/M
5 Wajit Ali 336 16 M 1: 0-19 30:40.6 30:40.6 6:08/M
6 David Sanchez 273 17 M 2: 0-19 31:14.3 31:14.3 6:15/M
7 Ben Hudelson 285 45 M 2:45-49 31:50.4 31:50.4 6:22/M
8 Leigh Dewar 301 32 M 1:30-34 32:13.6 32:13.6 6:27/M
9 Jayden Sulek 263 14 M 3: 0-19 33:03.4 33:03.4 6:37/M
10 Alejandor Ortiz 272 17 M 4: 0-19 33:40.3 33:40.3 6:44/M
11 Shelbi Goble 318 32 F 1:Open 33:41.8 33:41.8 6:44/M
12 Ryan Crisman 326 15 M 5: 0-19 33:45.9 33:45.9 6:45/M
13 Kevin Johnston 293 41 M 1:40-44 33:47.3 33:47.3 6:45/M
14 Luther Linville 315 26 M 1:25-29 34:05.4 34:05.4 6:49/M
15 Hayden Langkabel 327 24 M 1:20-24 34:27.4 34:27.4 6:53/M
16 Tim Luke 339 53 M 1:50-54 34:49.1 34:49.1 6:58/M
17 Dominic Borda 328 41 M 2:40-44 34:54.4 34:54.4 6:59/M
18 Lakshdeep Singh 345 16 M 6: 0-19 35:06.1 35:06.1 7:01/M
19 Nicholas Kohne 271 38 M 1:35-39 35:31.1 35:31.1 7:06/M
20 J Sulek 265 43 M 3:40-44 35:41.9 35:41.9 7:08/M
21 Dan Theobald 329 39 M 2:35-39 37:35.3 37:35.3 7:31/M
22 Robert Burns 251 66 M 1:65-69 37:58.4 37:58.4 7:36/M
23 Ben Dover 247 50 M 2:50-54 38:49.3 38:49.3 7:46/M
24 Angela Sulek 264 39 F 2:Open 39:10.5 39:10.5 7:50/M
25 Grace McLaughlin 317 17 F 3:Open 39:36.6 39:36.6 7:55/M
26 James Bumb 242 70 M 1:70-99 39:43.9 39:43.9 7:57/M
27 Ed Wellman 141 68 M 2:65-69 39:55.1 39:55.1 7:59/M
28 Keri Reber Poe 284 41 F 1:40-44 40:16.3 40:16.3 8:03/M
29 Lal Mawi 278 17 M 7: 0-19 40:27.2 40:27.2 8:05/M
30 Jess Smith 286 57 M 1:55-59 40:48.2 40:48.2 8:10/M
31 Christian Elizondo 269 17 M 8: 0-19 40:57.1 40:57.1 8:11/M
32 Timothy Strange 299 60 M 1:60-64 41:24.6 41:24.6 8:17/M
33 Stephen Bartlett 257 63 M 2:60-64 41:41.4 41:41.4 8:20/M
34 Justin Hauk 268 37 M 3:35-39 41:59.2 41:59.2 8:24/M
35 Joe Burton 325 67 M 3:65-69 42:49.3 42:49.3 8:34/M
36 Michael Kaczmarek 321 62 M 3:60-64 42:50.9 42:50.9 8:34/M
37 Audrey Vandyke 260 15 F 1: 0-19 43:15.1 43:15.1 8:39/M
38 Andrew Held 295 46 M 3:45-49 43:29.0 43:29.0 8:42/M
39 Don Runyon 341 66 M 4:65-69 43:49.7 43:49.7 8:46/M
40 Caleb Nelis 313 20 M 2:20-24 43:53.9 43:53.9 8:47/M
41 Erica McNeal 258 50 F 1:50-54 44:00.5 44:00.5 8:48/M
42 Robert Simpson 297 38 M 4:35-39 44:07.7 44:07.7 8:50/M
43 Bill Bentley 241 71 M 2:70-99 44:12.2 44:12.2 8:50/M
44 Acie Eoff 342 30 M 2:30-34 44:38.4 44:38.4 8:56/M
45 Owen Rinzel 332 16 M 9: 0-19 44:41.3 44:41.3 8:56/M
46 Armaan Singh 346 17 M 10: 0-19 44:41.4 44:41.4 8:56/M
47 Bailey Willard 316 11 F 2: 0-19 44:41.9 44:41.9 8:56/M
48 Cameron Culslazier 344 17 M 11: 0-19 44:50.5 44:50.5 8:58/M
49 Michaela Larowe 255 29 F 1:25-29 44:58.8 44:58.8 9:00/M
50 Jim Holzman 256 75 M 3:70-99 44:59.6 44:59.6 9:00/M
51 Nathaniel Warfield 254 24 M 3:20-24 45:08.7 45:08.7 9:02/M
52 Mikayla Dougherty 266 29 F 2:25-29 45:17.4 45:17.4 9:03/M
53 Justin Walton 288 36 M 5:35-39 45:22.7 45:22.7 9:05/M
54 Nathan Denton 298 43 M 4:40-44 45:26.7 45:26.7 9:05/M
55 Brenan Elizondo 245 16 M 12: 0-19 45:39.1 45:39.1 9:08/M
56 Judi Smith 334 55 F 1:55-59 46:08.1 46:08.1 9:14/M
57 Isabella Marino 319 22 F 1:20-24 46:39.4 46:39.4 9:20/M
58 Haylee Barnes 276 15 F 3: 0-19 46:56.8 46:56.8 9:23/M
59 Jim Evans 111 75 M 4:70-99 47:02.7 47:02.7 9:25/M
60 Travis Reber 304 39 M 6:35-39 47:10.2 47:10.2 9:26/M
61 Julia Bell 338 38 F 1:35-39 47:24.4 47:24.4 9:29/M
62 Cory Kreiger 343 28 M 2:25-29 47:25.7 47:25.7 9:29/M
63 Dianna Gaines 303 43 F 2:40-44 49:23.1 49:23.1 9:53/M
64 Allen Ibaugh 311 55 M 2:55-59 49:46.4 49:46.4 9:57/M
65 Mark Youngstafel 312 65 M 5:65-69 50:14.1 50:14.1 10:03/M
66 Rylen Carlton 246 10 F 4: 0-19 50:15.7 50:15.7 10:03/M
67 Greenly Theobald 330 10 F 5: 0-19 50:15.7 50:15.7 10:03/M
68 Paul Poteet 250 61 M 4:60-64 50:46.6 50:46.6 10:09/M
69 Amy Dover 281 52 F 2:50-54 50:54.2 50:54.2 10:11/M
70 Ignacio Mayorga 259 54 M 3:50-54 51:21.8 51:21.8 10:16/M
71 Gretchen Morgan 323 60 F 1:60-64 51:25.4 51:25.4 10:17/M
72 Tim Conger 305 73 M 5:70-99 52:12.2 52:12.2 10:26/M
73 James Hoffman 275 68 M 6:65-69 52:12.4 52:12.4 10:26/M
74 Jacob Hauk 333 17 M 13: 0-19 52:35.5 52:35.5 10:31/M
75 Hadley Bell 337 9 F 6: 0-19 52:53.6 52:53.6 10:35/M
76 Aleah Hauk 267 12 F 7: 0-19 52:53.8 52:53.8 10:35/M
77 Londen Rinzel 331 14 M 14: 0-19 54:22.8 54:22.8 10:53/M
78 Brandon Toon 324 39 M 7:35-39 55:35.4 55:35.4 11:07/M
79 Steven Henry 292 55 M 3:55-59 55:58.5 55:58.5 11:12/M
80 Sandy Alexander 306 62 F 2:60-64 56:51.9 56:51.9 11:22/M
81 Kim Mayes 248 51 F 3:50-54 56:57.1 56:57.1 11:23/M
82 Lisa Strange 300 47 F 1:45-49 57:23.2 57:23.2 11:29/M
83 Manfred Kuhn 308 69 M 7:65-69 58:14.4 58:14.4 11:39/M
84 Evan Finch 280 59 M 4:55-59 1:00:11.2 1:00:11.2 12:02/M
85 Ann Bumb 243 61 F 3:60-64 1:01:03.6 1:01:03.6 12:13/M
86 Jenny Golder 244 47 F 2:45-49 1:03:22.2 1:03:22.2 12:40/M
87 Kay Vezina 320 64 F 4:60-64 1:03:31.6 1:03:31.6 12:42/M
88 Linda Callaway Chambers 253 73 F 1:70-99 1:04:15.1 1:04:15.1 12:51/M
89 Bill Wells 287 76 M 6:70-99 1:06:35.2 1:06:35.2 13:19/M
90 Patrick Bruce 296 61 M 5:60-64 1:08:55.7 1:08:55.7 13:47/M
91 Patrick McNeely 290 34 M 3:30-34 1:09:09.4 1:09:09.4 13:50/M
92 Ashley McNeely 291 33 F 1:30-34 1:09:09.7 1:09:09.7 13:50/M
93 Jennifer Tyron 270 54 F 4:50-54 1:09:55.7 1:09:55.7 13:59/M
94 Bob Longstreet 340 78 M 7:70-99 1:10:39.6 1:10:39.6 14:08/M
95 Lou Starkey 302 73 F 2:70-99 1:11:07.4 1:11:07.4 14:13/M
96 Sandy Evans 322 85 F 3:70-99 1:14:29.7 1:14:29.7 14:54/M
97 Linda Wellman 128 65 F 1:65-69 1:15:35.3 1:15:35.3 15:07/M
98 Janet Hoffman 274 68 F 2:65-69 1:16:46.6 1:16:46.6 15:21/M
99 Ann Morris 252 66 F 3:65-69 1:16:47.6 1:16:47.6 15:22/M
100 Melanie Musser 249 59 F 2:55-59 1:25:55.2 1:25:55.2 17:11/M
Chip Gun
Place Name Team Bib No Age Gend Age Group Time Time Pace
101 Susan Kuhn 307 56 F 3:55-59 1:25:55.2 1:25:55.2 17:11/M
102 Sarah Boggs 283 46 F 3:45-49 1:27:46.5 1:27:46.5 17:33/M
103 Jessica Barnes 277 48 F 4:45-49 1:27:48.3 1:27:48.3 17:34/M