POG Run 2019
POG 5 MIle Run/Walk
Overall Finish List
July 27, 2019
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 John Poray Westfield IN 397 38 M 1 Top Fin 26:25.9 5:17/M
2 Jacob James Waldron IN 328 17 M 2 Top Fin 29:57.8 5:59/M
3 James Harris Indianapolis IN 362 55 M 3 Top Fin 32:21.2 6:28/M
4 Jess Smith Greenfield IN 371 52 M 1 50-54 33:06.9 6:37/M
5 Jason Hargrave Alexandria IN 351 45 M 1 45-49 33:41.8 6:44/M
6 Brian Holzhausen Mccordsville IN 259 47 M 2 45-49 33:49.1 6:46/M
7 Dan Theobald Waldron IN 393 34 M 1 30-34 34:00.4 6:48/M
8 Chad Stegemiller Shelbyville IN 394 40 M 1 40-44 34:37.3 6:55/M
9 Robert Burns Beech Grove IN 356 61 M 1 60-64 35:00.1 7:00/M
10 Carlos Fletes Shelbyville IN 263 49 M 3 45-49 35:13.9 7:03/M
11 Cindy Harris Indianapolis IN 361 50 F 1 Top Fin 35:24.2 7:05/M
12 Jeff Gray Old Orchard Beach 318 64 M 2 60-64 35:58.9 7:12/M
13 Jay Prichard Van Wert OH 384 62 M 3 60-64 36:47.3 7:21/M
14 Keri Reber Poe Fishers IN 330 36 F 2 Top Fin 36:53.6 7:23/M
15 Mark Prosser New Palestine IN 359 55 M 1 55-59 37:23.6 7:29/M
16 Kyle Sawa Indianapolis IN 344 36 M 1 35-39 38:05.5 7:37/M
17 Joe Burton Greenfield IN 399 62 M 4 60-64 38:26.8 7:41/M
18 Maroun Beyrouthy Camby IN 258 42 M 2 40-44 38:35.6 7:43/M
19 Roger Gammon Indianapolis IN 315 60 M 5 60-64 38:48.8 7:46/M
20 Amy Roell Shelbyville IN 309 50 F 3 Top Fin 38:52.6 7:46/M
21 Tony McClain Shelbyville IN 325 53 M 2 50-54 38:59.9 7:48/M
22 Ryan Carlton Fountaintown IN 260 15 M 1 14-16 39:33.3 7:55/M
23 Angela Sulek Greenwood IN 368 34 F 1 30-34 39:55.3 7:59/M
24 J Sulek Greenwood IN 367 38 M 2 35-39 39:56.3 7:59/M
25 Mark Pohovey Indianapolis IN 310 55 M 2 55-59 40:12.7 8:02/M
26 Nicholas Kohne Franklin IN 333 33 M 2 30-34 40:13.8 8:03/M
27 Zavier Poole Morristown IN 400 15 M 2 14-16 40:21.7 8:04/M
28 Barry Lutzke Greenwood IN 337 60 M 6 60-64 40:45.7 8:09/M
29 Heather Proft Shelbyville IN 339 37 F 1 35-39 41:44.8 8:21/M
30 Jason House Greenfield IN 396 40 M 3 40-44 42:16.7 8:27/M
31 Don Runyon Morristown IN 391 61 M 7 60-64 42:24.0 8:29/M
32 Travis Reber Franklin IN 314 34 M 3 30-34 42:35.5 8:31/M
33 Shannon Dougherty Arlington IN 332 18 F 1 17-19 43:11.1 8:38/M
34 Stephen Bartlett Indianapolis IN 336 58 M 3 55-59 43:25.1 8:41/M
35 Scott Beard Indianapolis IN 386 57 M 4 55-59 43:41.2 8:44/M
36 Monica Dougherty Arlington IN 331 22 F 1 20-24 43:44.8 8:45/M
37 Andrew Held Indianapolis IN 319 41 M 4 40-44 44:14.8 8:51/M
38 James Proft Shelbyville IN 340 40 M 5 40-44 45:07.7 9:01/M
39 Jason Bickel Indianapolis IN 329 44 M 6 40-44 45:23.4 9:05/M
40 Gretchen Morgan 308 55 F 1 55-59 45:27.1 9:05/M
41 Jeff Heller Indianapolis IN 385 54 M 3 50-54 45:37.1 9:07/M
42 Cassandra Metcalf Morristown IN 343 30 F 2 30-34 45:44.1 9:09/M
43 Mindy Morrow Shelbyville IN 370 33 F 3 30-34 45:50.9 9:10/M
44 Bill Bentley Greenfield IN 327 66 M 1 65-69 45:52.1 9:10/M
45 Marc Hellmich Greensburg IN 342 67 M 2 65-69 46:21.2 9:16/M
46 Mark Youngstafel Indianapolis IN 320 60 M 8 60-64 46:42.1 9:20/M
47 Jameson Kessler Shelbyville IN 326 10 M 1 0-13 47:38.1 9:32/M
48 Chris Kimes Indianapolis IN 389 47 M 4 45-49 48:36.1 9:43/M
49 Kyle Bannon 372 33 M 4 30-34 49:16.3 9:51/M
50 David Vance Indianapolis IN 255 60 M 9 60-64 49:18.4 9:52/M
51 Sandy Alexander-Conger Indianapolis IN 323 57 F 2 55-59 49:20.4 9:52/M
52 Acie Eoff Mccordsville IN 387 25 M 1 25-29 49:24.2 9:53/M
53 Stephanie Branson Shelbyville IN 261 49 F 1 45-49 49:25.6 9:53/M
54 Josh Talbert Columbus IN 345 35 M 3 35-39 49:30.3 9:54/M
55 Riley Steinmetz Indianapolis IN 380 33 F 4 30-34 50:08.4 10:02/M
56 Jeff Wessel Indianapolis IN 376 48 M 5 45-49 52:08.6 10:26/M
57 Tom Steinmetz Indianapolis IN 322 61 M 10 60-64 52:35.0 10:31/M
58 Brandon Toon Morristown IN 366 34 M 5 30-34 52:59.7 10:36/M
59 Terry Specht Indianapolis IN 392 65 M 3 65-69 53:19.3 10:40/M
60 Anne Thompson Indianapolis IN 316 65 F 1 65-69 53:41.8 10:44/M
61 Kilyn Gaines Morristown IN 374 12 M 2 0-13 53:51.0 10:46/M
62 Dianna Katy Gaines Morristown IN 373 38 F 2 35-39 53:52.1 10:46/M
63 Betty Yearling-Jines Greenwood IN 381 52 F 1 50-54 54:05.2 10:49/M
64 Jim Evans Greenfield IN 312 70 M 1 70-99 54:07.2 10:49/M
65 Kristin Brogan Manilla IN 382 37 F 3 35-39 54:08.9 10:50/M
66 Alyssa Groffey Fountaintown IN 398 17 F 2 17-19 55:35.5 11:07/M
67 Olivia Lopez Indianapolis IN 363 32 F 5 30-34 55:53.3 11:11/M
68 Esther Slabach Noblesville IN 352 42 F 1 40-44 57:33.1 11:31/M
69 Nadine Coles Indianapolis IN 388 56 F 3 55-59 57:50.1 11:34/M
70 Jon Harrison Franklin IN 375 57 M 5 55-59 58:18.9 11:40/M
71 Lauren Fish Noblesville IN 379 31 F 6 30-34 58:46.6 11:45/M
72 Beverly Watt Indianapolis IN 341 80 F 1 70-99 1:00:52.8 12:10/M
73 Naia Ballinger Avon IN 317 45 F 2 45-49 1:01:03.8 12:13/M
74 James Hoffman Frankton IN 347 63 M 11 60-64 1:01:05.3 12:13/M
75 Tim Conger Indianapolis IN 321 68 M 4 65-69 1:01:25.2 12:17/M
76 Susan Lutzke Greenwood IN 338 60 F 1 60-64 1:02:37.1 12:31/M
77 Sally Knippenberg New Whiteland IN 346 41 F 2 40-44 1:03:43.3 12:45/M
78 Bill Wells Indianapolis IN 335 71 M 2 70-99 1:03:55.0 12:47/M
79 Jeffrey Romig Columbus IN 369 49 M 6 45-49 1:06:48.2 13:22/M
80 Rosa Fletes Shelbyville IN 264 54 F 2 50-54 1:07:11.9 13:26/M
81 Bob Longstreet Manilla IN 334 74 M 3 70-99 1:07:41.6 13:32/M
82 Jeff Flanagan Indianapolis IN 377 57 M 6 55-59 1:07:58.5 13:36/M
83 Larry Martindale Shelbyville IN 365 80 M 4 70-99 1:09:38.6 13:56/M
84 Michele Hellmich Greensburg IN 395 65 F 2 65-69 1:11:02.8 14:12/M
85 Janet Hoffman Frankton IN 348 63 F 2 60-64 1:11:07.6 14:13/M
86 Janet Shetterly Anderson IN 390 53 F 3 50-54 1:11:08.4 14:14/M
87 Monica Hamill Arlington IN 355 50 F 4 50-54 1:11:13.1 14:15/M
88 Kristina Marshall Rushville IN 354 46 F 3 45-49 1:11:14.0 14:15/M
89 Denise Sink Indianapolis IN 311 50 F 5 50-54 1:13:05.1 14:37/M
90 Chad Poynter Franklin IN 383 45 M 7 45-49 1:13:09.7 14:38/M
91 Susan Harelss Markleville IN 358 51 F 6 50-54 1:14:30.8 14:54/M
92 Manfred Kuhn Morristown IN 357 64 M 12 60-64 1:14:32.7 14:54/M
93 Karen Howell New Palestine IN 262 56 F 4 55-59 1:14:45.9 14:57/M
94 Shirley Sheeks Indianapolis IN 364 78 F 2 70-99 1:15:04.0 15:01/M
95 Kathy Dye Beech Grove IN 360 54 F 7 50-54 1:15:06.0 15:01/M
96 Debra Tracy Morristown IN 256 61 F 3 60-64 1:16:08.5 15:14/M
97 Sara Robinson Shelbyville IN 254 81 F 3 70-99 1:16:45.5 15:21/M
98 Natalie Slabach 353 13 F 1 0-13 1:18:23.6 15:41/M
99 John Flanagan Indianapolis IN 378 67 M 5 65-69 1:18:39.7 15:44/M
100 Teresa Ervin Indianapolis IN 349 60 F 4 60-64 1:19:26.4 15:53/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Sharon O'Maley Indianapolis IN 350 53 F 8 50-54 1:19:27.5 15:53/M
102 Chuck Little Indianapolis IN 257 74 M 5 70-99 1:21:14.7 16:15/M
103 Tracey Collier Morristown IN 265 53 F 9 50-54 1:23:25.2 16:41/M
104 Nora Mallory New Palestine IN 266 24 F 2 20-24 1:23:26.8 16:41/M