POG Run 2018

POG 5 MIle Run/Walk

Overall Finish List

July 28, 2018


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Jacob James                       Waldron  IN            25    16   M       1 Top Fin             30:04.1      6:01/M
      2    Matt Baker                        Shelbyville  IN        42    16   M       2 Top Fin             30:27.3      6:05/M
      3    Tim Luke                          Fishers  IN            71    47   M       3 Top Fin             31:30.6      6:18/M
      4    James Harris                      Indianapolis  IN        9    54   M       1 50-54               31:46.9      6:21/M
      5    Jess Smith                        Greenfield  IN         40    51   M       2 50-54               32:38.7      6:32/M
      6    Kristina Tabor                    Shelbyville  IN        54    40   F       1 Top Fin             32:46.3      6:33/M
      7    Matthew Jourdan                   Indianapolis  IN      467    47   M       1 45-49               33:22.9      6:40/M
      8    Brian Holzhausen                  Mccordsville  IN      471    46   M       2 45-49               34:19.6      6:52/M
      9    Robert Burns                                             88    60   M       1 60-64               34:30.1      6:54/M
     10    Garrett Mann                      Indianapolis  IN       23    30   M       1 30-34               35:08.5      7:02/M
     11    Logan Perdue                      Holland  MI            39    24   M       1 20-24               35:26.4      7:05/M
     12    Cindy Harris                      Indianapolis  IN       10    49   F       2 Top Fin             35:29.5      7:06/M
     13    Carlos Fletes                     Shelbyville  IN        65    48   M       3 45-49               36:00.7      7:12/M
     14    Shawn Orme                        Arlington  IN         465    56   M       1 55-59               36:02.5      7:12/M
     15    Thomas Kile                       Fountaintown  IN       92    23   M       2 20-24               36:07.3      7:13/M
     16    Chad Stegemiller                  Shelbyville  IN        95    39   M       1 35-39               36:20.4      7:16/M
     17    Roger Gammon                      Indianapolis  IN       16    59   M       2 55-59               36:41.3      7:20/M
     18    Keri Poe                          Fishers  IN             3    35   F       3 Top Fin             37:03.0      7:25/M
     19    Nathaniel Warfield                Gwynneville  IN        73    18   M       1 17-19               37:09.1      7:26/M
     20    Mark Prosser                      New Palestine  IN      50    54   M       3 50-54               37:23.2      7:29/M
     21    Tony McClain                      Shelbyville  IN        12    52   M       4 50-54               38:05.0      7:37/M
     22    Michael Cecil                     Fountaintown  IN       72    49   M       4 45-49               38:26.7      7:41/M
     23    James Bumb                        Indianapolis  IN      476    64   M       2 60-64               38:31.6      7:42/M
     24    Amy Roell                         Shelbyville  IN       468    49   F       1 45-49               38:46.8      7:45/M
     25    Ron Creech                        Pendleton  IN          96    17   M       2 17-19               39:25.4      7:53/M
     26    Lauren Bailey                     Indianapolis  IN       18    37   F       1 35-39               39:35.9      7:55/M
     27    Tony Marino                       Indianapolis  IN       91    38   M       2 35-39               40:28.0      8:06/M
     28    Ken Swank                         Indianapolis  IN       68    59   M       3 55-59               40:29.9      8:06/M
     29    Jim Evans                         Greenfield  IN         61    69   M       1 65-69               40:50.4      8:10/M
     30    Ryan Carlton                      Fountaintown  IN       87    14   M       1 14-16               40:59.3      8:12/M
     31    Ignacio Mayorga                   Indianapolis  IN       58    48   M       5 45-49               41:02.9      8:12/M
     32    John Adams                        Indianapolis  IN       20    44   M       1 40-44               41:52.2      8:22/M
     33    Mindy Ochoa                       Shelbyville  IN        57    32   F       1 30-34               41:57.9      8:23/M
     34    Mark Youngstafel                  Indianapolis  IN       31    60   M       3 60-64               42:05.1      8:25/M
     35    Bill Bentley                      Greenfield  IN         35    65   M       2 65-69               42:17.2      8:27/M
     36    Travis Reber                      Franklin  IN            5    33   M       2 30-34               42:25.3      8:29/M
     37    Nicholas Kohne                    Franklin  IN            7    32   M       3 30-34               42:42.0      8:32/M
     38    Britney Bannon                    Shelbyville  IN        67    29   F       1 25-29               42:42.9      8:32/M
     39    Stephen Bartlett                  Indianapolis  IN       15    57   M       4 55-59               43:34.0      8:43/M
     40    Reena Niper                       Avon  IN               84    46   F       2 45-49               43:50.2      8:46/M
     41    Graham Poteet                     Anderson  IN           60    29   M       1 25-29               44:23.9      8:53/M
     42    Don Runyon                        Morristown  IN         99    60   M       4 60-64               44:30.1      8:54/M
     43    Marc Hellmich                     Greensburg  IN         41    66   M       3 65-69               44:35.1      8:55/M
     44    Mark Campbell                     Shelbyville  IN        27    60   M       5 60-64               44:57.0      8:59/M
     45    Anne Thompson                     Indianapolis  IN       32    64   F       1 60-64               45:35.7      9:07/M
     46    David Vance                       Indianapolis  IN       51    59   M       5 55-59               45:40.4      9:08/M
     47    Mike Wallace                      Shelbyville  IN         8    63   M       6 60-64               46:21.8      9:16/M
     48    Judi Smith                        Columbus  IN           98    49   F       3 45-49               46:42.4      9:20/M
     49    Andrew Held                       Indianapolis  IN       28    40   M       2 40-44               46:42.6      9:20/M
     50    James Lewis                       Carmel  IN             64    50   M       5 50-54               46:47.7      9:21/M
     51    Paul Poteet                       Maineville  OH         59    55   M       6 55-59               46:52.6      9:22/M
     52    Gretchen Morgan                                          62    54   F       1 50-54               47:13.3      9:27/M
     53    Sandy Alexander-Conger            Indianapolis  IN       33    56   F       1 55-59               47:23.9      9:29/M
     54    Stephanie Branson                 Shelbyville  IN       474    48   F       4 45-49               47:29.3      9:30/M
     55    Tom Steinmetz                     Indianapolis  IN       14    60   M       7 60-64               48:18.7      9:40/M
     56    Colin Flynn                       Cincinnati  OH         89    31   M       4 30-34               48:59.9      9:48/M
     57    Amber Bollman                     Indianapolis  IN       70    39   F       2 35-39               50:21.3     10:04/M
     58    Dianna Gaines                     Indianapolis  IN       94    37   F       3 35-39               51:35.9     10:19/M
     59    Brandon Toon                      Morristown  IN         97    33   M       5 30-34               51:42.2     10:20/M
     60    Bobbi Shamhart                    Indianapolis  IN       69    42   F       1 40-44               52:40.6     10:32/M
     61    Kyle Bannon                                              66    32   M       6 30-34               52:44.3     10:33/M
     62    Barbara Mills                     Indianapolis  IN      470    27   F       2 25-29               52:49.1     10:34/M
     63    Austin Mills                      Logansport  IN        469    28   M       2 25-29               52:49.3     10:34/M
     64    Carissa Winslow                   Indianapolis  IN       19    41   F       2 40-44               53:29.9     10:42/M
     65    Kim Mayes                         Franklin  IN           13    45   F       5 45-49               54:12.5     10:50/M
     66    Haley Werbe                       Shelbyville  IN        21    28   F       3 25-29               54:31.0     10:54/M
     67    Valerie Hagerty                   Indianapolis  IN       30    29   F       4 25-29               54:31.2     10:54/M
     68    Lauren Fish                       Noblesville  IN        26    31   F       2 30-34               55:32.0     11:06/M
     69    Tim Conger                        Indianapolis  IN       34    66   M       4 65-69               57:26.8     11:29/M
     70    Sheila Fair                       New Palestine  IN      45    33   F       3 30-34               57:34.4     11:31/M
     71    Beverly Watt                      Indianapolis  IN       43    79   F       1 70-99               57:41.1     11:32/M
     72    Ann Bumb                          Indianapolis  IN      475    55   F       2 55-59               57:47.3     11:33/M
     73    Stephen Dearing                   Anderson  IN           53    71   M       1 70-99               59:31.9     11:54/M
     74    Janice Cogan                      Indianapolis  IN      473    51   F       2 50-54               59:46.9     11:57/M
     75    Esther Slabach                    Noblesville  IN       472    41   F       3 40-44               59:47.0     11:57/M
     76    Ann Morris                        Muncie  IN              6    60   F       2 60-64             1:00:11.2     12:02/M
     77    Bill Wells                        Indianapolis  IN       93    70   M       2 70-99             1:01:24.5     12:17/M
     78    Rosa Fletes                       Shelbyville  IN        63    54   F       3 50-54             1:04:26.5     12:53/M
     79    Larry Martindale                  Arlington  IN          48    79   M       3 70-99             1:05:37.6     13:07/M
     80    Bob Longstreet                    Manilla  IN            17    72   M       4 70-99             1:06:16.1     13:15/M
     81    Chuck Little                      Indianapolis  IN      466    73   M       5 70-99             1:11:14.7     14:15/M
     82    Michelle Orme                     Arlington  IN         100    53   F       4 50-54             1:11:37.4     14:19/M
     83    Shirley Sheeks                    Indianapolis  IN       24    77   F       2 70-99             1:11:44.8     14:21/M
     84    Kathy Dye                         Beech Grove  IN        38    53   F       5 50-54             1:11:45.5     14:21/M
     85    Michella Marino                   Indianapolis  IN       90    36   F       4 35-39             1:14:12.8     14:50/M
     86    Todd Becht                        Shelbyville  IN        11    55   M       7 55-59             1:14:13.9     14:51/M
     87    Holly Jones                       Rushville  IN          78    43   F       4 40-44             1:14:18.0     14:52/M
     88    Christoph Verstegen               Fishers  IN            75    40   M       3 40-44             1:14:18.4     14:52/M
     89    Vanessa Ketchum                   Rushville  IN          47    50   F       6 50-54             1:14:55.1     14:59/M
     90    Amanda Lindsey                    Morristown  IN         49    37   F       5 35-39             1:15:43.8     15:09/M
     91    Anneka Roots                      Franklin  IN           36    11   F       1  0-13             1:19:58.5     16:00/M
     92    Lilly Stoddard                    Morristown  IN         56    14   F       1 14-16             1:19:58.7     16:00/M
     93    Susan Harless                     Anderson  IN           74    50   F       7 50-54             1:23:25.0     16:41/M
     94    Manfred Kuhn                      Morristown  IN          4    63   M       8 60-64             1:23:25.2     16:41/M
     95    Randall Wilson                    Morristown  IN         55    66   M       5 65-69             1:27:51.2     17:34/M
     96    Abbi Sons                         Hammond  IN            52    42   F       5 40-44             1:28:29.0     17:42/M
     97    Johnny Sons                       Indianapolis  IN       76    41   M       4 40-44             1:28:58.9     17:48/M
     98    Lucy Polovitch                                           83    43   F       6 40-44             1:28:59.2     17:48/M
     99    Nolan Roots                       Franklin  IN           85    10   M       1  0-13             1:30:15.0     18:03/M
    100    Natalie Roots                     Morristown  IN         86    45   F       6 45-49             1:30:15.5     18:03/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Betsy Ramos                                              81    22   F       1 20-24             1:38:09.7     19:38/M
    102    Crissie Ashline                   Rushville  IN          77    38   F       6 35-39             1:38:10.2     19:38/M
    103    Jackie Odum                                              82    52   F       8 50-54             1:38:10.6     19:38/M