P.O.G. 2015

POG 5 MIle Run/Walk

Overall Finish List

July 25, 2015


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Thomas McNamara                   Decatur  IN            22    18   M       1 Top Fin             28:30.6      5:42/M
      2    Nick Yeend                        Edinburgh  IN          82    16   M       2 Top Fin             28:54.5      5:47/M
      3    James Harris                      Indianapolis  IN       34    51   M       3 Top Fin             30:04.5      6:01/M
      4    Zane Gruwell                      Columbus  IN           51    13   M       1  0-13               30:16.7      6:03/M
      5    Brandt True                       Indianapolis  IN       57    18   M       1 17-19               30:31.1      6:06/M
      6    Craig Lubbe                       Shelbyville  IN        38    45   M       1 45-49               31:20.6      6:16/M
      7    Jess Smith                        Greenfield  IN         42    48   M       2 45-49               33:20.0      6:40/M
      8    Robert Burns                      Beech Grove  IN        29    57   M       1 55-59               33:22.1      6:40/M
      9    Shawn Orme                        Arlington  IN          75    53   M       1 50-54               33:55.0      6:47/M
     10    Tim Luke                          Fishers  IN             6    44   M       1 40-44               34:02.8      6:48/M
     11    Joe Burton                        Greenfield  IN         97    58   M       2 55-59               34:23.7      6:53/M
     12    Jason Strong                      New Palestine  IN      40    40   M       2 40-44               34:25.6      6:53/M
     13    Jason House                       Greenfield  IN         65    36   M       1 35-39               35:47.9      7:09/M
     14    Cindy Harris                      Indianapolis  IN       35    46   F       1 Top Fin             35:56.5      7:11/M
     15    Kevin Ailes                       Cranberry Township     71    43   M       3 40-44               36:41.0      7:20/M
     16    Jim Evans                         Greenfield  IN         45    66   M       1 65-69               37:27.4      7:29/M
     17    Mark Prosser                      New Palestine  IN      24    51   M       2 50-54               37:59.1      7:36/M
     18    Wrigley Longstreet                Muncie  IN             23    11   M       2  0-13               38:02.9      7:36/M
     19    James Bumb                        Indianapolis  IN      109    61   M       1 60-64               38:04.7      7:37/M
     20    Keri Poe                          Fishers  IN            28    32   F       2 Top Fin             38:26.0      7:41/M
     21    Rob Siegel                        Fountaintown  IN       98    44   M       4 40-44               38:31.8      7:42/M
     22    Monica Dougherty                  Arlington  IN          59    18   F       3 Top Fin             38:34.0      7:43/M
     23    Ken Swank                         Indianapolis  IN       86    56   M       3 55-59               38:41.7      7:44/M
     24    Karlee Grey                       Greenfield  IN         85    17   F       1 17-19               38:42.6      7:44/M
     25    Sharon Howell                     Greenfield  IN         73    14   F       1 14-16               38:42.8      7:44/M
     26    J Sulek                           Greenwood  IN           9    34   M       1 30-34               38:54.4      7:47/M
     27    Tom Veach                         Wilkinson  IN          74    63   M       2 60-64               39:30.5      7:54/M
     28    Andrew Hawk                       Fountaintown  IN       99    35   M       2 35-39               39:40.8      7:56/M
     29    Ben Keaton                        Sault Sainte Marie     44    29   M       1 25-29               39:41.7      7:56/M
     30    Gary Bullman                      New Palestine  IN      77    65   M       2 65-69               40:44.4      8:09/M
     31    Tom Corda                         Anderson  IN           83    56   M       4 55-59               40:50.3      8:10/M
     32    Dan Blackford                     Fountaintown  IN        4    54   M       3 50-54               40:57.1      8:11/M
     33    Carlos Fletes                     Shelbyville  IN       107    45   M       3 45-49               41:26.9      8:17/M
     34    Lynn Fox                          Shelbyville  IN        20    52   F       1 50-54               41:47.5      8:21/M
     35    Mark Campbell                     Shelbyville  IN        15    57   M       5 55-59               41:49.7      8:22/M
     36    Shannon Dougherty                 Arlington  IN          58    14   F       2 14-16               42:20.9      8:28/M
     37    Tim Jones                         Indianapolis  IN       32    49   M       4 45-49               42:21.9      8:28/M
     38    Robert Sapp                       Indianapolis  IN       56    43   M       5 40-44               42:34.1      8:31/M
     39    Tammy Witte                       Shelbyville  IN        36    42   F       1 40-44               42:41.1      8:32/M
     40    Greg Bowman                       Indianapolis  IN        8    59   M       6 55-59               42:43.3      8:33/M
     41    Manfred Kuhn                      Morristown  IN         30    60   M       3 60-64               42:47.7      8:33/M
     42    Mark Youngstafel                  Indianapolis  IN       17    56   M       7 55-59               42:53.0      8:35/M
     43    Tom Steinmetz                     Indianapolis  IN       19    57   M       8 55-59               42:57.2      8:35/M
     44    Bill Bentley                      Greenfield  IN          3    62   M       4 60-64               43:03.4      8:37/M
     45    Stephen Bartlett                  Indianapolis  IN       31    54   M       4 50-54               43:14.6      8:39/M
     46    Garvin Adamson                    Indianapolis  IN       27    57   M       9 55-59               43:14.8      8:39/M
     47    Marsha Apsley                     Shelbyville  IN        54    42   F       2 40-44               43:31.2      8:42/M
     48    Don Runyon                        Morristown  IN         90    57   M      10 55-59               43:38.9      8:44/M
     49    Tim Conger                        Indianapolis  IN       16    64   M       5 60-64               44:28.5      8:54/M
     50    Max Bettner                       Columbus  IN            2    57   M      11 55-59               44:33.1      8:55/M
     51    Angela Sulek                      Greenwood  IN          10    30   F       1 30-34               44:38.0      8:56/M
     52    Paul Poteet                       Carmel  IN              1    52   M       5 50-54               44:50.6      8:58/M
     53    Parker Perdue                     Fishers  IN            69    9    M       3  0-13               44:53.7      8:59/M
     54    Logan Perdue                      Mccordsville  IN       67    21   M       1 20-24               44:55.6      8:59/M
     55    Amy Rumple                        Shelbyville  IN        60    43   F       3 40-44               45:44.2      9:09/M
     56    Mike Wallace                      Shelbyville  IN        18    60   M       6 60-64               45:44.4      9:09/M
     57    Frank Rumple                      Shelbyville  IN        66    43   M       6 40-44               45:54.2      9:11/M
     58    Britney Bannon                    Shelbyville  IN        87    26   F       1 25-29               45:55.4      9:11/M
     59    Deborah Washburn                  New Palestine  IN      49    61   F       1 60-64               47:52.0      9:34/M
     60    Stephanie Branson                 Shelbyville  IN       105    45   F       1 45-49               48:47.3      9:45/M
     61    Haley Hight                       Shelbyville  IN        12    25   F       2 25-29               49:15.8      9:51/M
     62    Daniel Schoch                     Indianapolis  IN       94    31   M       2 30-34               49:33.8      9:55/M
     63    Rachel Strong                     New Palestine  IN      39    38   F       1 35-39               49:46.3      9:57/M
     64    Brittany Kaelin                   Carmel  IN             68    21   F       1 20-24               50:53.0     10:11/M
     65    Ann Morris                        Muncie  IN            100    57   F       1 55-59               51:06.4     10:13/M
     66    Larry Martindale                  Arlington  IN          53    76   M       1 70-99               52:07.3     10:25/M
     67    Kyra Anderson                     Morristown  IN         72    31   F       2 30-34               53:25.2     10:41/M
     68    Brieanne Schoch                   Indianapolis  IN       92    29   F       3 25-29               53:32.6     10:42/M
     69    Les Fix                           Shelbyville  IN       106    63   M       7 60-64               53:47.3     10:45/M
     70    Ken Brown                         Indianapolis  IN       84    77   M       2 70-99               54:22.6     10:52/M
     71    Sarah Hunton                      Shelbyville  IN        64    63   F       2 60-64               54:42.3     10:56/M
     72    Chris Scott                       Martinsville  IN      101    42   M       7 40-44               54:43.7     10:57/M
     73    Ann Bumb                          Indianapolis  IN      110    52   F       2 50-54               55:34.2     11:07/M
     74    Luke Perdue                       Mccordsville  IN      103    18   M       2 17-19               57:21.4     11:28/M
     75    Sandy Alexander                   Indianapolis  IN       14    53   F       3 50-54               57:54.4     11:35/M
     76    Landon Schnippel                                         96    9    M       4  0-13               58:01.3     11:36/M
     77    Nancy Blackford                   Fountaintown  IN        5    53   F       4 50-54               58:40.1     11:44/M
     78    Sean Haberthy                     Indianapolis  IN       61    12   M       5  0-13               59:46.3     11:57/M
     79    Whitney Speicher                  Morristown  IN         95    29   F       4 25-29             1:00:20.6     12:04/M
     80    Michael Haberthy                  Indianapolis  IN       62    53   M       6 50-54             1:01:31.9     12:18/M
     81    Kathleen Haberthy                 Indianapolis  IN       63    45   F       2 45-49             1:01:33.5     12:19/M
     82    Terry Smith                       Shelbyville  IN        78    49   M       5 45-49             1:01:46.4     12:21/M
     83    Samantha Perdue                   Fishers  IN            70    11   F       1  0-13             1:03:48.2     12:46/M
     84    Michelle Orme                     Arlington  IN          76    50   F       5 50-54             1:04:01.5     12:48/M
     85    Chuck Little                      Indianapolis  IN       41    70   M       3 70-99             1:04:34.4     12:55/M
     86    Christi Hawkins                   Lafayette  IN          88    25   F       5 25-29             1:05:03.3     13:01/M
     87    Lisa Smith                        Shelbyville  IN        79    46   F       3 45-49             1:05:29.1     13:06/M
     88    Johanna Hawkins                   Indianapolis  IN       55    27   F       6 25-29             1:05:31.2     13:06/M
     89    Kathy Dye                         Beech Grove  IN        11    50   F       6 50-54             1:05:35.9     13:07/M
     90    Sara Robinson                     Shelbyville  IN       104    77   F       1 70-99             1:07:00.6     13:24/M
     91    Aimee Chapman                     Carthage  IN           89    56   F       2 55-59             1:08:38.6     13:44/M
     92    Dawa Conner                       Pendleton  IN          80    58   F       3 55-59             1:10:07.8     14:01/M
     93    Sandra Moffitt                    Indianapolis  IN       81    57   F       4 55-59             1:10:08.0     14:02/M
     94    Rosa Fletes                       Shelbyville  IN       108    51   F       7 50-54             1:11:13.3     14:15/M
     95    Arlene Mann                       Fountaintown  IN       46    49   F       4 45-49             1:11:52.2     14:22/M
     96    Rhonda Krebs                      Fairland  IN           25    39   F       2 35-39             1:12:09.4     14:26/M
     97    Roseann Connor                    Morristown  IN         26    39   F       3 35-39             1:12:09.6     14:26/M
     98    Diane Stout                       Shelbyville  IN        37    53   F       8 50-54             1:13:39.6     14:44/M
     99    Shirley Sheeks                    Indianapolis  IN       13    74   F       2 70-99             1:15:02.7     15:00/M
    100    Scott Kreider                     Indianapolis  IN       33    39   M       3 35-39             1:15:41.2     15:08/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Kathy Eoff                        Morristown  IN        102    46   F       5 45-49             1:18:38.8     15:44/M
    102    Pat Lewis                         New Palestine  IN       7    55   F       5 55-59             1:18:39.1     15:44/M
    103    Luanne Hogg                       Morristown  IN         43    53   F       9 50-54             1:18:39.3     15:44/M
    104    Ryland Brewer                                            48    11   M       6  0-13             1:20:18.2     16:04/M
    105    Tressa Schnippel                                         47    49   F       6 45-49             1:20:18.5     16:04/M