The Melt Down Race #1 - 2010 Race #1

Overall Finish List

July 17, 2010


Results By Energy2Action, LLC
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Billy Baldwin           New Palestine  IN      73   17 ***** M 10-19      17:27.5    5:38/M             
       2    Robert Ellerbreed                              84   35 ***** M 30-39      17:42.8    5:43/M             
       3    Craig Lubbe             Shelbyville  IN        22   39 ***** M 30-39      18:23.6    5:56/M             
       4    Daron Thayer            Columbus  IN           49   25     1 M 20-29      18:29.2    5:58/M             
       5    Chorly Dominque                                80   21     2 M 20-29      19:03.9    6:09/M             
       6    Sarah Baysden           Shelbyville  IN        61   23 ***** F 20-29      19:08.3    6:10/M             
       7    Tony Stidham                                   79   40     1 M 40-49      19:32.6    6:18/M             
       8    Robert Burns            Beech Grove  IN        29   52     1 M 50-59      19:33.2    6:18/M             
       9    Blake Williams          Shelbyville  IN        25   16     1 M 10-19      19:37.1    6:20/M             
      10    Cory Miller                                    55   14     2 M 10-19      19:37.7    6:20/M             
      11    Lynde Johnson                                  58   32 ***** F 30-39      19:39.4    6:20/M             
      12    Jeff Binzen             Osgood  IN             12   41     2 M 40-49      19:49.5    6:24/M             
      13    Jason Locke                                    71   41     3 M 40-49      20:06.6    6:29/M             
      14    Steve Holloway          New Palestine  IN      37   41     4 M 40-49      20:15.2    6:32/M             
      15    Donovan Helfer          Waldron  IN            23   15     3 M 10-19      20:17.0    6:33/M             
      16    Amanda Holzhausen       McCordsville  IN       11   36 ***** F 30-39      20:23.8    6:35/M             
      17    Zach Heyne              New Castle  IN         52   19     4 M 10-19      20:28.0    6:36/M             
      18    Bronson Dokmanovich                            57   11     5 M 10-19      20:41.8    6:40/M             
      19    Suzanne Tignor          Louisville  KY         18   36     1 F 30-39      21:03.1    6:47/M             
      20    Ken Roark               Hillsboro  KY          28   60     1 M 60-69      21:09.7    6:49/M             
      21    Jean Lampert            Indianapolis  IN       21   51     1 F 50-59      21:21.1    6:53/M             
      22    Jim Evans               Greenfield  IN         38   61     2 M 60-69      21:28.2    6:55/M             
      23    Jay Robinson                                   51   32     1 M 30-39      21:35.0    6:58/M             
      24    Danny Spears            Indianapolis  IN       54   59     2 M 50-59      22:27.3    7:15/M             
      25    Mike Mullen             Rising Sun  IN         26   48     5 M 40-49      22:35.1    7:17/M             
      26    Steve Allen             Shelbyville  IN        39   54     3 M 50-59      22:40.9    7:19/M             
      27    Eric Montgomery                                66   15     6 M 10-19      22:47.4    7:21/M             
      28    Ann Kaminski                                   60   40     1 F 40-49      23:02.2    7:26/M             
      29    Les Fix                 Shelbyville  IN        81   58     4 M 50-59      23:08.7    7:28/M             
      30    Tim Graham              Clinton  IN            16   40     6 M 40-49      23:15.2    7:30/M             
      31    Ben Hobbs                                      59   33     2 M 30-39      23:58.2    7:44/M             
      32    Paula Baldwin           New Palestine  IN      72   49     2 F 40-49      24:00.7    7:45/M             
      33    Mike Wallace            Shelbyville  IN         1   55     5 M 50-59      24:07.8    7:47/M             
      34    Mike Prickett           Shelbyville  IN        14   35     3 M 30-39      24:10.6    7:48/M             
      35    Larry Varchetti         Indianapolis  IN       42   63     3 M 60-69      24:15.0    7:49/M             
      36    Nick Yeend                                     74   11     7 M 10-19      24:18.2    7:50/M             
      37    Rob Yeend               Edinburgh  IN          75   39     4 M 30-39      24:19.7    7:51/M             
      38    Marsha Apsley           Shelbyville  IN         4   37     2 F 30-39      24:37.9    7:56/M             
      39    Tammy Witte             Shelbyville  IN         7   37     3 F 30-39      24:52.6    8:01/M             
      40    Kyle Baker              Shelbyville  IN        78   38     5 M 30-39      25:03.0    8:05/M             
      41    Tony McClain            Shelbyville  IN        43   44     7 M 40-49      25:23.4    8:11/M             
      42    Debbie Biddle           Cynthiana  KY          17   51     2 F 50-59      25:28.5    8:13/M             
      43    Sarah Clouser           Noblesville  IN        83   33     4 F 30-39      25:31.8    8:14/M             
      44    Renee Sodenkamp         Louisville  KY         30   38     5 F 30-39      25:45.8    8:18/M             
      45    Christine Mather                               68   56     3 F 50-59      26:00.1    8:23/M             
      46    Patricia Fox            Noblesville  IN        67   56     4 F 50-59      26:20.0    8:30/M             
      47    Diane Heavin                                   69   53     5 F 50-59      26:20.4    8:30/M             
      48    Krystal Parker          Bainbridge  IN         24   25     1 F 20-29      26:34.9    8:34/M             
      49    Jeremy Metz             West Lafayette  IN     53   28     3 M 20-29      26:49.8    8:39/M             
      50    Mike Vollmer            Indianapolis  IN       27   59     6 M 50-59      28:25.4    9:10/M             
      51    Pat Roberts                                    76   50     7 M 50-59      28:31.1    9:12/M             
      52    Paula Oesterle                                 77   41     3 F 40-49      28:36.1    9:14/M             
      53    Joseph Scoville         Waldron  IN            19   11     8 M 10-19      28:54.8    9:19/M             
      54    Walter Evans            Mooreland  IN          65   45     8 M 40-49      29:43.4    9:35/M             
      55    Laura Woszczynski       Evansville  IN         15   51     6 F 50-59      29:54.5    9:39/M             
      56    Ty Bogemann             St. Paul  IN           47   11     9 M 10-19      29:57.4    9:40/M             
      57    Rita Black              Westfield  IN          34   40     4 F 40-49      30:01.7    9:41/M             
      58    Clayton Browning        Shelbyville  IN        46   10    10 M 10-19      30:16.1    9:46/M             
      59    Tina Kluemper           Shelbyville  IN        85   39     6 F 30-39      30:31.3    9:51/M             
      60    Veronica Byers          Greenfield  IN         20   42     5 F 40-49      30:52.3    9:57/M             
      61    Christine Coning        Greenfield  IN         31   38     7 F 30-39      30:53.1    9:58/M             
      62    Kevin Prickett                                 82   33     6 M 30-39      30:57.3    9:59/M             
      63    Mechelle Vance                                 70   36     8 F 30-39      31:03.4   10:01/M             
      64    Martha Higdon                                  64   40     6 F 40-49      31:27.9   10:09/M             
      65    Jason Sharp             Waldron  IN            48   31     7 M 30-39      32:21.3   10:26/M             
      66    Shannon Burke           Corydon  IN            32   35     9 F 30-39      32:25.4   10:27/M             
      67    Sarah Hunton            Shelbyville  IN         2   58     7 F 50-59      34:26.1   11:06/M             
      68    Charity Elliott         Shelbyville  IN        41   33    10 F 30-39      34:35.8   11:09/M             
      69    Brian Adams                                    56   43     9 M 40-49      34:37.4   11:10/M             
      70    Sara Robinson           Shelbyville  IN         3   72     1 F 70-99      35:12.4   11:21/M             
      71    Vicki Deer              New Ross  IN           36   52     8 F 50-59      35:17.8   11:23/M             
      72    Rose Scovel             Indianapolis  IN       40   34    11 F 30-39      38:33.1   12:26/M             
      73    Jake Sipes              Shelbyville  IN        13   31     8 M 30-39      47:45.0   15:24/M             
      74    Theresa Hopper          Shelbyville  IN        35   45     7 F 40-49      50:54.1   16:25/M             
      75    Angela Badgley          Shelbyville  IN        45   40     8 F 40-49      51:13.4   16:31/M             
      76    Harrison Holloway                              62   6      1 M  0- 9    1:01:50.3   19:57/M             
     DNF    Jessica Beasley         Indianapolis  IN       50   33       F 30-39                                   
     DNF    Hannah Holloway                                63   10       F 10-19                                   
     DNF    Melissa Kunkler         McCordsville  IN       33   34       F 30-39                                   
     DNF    Tiffany Sipes           Shelbyville  IN        44   29       F 20-29