Melt Down Race #3
Meltdown 5K
Overall Finish List
July 14, 2019
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Kory Kennedy Kokomo IN 96 29 M 1 Top Fin 18:38.0 6:01/M
2 Wrigley Longstreet Muncie IN 19 15 M 2 Top Fin 20:02.3 6:28/M
3 Hannah Korte Cleves OH 210 18 F 1 Top Fin 20:19.9 6:33/M
4 Jess Smith Greenfield IN 212 52 M 3 Top Fin 20:24.2 6:35/M
5 John Hauber Carmel IN 213 51 M 1 49-55 21:14.2 6:51/M
6 Uriah Bird Franklin IN 11 14 M 1 0-15 21:23.4 6:54/M
7 Jay Robinson Noblesville IN 16 41 M 1 35-41 21:51.5 7:03/M
8 Chad Stegemiller Shelbyville IN 236 40 M 2 35-41 21:57.2 7:05/M
9 Hannah Lux Shelbyville IN 206 17 F 2 Top Fin 22:31.4 7:16/M
10 Matt Baker Shelbyville IN 231 17 M 1 16-20 22:32.1 7:16/M
11 Jeffrey Smith Lawrenceburg IN 24 63 M 1 63-69 23:40.9 7:38/M
12 J Sulek Greenwood IN 86 38 M 3 35-41 23:55.5 7:43/M
13 Ann Kaminski Indianapolis IN 237 49 F 3 Top Fin 24:07.9 7:47/M
14 Michael Goen Greenwood IN 38 34 M 1 28-34 24:22.6 7:52/M
15 Tony McClain Shelbyville IN 29 53 M 2 49-55 24:30.9 7:54/M
16 Robert Morgan Bloomington IN 216 40 M 4 35-41 24:39.2 7:57/M
17 Mike Theodore Indianapolis IN 32 42 M 1 42-48 25:04.4 8:05/M
18 Angela Sulek Greenwood IN 87 34 F 1 28-34 25:08.2 8:06/M
19 Gianna Mohrman Indianapolis IN 42 40 F 1 35-41 25:13.5 8:08/M
20 Heather Proft Shelbyville IN 81 37 F 2 35-41 25:14.5 8:08/M
21 Ben Mohrman Indianapolis IN 41 41 M 5 35-41 25:17.5 8:09/M
22 Barry Lutzke Greenwood IN 203 60 M 1 56-62 25:37.4 8:16/M
23 Andrea Nordhoff Loogootee IN 69 38 F 3 35-41 26:10.4 8:26/M
24 Daniel Hogan Carmel IN 36 31 M 2 28-34 26:29.7 8:33/M
25 Rod Anspaugh Shelbyville IN 97 54 M 3 49-55 26:35.7 8:35/M
26 Henry Goldsmith Indianapolis IN 31 43 M 2 42-48 27:13.1 8:47/M
27 Obadiah Bird Franklin IN 12 13 M 2 0-15 27:14.2 8:47/M
28 Amelia Shirley 240 13 F 1 0-15 27:20.5 8:49/M
29 Jason Hargrave Alexandria IN 68 45 M 3 42-48 27:41.1 8:56/M
30 Devon Dean Indianapolis IN 33 40 F 4 35-41 27:46.9 8:57/M
31 Morgan Clark Edinburgh IN 56 17 F 1 16-20 27:47.7 8:58/M
32 Damon Johnson Indianapolis IN 232 51 M 4 49-55 27:48.1 8:58/M
33 Jonny Hunt Greenwood IN 94 38 M 6 35-41 28:00.8 9:02/M
34 Stephen Bartlett Indianapolis IN 49 58 M 2 56-62 28:17.0 9:07/M
35 Michael A Sweck Avon IN 226 36 M 7 35-41 28:34.7 9:13/M
36 Angela Yeend Manilla IN 218 43 F 1 42-48 28:46.7 9:17/M
37 Rosellen Connolly Kokomo IN 98 56 F 1 56-62 29:35.0 9:33/M
38 James Proft Shelbyville IN 82 40 M 8 35-41 29:36.2 9:33/M
39 Shannon Dragoo Fishers IN 83 38 F 5 35-41 29:36.9 9:33/M
40 Judi Smith Columbus IN 78 50 F 1 49-55 29:46.5 9:36/M
41 Mindy Morrow Shelbyville IN 39 33 F 2 28-34 29:47.2 9:36/M
42 Bill Bentley Greenfield IN 89 66 M 2 63-69 29:48.2 9:37/M
43 Cindy Ehen Greenwood IN 64 42 F 2 42-48 29:58.6 9:40/M
44 Troy Myers Greenwood IN 88 39 M 9 35-41 30:14.0 9:45/M
45 James Lewis Carmel IN 242 51 M 5 49-55 30:38.1 9:53/M
46 Sarah Board Franklin IN 47 30 F 3 28-34 30:43.8 9:55/M
47 Angie Shirley 241 42 F 3 42-48 31:03.0 10:01/M
48 Jameson Kessler Shelbyville IN 18 10 M 3 0-15 31:11.5 10:04/M
49 Robert Rocco Dayton OH 90 54 M 6 49-55 31:14.7 10:05/M
50 Sandy Alexander-Conger Indianapolis IN 27 57 F 2 56-62 31:50.4 10:16/M
51 Courtney Riehle Seymour IN 43 29 F 4 28-34 32:04.7 10:21/M
52 Christina Grisby Indianapolis IN 92 45 F 4 42-48 32:33.1 10:30/M
53 Tiffany Mattick Bargersville IN 52 32 F 5 28-34 32:36.3 10:31/M
54 Britney Bannon Shelbyville IN 99 30 F 6 28-34 32:49.9 10:35/M
55 Michelle Lowery Speedway IN 229 49 F 2 49-55 33:06.5 10:41/M
56 Jeff Wessel Indianapolis IN 209 48 M 4 42-48 33:43.1 10:53/M
57 Rebecca Vasquez Zionsville IN 228 34 F 7 28-34 33:52.6 10:55/M
58 Caitlin Ladd Indianapolis IN 40 23 F 1 21-27 33:54.2 10:56/M
59 Kyle Bannon 100 33 M 3 28-34 34:00.2 10:58/M
60 Samuel Strange Loogootee IN 70 70 M 1 70-76 34:01.2 10:58/M
61 Pamela Mattingly Indianapolis IN 227 48 F 5 42-48 34:43.6 11:12/M
62 Victor Grisby Indianapolis IN 93 47 M 5 42-48 35:08.6 11:20/M
63 Jennifer Hodnett Carthage IN 13 38 F 6 35-41 35:41.3 11:31/M
64 Tom Steinmetz Indianapolis IN 28 60 M 3 56-62 35:53.8 11:35/M
65 Brittany Uldrich Muncie IN 75 31 F 8 28-34 35:58.4 11:36/M
66 Michaele Salazar Franklin IN 222 46 F 6 42-48 36:04.3 11:38/M
67 James Kidd Bedford IN 54 32 M 4 28-34 36:12.6 11:41/M
68 Kara Hawk Indianapolis IN 48 31 F 9 28-34 36:21.2 11:44/M
69 Lisha Watts Shelbyville IN 201 38 F 7 35-41 36:30.1 11:46/M
70 Dwayne Adkins Columbus OH 72 60 M 4 56-62 36:33.8 11:47/M
71 Travis Ehlen Greenwood IN 63 41 M 10 35-41 37:01.3 11:56/M
72 Kristin Bogan Manilla IN 233 37 F 8 35-41 37:32.0 12:06/M
73 Adam Ira Indianapolis IN 34 30 M 5 28-34 37:37.4 12:08/M
74 Kitti Drake Indianapolis IN 85 52 F 3 49-55 37:44.4 12:10/M
75 Jennifer Spangler Indianapolis IN 215 49 F 4 49-55 37:46.9 12:11/M
76 Katie Johnson Indianapolis IN 46 41 F 9 35-41 38:18.3 12:21/M
77 Jack Kirby 246 61 M 5 56-62 38:23.9 12:23/M
78 Tim Conger Indianapolis IN 26 67 M 3 63-69 38:51.4 12:32/M
79 Shawn Lahey Fishers IN 14 46 F 7 42-48 39:10.0 12:38/M
80 Tristan Roberts 244 32 F 10 28-34 39:32.9 12:45/M
81 Angela Cole Indianapolis IN 67 53 F 5 49-55 39:49.1 12:51/M
82 Tifani Davidson Greenwood IN 37 31 F 11 28-34 39:53.7 12:52/M
83 Vee Carter Indianapolis IN 66 56 F 3 56-62 39:56.6 12:53/M
84 Nadine Coles Indianapolis IN 17 56 F 4 56-62 39:59.6 12:54/M
85 Chris Kimes Indianapolis IN 71 47 M 6 42-48 40:05.3 12:56/M
86 Taylor Wessel Indianapolis IN 224 27 M 1 21-27 40:12.7 12:58/M
87 Rose Ellen Hoeltke Indianapolis IN 225 45 F 8 42-48 40:20.6 13:01/M
88 Patricia Baullosa Whitestown IN 202 43 F 9 42-48 40:21.7 13:01/M
89 Janet Lease 230 47 F 10 42-48 41:04.0 13:15/M
90 Susan Skelton Avon IN 53 54 F 6 49-55 42:08.3 13:35/M
91 Jon Harrison Franklin IN 207 57 M 6 56-62 42:30.6 13:43/M
92 Susan Lutzke Greenwood IN 204 60 F 5 56-62 43:22.9 13:59/M
93 Jeff Flanagan Indianapolis IN 79 57 M 7 56-62 43:24.1 14:00/M
94 Melissa Freeman Indianapolis IN 219 25 F 2 21-27 43:53.2 14:09/M
95 Sally Kinppenberg New Whiteland IN 45 41 F 10 35-41 44:04.4 14:13/M
96 Cara McKellar Kokomo IN 95 57 F 6 56-62 44:10.2 14:15/M
97 Erin Billerman Fairland IN 248 25 F 3 21-27 44:19.2 14:18/M
98 Alissa Glackman Fairland IN 211 26 F 4 21-27 44:20.3 14:18/M
99 Keira Perkins Indianapolis IN 91 36 F 11 35-41 44:23.7 14:19/M
100 Craig Scaife Indianapolis IN 235 48 M 7 42-48 45:20.4 14:37/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Lindsay Perry Greenfield IN 76 24 F 5 21-27 46:03.8 14:51/M
102 Antonio Singleton 30 46 M 8 42-48 46:13.0 14:55/M
103 Lindsi Anderson Indianapolis IN 61 34 F 12 28-34 46:46.9 15:05/M
104 Christine Anderson Indianapolis IN 59 39 F 12 35-41 46:48.6 15:06/M
105 Cindy Montgomery Indianapolis IN 208 58 F 7 56-62 47:43.7 15:24/M
106 Todd Becht Shelbyville IN 80 56 M 8 56-62 48:46.6 15:44/M
107 Antonio II Singleton 238 21 M 2 21-27 48:56.7 15:47/M
108 Troy Brant Shelbyville IN 44 59 M 9 56-62 49:44.3 16:03/M
109 Robert Dudley Lafayette IN 15 41 M 11 35-41 52:01.7 16:47/M
110 Natalie Slabach 223 13 F 2 0-15 53:44.3 17:20/M
111 Esther Slabach Noblesville IN 20 42 F 11 42-48 54:17.0 17:31/M
112 Robert Dragoo Fishers IN 84 41 M 12 35-41 54:18.2 17:31/M
113 Max Winiecki Shelbyville IN 62 43 M 9 42-48 54:24.1 17:33/M
114 Jess Mattick Bargersville IN 51 37 M 13 35-41 54:25.4 17:33/M
115 Janet Hoffman Frankton IN 77 63 F 1 63-69 54:33.9 17:36/M
116 Naia Ballinger Avon IN 25 45 F 12 42-48 54:35.7 17:36/M
117 James Hoffman Frankton IN 58 63 M 4 63-69 54:38.2 17:37/M