Melt Down Race #2
Meltdown 5K
Overall Finish List
July 14, 2019
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Kory Kennedy Kokomo IN 96 29 M 1 Top Fin 17:52.6 5:46/M
2 Wrigley Longstreet Muncie IN 19 15 M 2 Top Fin 19:30.3 6:17/M
3 Jess Smith Greenfield IN 212 52 M 3 Top Fin 20:06.2 6:29/M
4 Hannah Korte Cleves OH 210 18 F 1 Top Fin 20:07.7 6:29/M
5 Chad Stegemiller Shelbyville IN 236 40 M 1 36-45 20:58.4 6:46/M
6 John Hauber Carmel IN 213 51 M 1 46-55 21:13.2 6:51/M
7 Uriah Bird Franklin IN 11 14 M 1 14-19 21:38.4 6:59/M
8 Jay Robinson Noblesville IN 16 41 M 2 36-45 21:47.4 7:02/M
9 J Sulek Greenwood IN 86 38 M 3 36-45 22:58.5 7:25/M
10 Matt Baker Shelbyville IN 231 17 M 2 14-19 22:59.3 7:25/M
11 Hannah Lux Shelbyville IN 206 17 F 2 Top Fin 23:03.1 7:26/M
12 Jeffrey Smith Lawrenceburg IN 24 63 M 1 56-65 23:22.6 7:32/M
13 Mike Theodore Indianapolis IN 32 42 M 4 36-45 23:50.8 7:41/M
14 Ann Kaminski Indianapolis IN 237 49 F 3 Top Fin 24:03.2 7:45/M
15 Obadiah Bird Franklin IN 12 13 M 1 0-13 24:10.2 7:48/M
16 Angela Sulek Greenwood IN 87 34 F 1 26-35 24:15.3 7:49/M
17 Tony McClain Shelbyville IN 29 53 M 2 46-55 24:16.0 7:50/M
18 Robert Morgan Bloomington IN 216 40 M 5 36-45 24:23.0 7:52/M
19 Jason Hargrave Alexandria IN 68 45 M 6 36-45 24:38.0 7:57/M
20 Michael Goen Greenwood IN 38 34 M 1 26-35 24:57.7 8:03/M
21 Heather Proft Shelbyville IN 81 37 F 1 36-45 25:14.7 8:08/M
22 Gianna Mohrman Indianapolis IN 42 40 F 2 36-45 25:17.9 8:09/M
23 Ben Mohrman Indianapolis IN 41 41 M 7 36-45 25:18.5 8:10/M
24 Jonny Hunt Greenwood IN 94 38 M 8 36-45 25:27.4 8:13/M
25 Andrea Nordhoff Loogootee IN 69 38 F 3 36-45 25:35.3 8:15/M
26 Barry Lutzke Greenwood IN 203 60 M 2 56-65 25:40.6 8:17/M
27 Rod Anspaugh Shelbyville IN 97 54 M 3 46-55 25:45.7 8:18/M
28 Daniel Hogan Carmel IN 36 31 M 2 26-35 25:46.5 8:19/M
29 Henry Goldsmith Indianapolis IN 31 43 M 9 36-45 25:50.0 8:20/M
30 Jason House Greenfield IN 239 40 M 10 36-45 26:11.8 8:27/M
31 Damon Johnson Indianapolis IN 232 51 M 4 46-55 26:17.7 8:29/M
32 Michael A Sweck Avon IN 226 36 M 11 36-45 27:14.7 8:47/M
33 Morgan Clark Edinburgh IN 56 17 F 1 14-19 27:18.1 8:48/M
34 Amelia Shirley 240 13 F 1 0-13 27:20.9 8:49/M
35 Devon Dean Indianapolis IN 33 40 F 4 36-45 27:24.6 8:50/M
36 Angela Yeend Manilla IN 218 43 F 5 36-45 27:50.5 8:59/M
37 Robert Rocco Dayton OH 90 54 M 5 46-55 27:52.8 8:59/M
38 James Proft Shelbyville IN 82 40 M 12 36-45 28:01.1 9:02/M
39 Jameson Kessler Shelbyville IN 18 10 M 2 0-13 28:07.9 9:04/M
40 Mindy Morrow Shelbyville IN 39 33 F 2 26-35 28:09.3 9:05/M
41 Stephen Bartlett Indianapolis IN 49 58 M 3 56-65 28:19.3 9:08/M
42 Antonio II Singleton 238 21 M 1 20-25 28:28.5 9:11/M
43 James Lewis Carmel IN 242 51 M 6 46-55 28:39.9 9:15/M
44 Troy Myers Greenwood IN 88 39 M 13 36-45 28:48.3 9:17/M
45 Shannon Dragoo Fishers IN 83 38 F 6 36-45 28:50.7 9:18/M
46 Courtney Riehle Seymour IN 43 29 F 3 26-35 28:53.1 9:19/M
47 Rosellen Connolly Kokomo IN 98 56 F 1 56-65 29:05.9 9:23/M
48 Cindy Ehen Greenwood IN 64 42 F 7 36-45 29:07.1 9:24/M
49 Christina Grisby Indianapolis IN 92 45 F 8 36-45 29:29.7 9:31/M
50 Bill Bentley Greenfield IN 89 66 M 1 66-75 29:39.6 9:34/M
51 Tiffany Mattick Bargersville IN 52 32 F 4 26-35 29:54.4 9:39/M
52 Antonio Singleton 30 46 M 7 46-55 30:09.4 9:44/M
53 Angie Shirley 241 42 F 9 36-45 30:36.3 9:52/M
54 Britney Bannon Shelbyville IN 99 30 F 5 26-35 30:43.0 9:55/M
55 James Kidd Bedford IN 54 32 M 3 26-35 30:44.5 9:55/M
56 Rebecca Vasquez Zionsville IN 228 34 F 6 26-35 31:10.1 10:03/M
57 Chris Kimes Indianapolis IN 71 47 M 8 46-55 31:16.0 10:05/M
58 Jeff Wessel Indianapolis IN 209 48 M 9 46-55 31:38.8 10:12/M
59 Judi Smith Columbus IN 78 50 F 1 46-55 31:41.7 10:13/M
60 Sarah Board Franklin IN 47 30 F 7 26-35 31:55.0 10:18/M
61 Sandy Alexander-Conger Indianapolis IN 27 57 F 2 56-65 32:04.6 10:21/M
62 Jennifer Hodnett Carthage IN 13 38 F 10 36-45 32:05.6 10:21/M
63 Kyle Bannon 100 33 M 4 26-35 32:06.6 10:21/M
64 Taylor Wessel Indianapolis IN 224 27 M 5 26-35 32:10.2 10:23/M
65 Pamela Mattingly Indianapolis IN 227 48 F 2 46-55 32:20.2 10:26/M
66 Brittany Uldrich Muncie IN 75 31 F 8 26-35 32:22.2 10:26/M
67 Kara Hawk Indianapolis IN 48 31 F 9 26-35 32:36.3 10:31/M
68 Tom Steinmetz Indianapolis IN 28 60 M 4 56-65 32:39.2 10:32/M
69 Michaele Salazar Franklin IN 222 46 F 3 46-55 33:10.3 10:42/M
70 Katie Johnson Indianapolis IN 46 41 F 11 36-45 33:10.9 10:42/M
71 Michelle Lowery Speedway IN 229 49 F 4 46-55 33:25.8 10:47/M
72 Samuel Strange Loogootee IN 70 70 M 2 66-75 33:32.4 10:49/M
73 Lisha Watts Shelbyville IN 201 38 F 12 36-45 33:49.5 10:55/M
74 Kristin Bogan Manilla IN 233 37 F 13 36-45 35:16.0 11:23/M
75 Tristan Roberts 244 32 F 10 26-35 35:17.1 11:23/M
76 Lindsi Anderson Indianapolis IN 61 34 F 11 26-35 35:20.5 11:24/M
77 Jack Kirby 246 61 M 5 56-65 35:24.8 11:25/M
78 Dwayne Adkins Columbus OH 72 60 M 6 56-65 35:32.2 11:28/M
79 Tifani Davidson Greenwood IN 37 31 F 12 26-35 35:52.0 11:34/M
80 Victor Grisby Indianapolis IN 93 47 M 10 46-55 36:00.7 11:37/M
81 Travis Ehlen Greenwood IN 63 41 M 14 36-45 36:04.3 11:38/M
82 Jennifer Spangler Indianapolis IN 215 49 F 5 46-55 36:26.1 11:45/M
83 Caitlin Ladd Indianapolis IN 40 23 F 1 20-25 36:30.2 11:46/M
84 Angela Cole Indianapolis IN 67 53 F 6 46-55 36:34.1 11:48/M
85 Kitti Drake Indianapolis IN 85 52 F 7 46-55 36:57.7 11:55/M
86 Vee Carter Indianapolis IN 66 56 F 3 56-65 37:03.2 11:57/M
87 Tim Conger Indianapolis IN 26 67 M 3 66-75 37:10.2 11:59/M
88 Adam Ira Indianapolis IN 34 30 M 6 26-35 37:17.1 12:02/M
89 Cara McKellar Kokomo IN 95 57 F 4 56-65 37:19.5 12:02/M
90 Shawn Lahey Fishers IN 14 46 F 8 46-55 37:23.7 12:04/M
91 Nadine Coles Indianapolis IN 17 56 F 5 56-65 37:28.4 12:05/M
92 Wil Andersen Indianapolis IN 60 36 M 15 36-45 37:50.6 12:12/M
93 Patricia Baullosa Whitestown IN 202 43 F 14 36-45 38:23.3 12:23/M
94 Rose Ellen Hoeltke Indianapolis IN 225 45 F 15 36-45 38:24.8 12:23/M
95 Jess Mattick Bargersville IN 51 37 M 16 36-45 38:31.4 12:25/M
96 Lindsay Perry Greenfield IN 76 24 F 2 20-25 38:46.6 12:30/M
97 Susan Lutzke Greenwood IN 204 60 F 6 56-65 39:16.9 12:40/M
98 Alissa Glackman Fairland IN 211 26 F 13 26-35 39:25.5 12:43/M
99 Erin Billerman Fairland IN 248 25 F 3 20-25 39:27.9 12:44/M
100 Janet Lease 230 47 F 9 46-55 39:45.5 12:49/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Jon Harrison Franklin IN 207 57 M 7 56-65 40:32.0 13:05/M
102 Melissa Freeman Indianapolis IN 219 25 F 4 20-25 40:39.3 13:07/M
103 Susan Skelton Avon IN 53 54 F 10 46-55 40:47.2 13:09/M
104 Craig Scaife Indianapolis IN 235 48 M 11 46-55 40:59.2 13:13/M
105 Sally Kinppenberg New Whiteland IN 45 41 F 16 36-45 41:37.0 13:25/M
106 Cindy Montgomery Indianapolis IN 208 58 F 7 56-65 42:10.2 13:36/M
107 Jeff Flanagan Indianapolis IN 79 57 M 8 56-65 42:44.4 13:47/M
108 Christine Anderson Indianapolis IN 59 39 F 17 36-45 42:47.2 13:48/M
109 Robert Dudley Lafayette IN 15 41 M 17 36-45 42:56.0 13:51/M
110 Naia Ballinger Avon IN 25 45 F 18 36-45 43:37.7 14:04/M
111 Robert Dragoo Fishers IN 84 41 M 18 36-45 43:38.9 14:05/M
112 Esther Slabach Noblesville IN 20 42 F 19 36-45 43:41.0 14:05/M
113 Natalie Slabach 223 13 F 2 0-13 44:03.7 14:13/M
114 Keira Perkins Indianapolis IN 91 36 F 20 36-45 44:05.8 14:13/M
115 Janet Hoffman Frankton IN 77 63 F 8 56-65 46:18.1 14:56/M
116 James Hoffman Frankton IN 58 63 M 9 56-65 46:19.2 14:56/M
117 Todd Becht Shelbyville IN 80 56 M 10 56-65 47:06.7 15:12/M
118 Troy Brant Shelbyville IN 44 59 M 11 56-65 49:58.2 16:07/M
119 Max Winiecki Shelbyville IN 62 43 M 19 36-45 50:00.0 16:08/M