The Melt Down Race #1 - 2019

Meltdown 5K

Overall Finish List

July 14, 2019


Results By Race Management Systems, Inc.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Kory Kennedy                      Kokomo  IN             96    29   M       1 Top Fin             17:40.7      5:42/M
      2    Matt Baker                        Shelbyville  IN       231    17   M       2 Top Fin             18:38.8      6:01/M
      3    Wrigley Longstreet                Muncie  IN             19    15   M       3 Top Fin             18:48.2      6:04/M
      4    Jess Smith                        Greenfield  IN        212    52   M       1 50-59               19:39.8      6:20/M
      5    Liam Cleveland                    New Palestine  IN     245    13   M       1 11-19               19:43.7      6:22/M
      6    Hannah Korte                      Cleves  OH            210    18   F       1 Top Fin             19:46.3      6:23/M
      7    Chad Stegemiller                  Shelbyville  IN       236    40   M       1 40-49               20:06.8      6:29/M
      8    John Hauber                       Carmel  IN            213    51   M       2 50-59               21:13.4      6:51/M
      9    Uriah Bird                        Franklin  IN           11    14   M       2 11-19               21:23.1      6:54/M
     10    Hannah Lux                        Shelbyville  IN       206    17   F       2 Top Fin             21:26.8      6:55/M
     11    J Sulek                           Greenwood  IN          86    38   M       1 30-39               22:13.4      7:10/M
     12    Jay Robinson                      Noblesville  IN        16    41   M       2 40-49               22:18.8      7:12/M
     13    Jason Hargrave                    Alexandria  IN         68    45   M       3 40-49               22:29.7      7:15/M
     14    Jeffrey Smith                     Lawrenceburg  IN       24    63   M       1 60-69               22:34.3      7:17/M
     15    Mike Theodore                     Indianapolis  IN       32    42   M       4 40-49               22:41.7      7:19/M
     16    Ann Kaminski                      Indianapolis  IN      237    49   F       3 Top Fin             23:11.2      7:29/M
     17    Michael Goen                      Greenwood  IN          38    34   M       2 30-39               23:14.5      7:30/M
     18    Charles Hay                                             251    27   M       1 20-29               23:20.7      7:32/M
     19    Angela Sulek                      Greenwood  IN          87    34   F       1 30-39               23:31.0      7:35/M
     20    Amy Roell                         Shelbyville  IN       247    50   F       1 50-59               23:47.5      7:40/M
     21    Tony McClain                      Shelbyville  IN        29    53   M       3 50-59               23:49.6      7:41/M
     22    Jonny Hunt                        Greenwood  IN          94    38   M       3 30-39               23:56.4      7:43/M
     23    Robert Morgan                     Bloomington  IN       216    40   M       5 40-49               24:08.4      7:47/M
     24    Jason House                       Greenfield  IN        239    40   M       6 40-49               24:11.0      7:48/M
     25    Jennifer Brown                    Birmingham  AL        205    43   F       1 40-49               24:32.8      7:55/M
     26    Ben Mohrman                       Indianapolis  IN       41    41   M       7 40-49               24:50.4      8:01/M
     27    Gianna Mohrman                    Indianapolis  IN       42    40   F       2 40-49               24:51.4      8:01/M
     28    Rod Anspaugh                      Shelbyville  IN        97    54   M       4 50-59               24:53.5      8:02/M
     29    Heather Proft                     Shelbyville  IN        81    37   F       2 30-39               24:54.8      8:02/M
     30    Josie Thurman                                           252    22   F       1 20-29               24:59.3      8:04/M
     31    Patrick Kelly                                           249    32   M       4 30-39               25:00.3      8:04/M
     32    Phil Ortman                       Greenfield  IN        214    32   M       5 30-39               25:02.4      8:05/M
     33    Henry Goldsmith                   Indianapolis  IN       31    43   M       8 40-49               25:12.6      8:08/M
     34    Damon Johnson                     Indianapolis  IN      232    51   M       5 50-59               25:20.8      8:10/M
     35    Devon Dean                        Indianapolis  IN       33    40   F       3 40-49               25:23.7      8:11/M
     36    Obadiah Bird                      Franklin  IN           12    13   M       3 11-19               25:25.1      8:12/M
     37    Barry Lutzke                      Greenwood  IN         203    60   M       2 60-69               25:26.7      8:12/M
     38    Morgan Clark                      Edinburgh  IN          56    17   F       1 11-19               25:38.9      8:16/M
     39    Amelia Shirley                                          240    13   F       2 11-19               25:44.1      8:18/M
     40    Jameson Kessler                   Shelbyville  IN        18    10   M       1  0-10               25:44.7      8:18/M
     41    Daniel Hogan                      Carmel  IN             36    31   M       6 30-39               25:46.8      8:19/M
     42    Michael A Sweck                   Avon  IN              226    36   M       7 30-39               25:51.3      8:20/M
     43    Angela Yeend                      Manilla  IN           218    43   F       4 40-49               26:09.0      8:26/M
     44    Andrea Nordhoff                   Loogootee  IN          69    38   F       3 30-39               26:11.0      8:27/M
     45    Gregg Delong                      Cicero  IN             50    57   M       6 50-59               26:13.8      8:27/M
     46    Chevy Lopez                                             250    28   M       2 20-29               26:29.4      8:33/M
     47    Mindy Morrow                      Shelbyville  IN        39    33   F       4 30-39               26:29.9      8:33/M
     48    Shannon Dragoo                    Fishers  IN            83    38   F       5 30-39               26:37.0      8:35/M
     49    Stephen Bartlett                  Indianapolis  IN       49    58   M       7 50-59               26:57.1      8:42/M
     50    James Proft                       Shelbyville  IN        82    40   M       9 40-49               27:01.1      8:43/M
     51    Troy Myers                        Greenwood  IN          88    39   M       8 30-39               27:02.6      8:43/M
     52    Camilo Dickman                                          253    23   M       3 20-29               27:14.2      8:47/M
     53    Judi Smith                        Columbus  IN           78    50   F       2 50-59               27:34.9      8:54/M
     54    Britney Bannon                    Shelbyville  IN        99    30   F       6 30-39               27:43.8      8:56/M
     55    Robert Rocco                      Dayton  OH             90    54   M       8 50-59               27:50.1      8:59/M
     56    Jennifer Spangler                 Indianapolis  IN      215    49   F       5 40-49               28:22.8      9:09/M
     57    Cindy Ehen                        Greenwood  IN          64    42   F       6 40-49               28:26.5      9:10/M
     58    Antonio Singleton                                        30    46   M      10 40-49               28:46.3      9:17/M
     59    Rosellen Connolly                 Kokomo  IN             98    56   F       3 50-59               28:49.4      9:18/M
     60    Chris Kimes                       Indianapolis  IN       71    47   M      11 40-49               28:55.0      9:20/M
     61    Christina Grisby                  Indianapolis  IN       92    45   F       7 40-49               28:55.9      9:20/M
     62    Bill Bentley                      Greenfield  IN         89    66   M       3 60-69               28:58.6      9:21/M
     63    Antonio II Singleton                                    238    21   M       4 20-29               29:12.4      9:25/M
     64    James Lewis                       Carmel  IN            242    51   M       9 50-59               29:13.7      9:25/M
     65    Pamela Mattingly                  Indianapolis  IN      227    48   F       8 40-49               29:33.6      9:32/M
     66    Angie Shirley                                           241    42   F       9 40-49               29:37.2      9:33/M
     67    Brittany Uldrich                  Muncie  IN             75    31   F       7 30-39               29:40.5      9:34/M
     68    Jennifer Hodnett                  Carthage  IN           13    38   F       8 30-39               30:02.7      9:41/M
     69    Lisha Watts                       Shelbyville  IN       201    38   F       9 30-39               30:06.1      9:43/M
     70    Jeff Wessel                       Indianapolis  IN      209    48   M      12 40-49               30:23.2      9:48/M
     71    Kara Hawk                         Indianapolis  IN       48    31   F      10 30-39               30:23.8      9:48/M
     72    Kyle Bannon                                             100    33   M       9 30-39               30:32.5      9:51/M
     73    Rebecca Vasquez                   Zionsville  IN        228    34   F      11 30-39               30:35.2      9:52/M
     74    Victor Grisby                     Indianapolis  IN       93    47   M      13 40-49               30:44.3      9:55/M
     75    Taylor Wessel                     Indianapolis  IN      224    27   M       5 20-29               30:59.2     10:00/M
     76    Courtney Riehle                   Seymour  IN            43    29   F       2 20-29               31:09.4     10:03/M
     77    Sandy Alexander-Conger            Indianapolis  IN       27    57   F       4 50-59               31:15.5     10:05/M
     78    Gary Nolley                       Shelbyville  IN       234    53   M      10 50-59               31:18.6     10:06/M
     79    James Kidd                        Bedford  IN            54    32   M      10 30-39               31:27.7     10:09/M
     80    Tom Steinmetz                     Indianapolis  IN       28    60   M       4 60-69               31:52.2     10:17/M
     81    Angela Cole                       Indianapolis  IN       67    53   F       5 50-59               32:05.5     10:21/M
     82    Samuel Strange                    Loogootee  IN          70    70   M       1 70-99               32:07.4     10:22/M
     83    Katie Johnson                     Indianapolis  IN       46    41   F      10 40-49               32:10.3     10:23/M
     84    Jack Kirby                                              246    61   M       5 60-69               32:11.4     10:23/M
     85    Erin Billerman                    Fairland  IN          248    25   F       3 20-29               32:27.3     10:28/M
     86    Alissa Glackman                   Fairland  IN          211    26   F       4 20-29               32:27.9     10:28/M
     87    Michelle Lowery                   Speedway  IN          229    49   F      11 40-49               32:38.7     10:32/M
     88    Dwayne Adkins                     Columbus  OH           72    60   M       6 60-69               32:45.2     10:34/M
     89    Michaele Salazar                  Franklin  IN          222    46   F      12 40-49               33:01.2     10:39/M
     90    Nadine Coles                      Indianapolis  IN       17    56   F       6 50-59               33:02.5     10:39/M
     91    Kristin Bogan                     Manilla  IN           233    37   F      12 30-39               33:05.8     10:40/M
     92    Robert Dragoo                     Fishers  IN            84    41   M      14 40-49               33:06.9     10:41/M
     93    Sarah Board                       Franklin  IN           47    30   F      13 30-39               33:09.7     10:42/M
     94    Tristan Roberts                                         244    32   F      14 30-39               34:02.6     10:59/M
     95    Cara McKellar                     Kokomo  IN             95    57   F       7 50-59               34:18.9     11:04/M
     96    Tifani Davidson                   Greenwood  IN          37    31   F      15 30-39               34:38.5     11:10/M
     97    Esther Slabach                    Noblesville  IN        20    42   F      13 40-49               35:04.3     11:19/M
     98    Naia Ballinger                    Avon  IN               25    45   F      14 40-49               35:05.3     11:19/M
     99    Travis Ehlen                      Greenwood  IN          63    41   M      15 40-49               35:07.0     11:20/M
    100    Kitti Drake                       Indianapolis  IN       85    52   F       8 50-59               35:08.0     11:20/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Vee Carter                        Indianapolis  IN       66    56   F       9 50-59               35:09.2     11:20/M
    102    Shawn Lahey                       Fishers  IN            14    46   F      15 40-49               35:51.9     11:34/M
    103    Rose Ellen Hoeltke                Indianapolis  IN      225    45   F      16 40-49               35:55.7     11:35/M
    104    Patricia Baullosa                 Whitestown  IN        202    43   F      17 40-49               35:56.5     11:35/M
    105    Lindsay Perry                     Greenfield  IN         76    24   F       5 20-29               36:19.7     11:43/M
    106    Adam Ira                          Indianapolis  IN       34    30   M      11 30-39               36:26.6     11:45/M
    107    Susan Lutzke                      Greenwood  IN         204    60   F       1 60-69               36:44.9     11:51/M
    108    Jon Harrison                      Franklin  IN          207    57   M      11 50-59               36:53.2     11:54/M
    109    Melissa Freeman                   Indianapolis  IN      219    25   F       6 20-29               37:08.4     11:59/M
    110    Caitlin Ladd                      Indianapolis  IN       40    23   F       7 20-29               37:28.4     12:05/M
    111    Janet Lease                                             230    47   F      18 40-49               37:29.7     12:05/M
    112    Cindy Montgomery                  Indianapolis  IN      208    58   F      10 50-59               38:05.3     12:17/M
    113    Craig Scaife                      Indianapolis  IN      235    48   M      16 40-49               38:56.2     12:34/M
    114    Wil Andersen                      Indianapolis  IN       60    36   M      12 30-39               39:26.4     12:43/M
    115    Lindsi Anderson                   Indianapolis  IN       61    34   F      16 30-39               39:33.3     12:45/M
    116    Sally Kinppenberg                 New Whiteland  IN      45    41   F      19 40-49               39:41.8     12:48/M
    117    Bob Longstreet                    Manilla  IN            65    74   M       2 70-99               39:57.5     12:53/M
    118    Jeff Flanagan                     Indianapolis  IN       79    57   M      12 50-59               40:18.0     13:00/M
    119    Christine Anderson                Indianapolis  IN       59    39   F      17 30-39               40:20.9     13:01/M
    120    Natalie Slabach                                         223    13   F       3 11-19               40:29.4     13:04/M
    121    Susan Skelton                     Avon  IN               53    54   F      11 50-59               40:30.1     13:04/M
    122    Keira Perkins                     Indianapolis  IN       91    36   F      18 30-39               40:32.4     13:05/M
    123    Larry Martindale                  Shelbyville  IN        74    80   M       3 70-99               40:50.5     13:10/M
    124    Tim Conger                        Indianapolis  IN       26    67   M       7 60-69               40:57.6     13:13/M
    125    Robert Dudley                     Lafayette  IN          15    41   M      17 40-49               42:27.8     13:42/M
    126    Max Winiecki                      Shelbyville  IN        62    43   M      18 40-49               43:33.8     14:03/M
    127    Jess Mattick                      Bargersville  IN       51    37   M      13 30-39               43:34.6     14:03/M
    128    Tiffany Mattick                   Bargersville  IN       52    32   F      19 30-39               43:35.2     14:04/M
    129    Janet Hoffman                     Frankton  IN           77    63   F       2 60-69               44:15.8     14:16/M
    130    James Hoffman                     Frankton  IN           58    63   M       8 60-69               44:17.2     14:17/M
    131    Todd Becht                        Shelbyville  IN        80    56   M      13 50-59               45:35.4     14:42/M
    132    Sara Robinson                     Shelbyville  IN       243    81   F       1 70-99               49:25.9     15:56/M
    133    Troy Brant                        Shelbyville  IN        44    59   M      14 50-59               50:06.2     16:10/M