2013 Energy2Action Duathlon

Overall Finish List

May 25, 2013


Results By Race Management Systems, Inc.

Individual

                                               -Age Group--  ------ 1st Run ------ ----- 1st Trans ----- ------- Bike -------  ----- 2nd Trans ----- ------ 2nd Run ------      Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace        Time  
    1  John Stroup               301   43   M      1Top Fin    2     11:00.0 5:30    4      0:41.0         1     40:11.0 23.9    6      0:40.0         1     11:37.2 5:49    1:04:09.2
    2  Logan Worley              313   28   M      2Top Fin    1     10:54.0 5:27    3      0:41.0         2     41:35.0 23.1    2      0:32.0         2     11:44.6 5:52    1:05:26.6
    3  Bentley Walker            321   32   M      3Top Fin    3     11:07.0 5:34   11      0:56.0         3     41:52.0 22.9    7      0:40.0         3     11:53.3 5:57    1:06:28.3
    4  Scott Wilson              247   40   M      1 40-44     5     11:47.0 5:54    6      0:45.0         4     42:24.0 22.6                          6     13:01.2 6:31    1:07:35.2
    5  Rick Lesh                 244   44   M      2 40-44    11     13:13.0 6:37    8      0:50.0         5     42:27.0 22.6    8      0:40.0        13     14:05.5 7:03    1:11:15.5
    6  Brent Noble               239   27   M      1 25-29     6     12:45.0 6:23   15      1:08.0         9     46:06.0 20.8   17      1:00.0         5     12:56.8 6:28    1:13:55.8
    7  George Mesalam            242   46   M      1 45-49    13     13:18.0 6:39   16      1:08.0         8     45:30.0 21.1   27      1:11.0         7     13:31.6 6:46    1:14:38.6
    8  Bob Curts                 306   54   M      1 50-54    15     13:27.0 6:44    5      0:41.0         7     45:29.0 21.1   15      0:59.0        14     14:26.8 7:13    1:15:02.8
    9  Blake Briggs              328   53   M      2 50-54     9     13:06.0 6:33    9      0:51.0        10     47:13.0 20.3   18      1:02.0         9     13:48.1 6:54    1:16:00.1
   10  Lance Colson              322   43   M      3 40-44    14     13:23.0 6:42    2      0:39.0        12     47:46.0 20.1    4      0:35.0        11     13:56.0 6:58    1:16:19.0
   11  Greg Reasoner             234   41   M      4 40-44    18     14:02.0 7:01   22      1:19.0         6     45:19.0 21.2   25      1:10.0        16     14:53.6 7:27    1:16:43.6
   12  Robert Earl               309   53   M      3 50-54    10     13:09.0 6:35    7      0:47.0        15     49:31.0 19.4    3      0:34.0        10     13:48.4 6:54    1:17:49.4
   13  Terry Snyder              246   51   M      4 50-54     8     12:59.0 6:30   35      1:41.0        16     50:09.0 19.1   28      1:16.0        12     14:01.5 7:01    1:20:06.5
   14  Ashley Sales              323   34   F      1Top Fin   20     14:49.0 7:25   12      0:57.0        14     49:25.0 19.4   14      0:54.0        17     15:02.5 7:31    1:21:07.5
   15  Wendy Scgalski            312   43   F      2Top Fin   21     14:51.0 7:26    1      0:35.0        17     50:20.0 19.1    1      0:19.0        18     15:06.6 7:33    1:21:11.6
   16  Keith Witty               302   31   M      1 30-34     7     12:53.0 6:27   19      1:13.0        21     52:38.0 18.2   12      0:51.0         8     13:38.9 6:49    1:21:13.9
   17  Scott Noble               240   19   M      1  0-19     4     11:46.0 5:53   17      1:09.0        29     55:47.0 17.2   23      1:09.0         4     12:52.9 6:26    1:22:43.9
   18  Aaron Sweet               252   30   M      2 30-34    17     13:54.0 6:57   28      1:31.0        19     51:20.0 18.7   36      1:43.0        15     14:44.7 7:22    1:23:12.7
   19  Greg Girolami             231   44   M      5 40-44    34     17:12.0 8:36   21      1:16.0        11     47:19.0 20.3    9      0:42.0        33     18:20.6 9:10    1:24:49.6
   20  Matthew Reese             237   25   M      2 25-29    16     13:42.0 6:51   24      1:25.0        25     53:18.0 18.0   34      1:40.0        19     15:09.4 7:35    1:25:14.4
   21  Tom Schultz               307   43   M      6 40-44    19     14:13.0 7:07   29      1:35.0        22     52:41.0 18.2   20      1:05.0        21     15:50.9 7:55    1:25:24.9
   22  Tim Brewer                324   36   M      1 35-39    25     15:51.0 7:56   25      1:25.0        18     51:10.0 18.8   31      1:21.0        23     16:20.8 8:10    1:26:07.8
   23  Sandy Briggs              329   51   F      3Top Fin   23     15:08.0 7:34   26      1:30.0        23     52:46.0 18.2   29      1:18.0        22     15:53.6 7:57    1:26:35.6
   24  Robbin Witty              304   29   F      1 25-29    12     13:14.0 6:37   14      1:04.0        32     56:35.0 17.0   11      0:48.0        20     15:11.7 7:36    1:26:52.7
   25  Tim Putnam                319   49   M      2 45-49    31     16:36.0 8:18   23      1:24.0        20     51:37.0 18.6   21      1:08.0        28     17:36.2 8:48    1:28:21.2
   26  Mike Whitman              330   62   M      1 60-64    27     15:56.0 7:58   33      1:38.0        26     54:21.0 17.7   33      1:27.0        27     17:19.2 8:40    1:30:41.2
   27  Paul Eatherton            317   50   M      5 50-54    37     17:30.0 8:45   40      1:59.0        13     48:47.0 19.7   39      1:51.0        47     21:02.610:31    1:31:09.6
   28  Gene Valanzano            308   58   M      1 55-59    33     16:53.0 8:27   38      1:55.0        24     53:10.0 18.1   45      2:28.0        29     17:45.5 8:53    1:32:11.5
   29  Jen Vogel                 249   32   F      1 30-34    29     16:18.0 8:09   39      1:59.0        31     56:28.0 17.0   24      1:09.0        26     17:17.2 8:39    1:33:11.2
   30  Brad Gillum               248   42   M      7 40-44    24     15:50.0 7:55   31      1:36.0        27     55:11.0 17.4   30      1:20.0        38     19:30.1 9:45    1:33:27.1
   31  Patrick Trefun            232   53   M      6 50-54    39     17:47.0 8:54   30      1:35.0        33     56:35.0 17.0   26      1:10.0        34     18:29.5 9:15    1:35:36.5
   32  Christopher Pohl          316   44   M      8 40-44    35     17:21.0 8:41   37      1:49.0        28     55:31.0 17.3   42      2:14.0        36     19:17.8 9:39    1:36:12.8
   33  Tammy Witte               305   40   F      1 40-44    28     16:04.0 8:02   42      2:14.0        40     59:32.0 16.1   37      1:44.0        24     16:58.7 8:29    1:36:32.7
   34  Judi Smith                241   44   F      2 40-44    38     17:46.0 8:53   20      1:14.0        38     58:40.0 16.4   22      1:08.0        31     17:56.4 8:58    1:36:44.4
   35  George Piche              235   42   M      9 40-44    30     16:19.0 8:10   32      1:36.0        36     57:55.0 16.6   38      1:45.0        37     19:26.6 9:43    1:37:01.6
   36  Dave Getz                 311   57   M      2 55-59    26     15:53.0 7:57   13      1:03.0        42   1:01:17.0 15.7   10      0:43.0        32     18:07.0 9:04    1:37:03.0
   37  Penelope Lawson-Getz      310   47   F      1 45-49    32     16:45.0 8:23   18      1:11.0        43   1:01:45.0 15.5   13      0:53.0        30     17:53.1 8:57    1:38:27.1
   38  Kyle Reese                236   30   M      3 30-34    45     19:01.0 9:31   34      1:40.0        30     55:51.0 17.2   32      1:26.0        48     21:57.110:59    1:39:55.1
   39  Z Zajac                   327   65   M      1 65-99    43     18:40.0 9:20   41      2:13.0        34     57:18.0 16.8   47      2:55.0        43     20:15.310:08    1:41:21.3
   40  Heather Wilson            318   28   F      2 25-29    40     17:56.0 8:58   36      1:48.0        41   1:00:13.0 15.9   35      1:41.0        41     19:55.4 9:58    1:41:33.4
   41  Nathan Reese              238   32   M      4 30-34    22     15:04.0 7:32   10      0:53.0        48   1:08:48.0 14.0    5      0:39.0        25     17:03.8 8:32    1:42:27.8
   42  Mary Snyder               245   49   F      2 45-49    47     20:04.010:02   45      2:48.0        37     58:20.0 16.5   41      2:13.0        39     19:31.9 9:46    1:42:56.9
   43  Ryan Guillory             303   32   M      5 30-34    44     18:57.0 9:29   43      2:39.0        39     59:29.0 16.1   44      2:23.0        40     19:33.7 9:47    1:43:01.7
   44  Nikki White               325   32   F      2 30-34    41     17:56.0 8:58   27      1:30.0        46   1:06:23.0 14.5   16      0:59.0        35     18:50.4 9:25    1:45:38.4
   45  Aaron Quach               233   31   M      6 30-34    36     17:22.0 8:41   47      6:19.0        45   1:04:11.0 15.0   19      1:04.0        42     20:00.610:00    1:48:56.6
   46  Jennifer Meeker           315   26   F      3 25-29    48     20:56.010:28   48      7:52.0        35     57:33.0 16.7   40      2:11.0        44     20:46.910:23    1:49:18.9
   47  David Owens               331   50   M      7 50-54    46     20:04.010:02   46      3:03.0        44   1:03:17.0 15.2   43      2:21.0        45     20:49.210:25    1:49:34.2
   48  Chris Sullivan            326   50   F      1 50-54    42     18:10.0 9:05   44      2:48.0        47   1:08:04.0 14.1   46      2:29.0        46     20:53.510:27    1:52:24.5

All Male Teams

                                               -Age Group--  ------ 1st Run ------ ----- 1st Trans ----- ------- Bike -------  ----- 2nd Trans ----- ------ 2nd Run ------      Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace        Time  
    1  Kaiserblades              226   35   M      1  0-99     1     11:36.0 5:48    5      0:43.0         2     42:48.0 22.4    2      0:22.0         1     11:55.1 5:58    1:07:24.1
    2  Die Cast Duo              227   40   M      2  0-99     4     15:21.0 7:41    3      0:39.0         1     42:44.0 22.5    1      0:20.0         5     16:42.0 8:21    1:15:46.0
    3  Dad & Sons                230   99   M      3  0-99     5     15:33.0 7:47    2      0:36.0         3     55:08.0 17.4    3      0:22.0         2     13:12.5 6:36    1:24:51.5
    4  Team DK                   251   99   M      4  0-99     2     13:36.0 6:48    1      0:34.0         4     57:45.0 16.6    4      0:23.0         3     14:16.9 7:08    1:26:34.9
    5  Swoves                    225   17   M      5  0-99     3     14:55.0 7:28    4      0:40.0         5     59:17.0 16.2    5      0:29.0         4     15:28.4 7:44    1:30:49.4

All Female Teams

                                               -Age Group--  ------ 1st Run ------ ----- 1st Trans ----- ------- Bike -------  ----- 2nd Trans ----- ------ 2nd Run ------      Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace        Time  
    1  Marsha Jo Apsley          228   99   F      1  0-99     1     16:27.0 8:14    1      0:36.0         1     51:24.0 18.7    1      0:32.0         1     17:03.8 8:32    1:26:02.8

Co-Ed Teams

                                               -Age Group--  ------ 1st Run ------ ----- 1st Trans ----- ------- Bike -------  ----- 2nd Trans ----- ------ 2nd Run ------      Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace        Time  
    1  Jay Lorentz               250   99   M      1  0-99     1     16:11.0 8:06    1      0:32.0         1     42:33.0 22.6    1      0:22.0         1     16:21.0 8:11    1:15:59.0
    2  Double W                  229   99   M      2  0-99     2     19:40.0 9:50    2      0:38.0         2     48:04.0 20.0    2      1:21.0         2     21:40.110:50    1:31:23.1