The Countdown 4 Miles
Countdown 4 Miles
Age Group Results
May 31, 2020
Results By Race Management Systems, Inc.
Female Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Hannah Korte Cleves OH 268 18 3 24:33.7 6:08/M
2 Cindy Harris Indianapolis IN 273 51 7 28:52.8 7:13/M
3 Mya Bross 186 16 9 30:23.8 7:36/M
Female 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Heather Proft Shelbyville IN 280 38 14 31:46.5 7:57/M
2 Andrea Nordhoff Loogootee IN 267 39 15 33:05.6 8:16/M
3 Britney Bannon Shelbyville IN 6 31 18 35:30.4 8:53/M
4 Lisha Watts Shelbyville IN 278 39 21 37:52.6 9:28/M
5 Leeann Boaz 290 33 22 37:58.7 9:30/M
Female 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Naia Ballinger Avon IN 285 46 24 37:59.9 9:30/M
2 Kim Mayes Franklin IN 279 47 32 40:25.2 10:06/M
3 Michaele Salazar Franklin IN 288 47 36 44:43.8 11:11/M
4 Sally Knippenberg New Whiteland IN 44 42 38 48:14.5 12:04/M
5 Lisa Strange New Palestine IN 289 43 41 52:11.9 13:03/M
Female 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Amy Roell Shelbyville IN 287 51 11 30:34.8 7:39/M
2 Rosellen Connolly Kokomo IN 5 57 19 36:29.9 9:07/M
3 Gretchen Morgan 294 56 20 37:36.8 9:24/M
4 Cara McKellar Kokomo IN 2 57 28 38:45.1 9:41/M
5 Sandy Conger 56 58 35 42:47.1 10:42/M
6 Cindy Montgomery Indianapolis IN 277 59 39 48:27.6 12:07/M
7 Tracy Paton 4 54 42 57:07.9 14:17/M
Male Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Kory Kennedy 1 30 1 23:18.7 5:50/M
2 Wrigley Longstreet Muncie IN 54 16 2 23:54.9 5:59/M
3 Ronnie McAllister Batesville IN 274 55 4 27:04.1 6:46/M
Male 10 and Under
Total
Place Name City Bib No Age Overall Time Pace
1 Jameson Kessler Shelbyville IN 286 10 26 38:16.1 9:34/M
Male 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Caleb Drake Franklin IN 9 29 5 28:19.7 7:05/M
Male 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Kyle Bannon 7 33 30 39:53.4 9:58/M
Male 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Jason Hargrave Alexandria IN 275 46 6 28:35.8 7:09/M
2 James Proft Shelbyville IN 281 41 16 34:04.7 8:31/M
3 Chris Heylmann Brownsburg IN 53 44 25 38:00.6 9:30/M
Male 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Jess Smith Greenfield IN 89 53 8 29:22.8 7:21/M
2 Tony McClain Shelbyville IN 86 54 12 30:47.6 7:42/M
3 Mike Mullen Rising Sun IN 3 58 13 30:53.6 7:43/M
4 Stephen Bartlett Indianapolis IN 276 59 17 34:41.5 8:40/M
5 Jon Harrison Franklin IN 283 58 37 47:50.8 11:58/M
6 Greg Paton Westfield IN 269 58 40 49:51.9 12:28/M
Male 60 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Jeffrey Smith Greendale IN 282 64 10 30:26.0 7:37/M
2 James Hoffman Frankton IN 270 64 23 37:59.1 9:30/M
3 Troy Brant Shelbyville IN 291 60 27 38:40.3 9:40/M
4 Tim Conger Indianapolis IN 57 68 31 40:21.6 10:05/M
5 Mark Knigga Lawrenceburg IN 292 60 33 40:43.5 10:11/M
Male 70 and Over
Total
Place Name City Bib No Age Overall Time Pace
1 Jim Evans Greenfield IN 8 70 29 39:02.3 9:46/M
2 Sam Strange 188 70 34 41:26.7 10:22/M