The Countdown 3 Miles
Countdown 3 Miles
Age Group Results
May 31, 2020
Results By Race Management Systems, Inc.
Female Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Hannah Korte Cleves OH 268 18 3 18:17.6 6:06/M
2 Cindy Harris Indianapolis IN 273 51 7 21:41.2 7:14/M
3 Amy Roell Shelbyville IN 287 51 9 22:40.8 7:33/M
Female 11 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Mya Bross 186 16 12 23:00.9 7:40/M
Female 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Heather Proft Shelbyville IN 280 38 13 23:01.3 7:40/M
2 Andrea Nordhoff Loogootee IN 267 39 15 24:53.4 8:18/M
3 Britney Bannon Shelbyville IN 6 31 20 28:42.1 9:34/M
4 Leeann Boaz 290 33 22 29:18.1 9:46/M
5 Lisha Watts Shelbyville IN 278 39 28 29:49.1 9:56/M
Female 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Kim Mayes Franklin IN 279 47 24 29:27.7 9:49/M
2 Naia Ballinger Avon IN 285 46 25 29:29.4 9:50/M
3 Michaele Salazar Franklin IN 288 47 34 32:26.7 10:49/M
4 Sally Knippenberg New Whiteland IN 44 42 37 37:39.1 12:33/M
5 Lisa Strange New Palestine IN 289 43 39 43:43.8 14:34/M
Female 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Rosellen Connolly Kokomo IN 5 57 18 28:01.5 9:20/M
2 Cara McKellar Kokomo IN 2 57 19 28:30.3 9:30/M
3 Sandy Conger 56 58 33 31:54.0 10:38/M
4 Cindy Montgomery Indianapolis IN 277 59 38 38:05.2 12:42/M
5 Tracy Paton 4 54 40 45:46.1 15:15/M
Male Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Kory Kennedy 1 30 1 17:03.7 5:41/M
2 Wrigley Longstreet Muncie IN 54 16 2 17:25.2 5:48/M
3 Caleb Drake Franklin IN 9 29 4 20:38.9 6:53/M
Male 10 and Under
Total
Place Name City Bib No Age Overall Time Pace
1 Jameson Kessler Shelbyville IN 286 10 23 29:19.6 9:46/M
Male 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Kyle Bannon 7 33 29 30:42.0 10:14/M
Male 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Jason Hargrave Alexandria IN 275 46 8 22:35.5 7:32/M
2 James Proft Shelbyville IN 281 41 16 25:26.0 8:29/M
3 Chris Heylmann Brownsburg IN 53 44 27 29:30.3 9:50/M
Male 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Ronnie McAllister Batesville IN 274 55 5 20:54.5 6:58/M
2 Jess Smith Greenfield IN 89 53 6 21:23.1 7:08/M
3 Tony McClain Shelbyville IN 86 54 10 22:46.8 7:35/M
4 Mike Mullen Rising Sun IN 3 58 11 22:54.8 7:38/M
5 Stephen Bartlett Indianapolis IN 276 59 17 26:49.4 8:56/M
6 Jon Harrison Franklin IN 283 58 35 36:13.3 12:04/M
7 Greg Paton Westfield IN 269 58 36 37:00.1 12:20/M
Male 60 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Jeffrey Smith Greendale IN 282 64 14 23:16.6 7:45/M
2 Troy Brant Shelbyville IN 291 60 21 28:54.0 9:38/M
3 James Hoffman Frankton IN 270 64 26 29:29.9 9:50/M
4 Mark Knigga Lawrenceburg IN 292 60 30 30:48.3 10:16/M
5 Tim Conger Indianapolis IN 57 68 31 30:57.0 10:19/M
Male 70 and Over
Total
Place Name City Bib No Age Overall Time Pace
1 Sam Strange 188 70 32 31:04.9 10:21/M