The Countdown 2 Miles
Countdown 2 Miles
Age Group Results
May 31, 2020
Results By Race Management Systems, Inc.
Female Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Hannah Korte Cleves OH 268 18 3 12:03.2 6:02/M
2 Cindy Harris Indianapolis IN 273 51 6 14:29.3 7:15/M
3 Heather Proft Shelbyville IN 280 38 8 15:04.1 7:32/M
Female 11 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Mya Bross 186 16 11 15:27.4 7:44/M
Female 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Andrea Nordhoff Loogootee IN 267 39 16 16:37.0 8:19/M
2 Lisha Watts Shelbyville IN 278 39 20 18:52.7 9:26/M
3 Britney Bannon Shelbyville IN 6 31 22 18:59.7 9:30/M
4 Leeann Boaz 290 33 28 20:10.4 10:05/M
Female 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Kim Mayes Franklin IN 279 47 23 19:11.8 9:36/M
2 Naia Ballinger Avon IN 285 46 26 19:20.8 9:40/M
3 Michaele Salazar Franklin IN 288 47 31 20:47.4 10:24/M
4 Sally Knippenberg New Whiteland IN 44 42 37 25:00.1 12:30/M
5 Lisa Strange New Palestine IN 289 43 39 31:38.8 15:49/M
Female 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Amy Roell Shelbyville IN 287 51 9 15:04.3 7:32/M
2 Rosellen Connolly Kokomo IN 5 57 19 18:24.0 9:12/M
3 Cara McKellar Kokomo IN 2 57 21 18:53.3 9:27/M
4 Sandy Conger 56 58 34 22:16.9 11:08/M
5 Cindy Montgomery Indianapolis IN 277 59 38 25:10.8 12:35/M
Male Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Kory Kennedy 1 30 1 11:11.8 5:36/M
2 Wrigley Longstreet Muncie IN 54 16 2 11:21.8 5:41/M
3 Caleb Drake Franklin IN 9 29 4 13:25.4 6:43/M
Male 10 and Under
Total
Place Name City Bib No Age Overall Time Pace
1 Jameson Kessler Shelbyville IN 286 10 14 16:28.1 8:14/M
Male 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Kyle Bannon 7 33 29 20:10.7 10:05/M
Male 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Jason Hargrave Alexandria IN 275 46 15 16:32.7 8:16/M
2 James Proft Shelbyville IN 281 41 17 16:43.1 8:22/M
3 Chris Heylmann Brownsburg IN 53 44 24 19:19.8 9:40/M
Male 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Jess Smith Greenfield IN 89 53 5 13:58.9 6:59/M
2 Ronnie McAllister Batesville IN 274 55 7 14:43.0 7:22/M
3 Tony McClain Shelbyville IN 86 54 10 15:19.0 7:40/M
4 Mike Mullen Rising Sun IN 3 58 12 15:31.4 7:46/M
5 Stephen Bartlett Indianapolis IN 276 59 18 17:41.8 8:51/M
6 Greg Paton Westfield IN 269 58 35 24:12.4 12:06/M
7 Jon Harrison Franklin IN 283 58 36 24:15.7 12:08/M
Male 60 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Jeffrey Smith Greendale IN 282 64 13 15:47.6 7:54/M
2 James Hoffman Frankton IN 270 64 25 19:20.4 9:40/M
3 Troy Brant Shelbyville IN 291 60 27 20:10.0 10:05/M
4 Mark Knigga Lawrenceburg IN 292 60 32 20:49.2 10:25/M
5 Tim Conger Indianapolis IN 57 68 33 21:11.7 10:36/M
Male 70 and Over
Total
Place Name City Bib No Age Overall Time Pace
1 Sam Strange 188 70 30 20:21.4 10:11/M