The Countdown 1 Mile
Countdown 1 Mile
Age Group Results
May 31, 2020
Results By Race Management Systems, Inc.
Female Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Hannah Korte Cleves OH 268 18 3 5:48.4 5:48/M
2 Heather Proft Shelbyville IN 280 38 6 6:56.9 6:56/M
3 Cindy Harris Indianapolis IN 273 51 7 6:59.1 6:59/M
Female 11 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Mya Bross 186 16 10 7:18.6 7:18/M
Female 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Andrea Nordhoff Loogootee IN 267 39 17 8:08.8 8:08/M
2 Lisha Watts Shelbyville IN 278 39 19 8:47.7 8:47/M
3 Britney Bannon Shelbyville IN 6 31 28 9:50.4 9:50/M
4 Leeann Boaz 290 33 33 10:30.6 10:30/M
Female 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Kim Mayes Franklin IN 279 47 23 9:10.3 9:10/M
2 Naia Ballinger Avon IN 285 46 25 9:17.9 9:17/M
3 Michaele Salazar Franklin IN 288 47 30 9:53.7 9:53/M
4 Sally Knippenberg New Whiteland IN 44 42 36 12:00.5 12:00/M
5 Lisa Strange New Palestine IN 289 43 39 16:34.7 16:34/M
Female 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Amy Roell Shelbyville IN 287 51 8 7:06.2 7:06/M
2 Cara McKellar Kokomo IN 2 57 20 8:55.6 8:55/M
3 Rosellen Connolly Kokomo IN 5 57 21 8:59.9 8:59/M
4 Sandy Conger 56 58 34 10:42.5 10:42/M
5 Cindy Montgomery Indianapolis IN 277 59 38 12:52.2 12:52/M
Male Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Kory Kennedy 1 30 1 5:20.1 5:20/M
2 Wrigley Longstreet Muncie IN 54 16 2 5:25.2 5:25/M
3 Caleb Drake Franklin IN 9 29 4 5:58.5 5:58/M
Male 10 and Under
Total
Place Name City Bib No Age Overall Time Pace
1 Jameson Kessler Shelbyville IN 286 10 16 8:06.9 8:06/M
Male 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Kyle Bannon 7 33 29 9:53.4 9:53/M
Male 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 James Proft Shelbyville IN 281 41 14 7:51.6 7:51/M
2 Jason Hargrave Alexandria IN 275 46 18 8:43.2 8:43/M
3 Chris Heylmann Brownsburg IN 53 44 22 9:06.8 9:06/M
Male 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Jess Smith Greenfield IN 89 53 5 6:45.8 6:45/M
2 Ronnie McAllister Batesville IN 274 55 9 7:11.2 7:11/M
3 Tony McClain Shelbyville IN 86 54 11 7:20.0 7:20/M
4 Mike Mullen Rising Sun IN 3 58 12 7:21.5 7:21/M
5 Stephen Bartlett Indianapolis IN 276 59 15 7:59.8 7:59/M
6 Jon Harrison Franklin IN 283 58 35 11:50.1 11:50/M
7 Greg Paton Westfield IN 269 58 37 12:16.6 12:16/M
Male 60 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Jeffrey Smith Greendale IN 282 64 13 7:43.1 7:43/M
2 James Hoffman Frankton IN 270 64 24 9:13.1 9:13/M
3 Troy Brant Shelbyville IN 291 60 26 9:29.3 9:29/M
4 Mark Knigga Lawrenceburg IN 292 60 27 9:48.0 9:48/M
5 Tim Conger Indianapolis IN 57 68 32 10:20.2 10:20/M
Male 70 and Over
Total
Place Name City Bib No Age Overall Time Pace
1 Sam Strange 188 70 31 9:56.3 9:56/M