Burn It Off 5K
5K Run/Walk
Overall Finish List
November 29, 2013
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Greg Clements Shelbyville IN 458 20 M 1 Top Fin 18:38.4 6:01/M
2 David Pehlman Indianapolis IN 273 42 M 2 Top Fin 19:05.2 6:09/M
3 Adam Servies 125 21 M 3 Top Fin 20:20.3 6:34/M
4 Joey Garcia Carmel IN 487 39 M 1 30-39 20:24.3 6:35/M
5 Ryan Pehlman Indianapolis IN 274 13 M 1 13-19 20:34.2 6:38/M
6 Robert Burns Beech Grove IN 485 56 M 1 50-59 20:40.3 6:40/M
7 Chikage Castle New Palestine IN 133 43 F 1 Top Fin 20:47.5 6:42/M
8 Jess Smith Greenfield IN 288 46 M 1 40-49 20:54.2 6:45/M
9 Brad Servierr 126 17 M 2 13-19 21:21.9 6:53/M
10 Riley Anspaugh Shelbyville IN 256 21 M 1 20-29 21:53.5 7:04/M
11 Andrew Hawk Huntington IN 300 33 M 2 30-39 22:00.1 7:06/M
12 Scott Spinner Mccordsville IN 270 45 M 2 40-49 22:28.9 7:15/M
13 Keith Komornik New Palestine IN 257 51 M 2 50-59 22:33.7 7:16/M
14 Joshua Crafton Shelbyville IN 286 19 M 3 13-19 22:39.5 7:18/M
15 Drew Borinstein Shelbyville IN 287 18 M 4 13-19 22:39.6 7:18/M
16 Bruno Reynolds Greenwood IN 291 62 M 1 60-69 22:43.5 7:20/M
17 Jim Gordon Nashville IN 497 52 M 3 50-59 22:53.9 7:23/M
18 Hannah Sullivan 488 12 F 2 Top Fin 23:00.3 7:25/M
19 Rod Anspaugh Shelbyville IN 255 49 M 3 40-49 23:02.1 7:26/M
20 Katherine Stickney Indianapolis IN 491 49 F 3 Top Fin 23:04.2 7:26/M
21 Jim Evans Greenfield IN 483 64 M 2 60-69 23:09.9 7:28/M
22 Jason Strong New Palestine IN 281 38 M 3 30-39 23:24.9 7:33/M
23 Aaron Anspaugh Shelbyville IN 260 25 M 2 20-29 23:28.6 7:34/M
24 Jeff Hartz Shelbyville IN 500 38 M 4 30-39 23:31.1 7:35/M
25 Tim Conger Indianapolis IN 482 62 M 3 60-69 23:52.5 7:42/M
26 Annette Voegtlin Chesterton IN 254 44 F 1 40-49 24:04.7 7:46/M
27 Angela Snyder Indianapolis IN 484 40 F 2 40-49 24:37.9 7:56/M
28 Mike Wallace Shelbyville IN 474 58 M 4 50-59 24:57.0 8:03/M
29 Lynn Fox Shelbyville IN 121 50 F 1 50-59 24:57.3 8:03/M
30 Amanda Rebich 486 32 F 1 30-39 25:11.4 8:07/M
31 James Pentzer Bedford IN 289 57 M 5 50-59 25:12.4 8:08/M
32 Dave Getz Shelbyville IN 296 58 M 6 50-59 25:14.4 8:08/M
33 Tony McClain Shelbyville IN 499 52 M 7 50-59 25:18.7 8:10/M
34 Don Runyon Morristown IN 115 55 M 8 50-59 25:32.2 8:14/M
35 Victoria Shaw 489 12 F 1 9-12 25:32.5 8:14/M
36 Amy Spalding South Burlington V 299 48 F 3 40-49 25:36.6 8:15/M
37 Jennifer Sterk Deputy IN 461 34 F 2 30-39 25:58.7 8:23/M
38 Tina Kluemper Shelbyville IN 140 42 F 4 40-49 26:03.9 8:24/M
39 Jeff Voegtlin Chesterton IN 253 42 M 4 40-49 26:17.7 8:29/M
40 Samuel Strange Loogootee IN 467 64 M 4 60-69 26:19.2 8:29/M
41 Alesha Ward Indianapolis IN 478 23 F 1 20-29 27:29.8 8:52/M
42 Kurt Roubal Livonia MI 475 23 M 3 20-29 27:30.0 8:52/M
43 Bill Bentley Greenfield IN 269 61 M 5 60-69 27:36.2 8:54/M
44 Leann Pruitt Waldron IN 132 60 F 1 60-69 27:42.3 8:56/M
45 Hannah Lux 123 12 F 2 9-12 27:51.4 8:59/M
46 Penelope Lawson-Getz Shelbyville IN 295 48 F 5 40-49 27:56.2 9:01/M
47 David Hensley Shelbyville IN 297 62 M 6 60-69 28:09.8 9:05/M
48 Jim Rink Brownsburg IN 272 62 M 7 60-69 28:16.9 9:07/M
49 Jeff Sterk Deputy IN 462 48 M 5 40-49 28:21.1 9:09/M
50 Dennis Ludlow Beech Grove IN 465 67 M 8 60-69 28:38.0 9:14/M
51 Daniel Stickney Indianapolis IN 490 50 M 9 50-59 29:05.8 9:23/M
52 John Wyant New Palestine IN 263 23 M 4 20-29 29:17.9 9:27/M
53 David Ghormley 128 29 M 5 20-29 29:22.2 9:28/M
54 John Price Greenwood IN 473 35 M 5 30-39 29:24.3 9:29/M
55 Christina Grisby Indianapolis IN 264 40 F 6 40-49 29:39.0 9:34/M
56 Les Fix Shelbyville IN 139 61 M 9 60-69 29:48.0 9:37/M
57 Jenny Brubaker Medina OH 460 32 F 3 30-39 30:01.4 9:41/M
58 Rachel Strong New Palestine IN 282 37 F 4 30-39 30:34.5 9:52/M
59 Katie Lux 122 14 F 1 13-19 30:55.5 9:58/M
60 James Maguire Elmhurst IL 276 46 M 6 40-49 30:56.4 9:59/M
61 Lori Roedell Mccordsville IN 262 41 F 7 40-49 31:11.8 10:04/M
62 Sherry White Avon Lake OH 463 52 F 2 50-59 31:13.7 10:04/M
63 Beverly Maguire Elmhurst IL 275 47 F 8 40-49 31:32.6 10:10/M
64 Brynn Whalen Fairland IN 278 22 F 2 20-29 31:41.9 10:13/M
65 Edward Whalen Fairland IN 279 53 M 10 50-59 31:43.9 10:14/M
66 Emily Bowser 494 25 F 3 20-29 32:23.6 10:27/M
67 Katie Herrick Chicago IL 131 32 F 5 30-39 32:43.3 10:33/M
68 Kelly Cleven New Whiteland IN 290 36 F 6 30-39 32:47.2 10:35/M
69 Natalie Girolami 492 9 F 3 9-12 33:16.1 10:44/M
70 Greg Girolami Alexandria IN 493 45 M 7 40-49 33:17.1 10:44/M
71 Tyler Carson 118 26 M 6 20-29 33:30.4 10:48/M
72 Scott Carson Needham IN 119 54 M 11 50-59 33:30.9 10:48/M
73 Willa Kent 135 9 F 4 9-12 33:41.4 10:52/M
74 Ethan Apsley Shelbyville IN 268 10 M 1 9-12 33:43.8 10:53/M
75 Marsha Jo Apsley Shelbyville IN 280 41 F 9 40-49 33:46.4 10:54/M
76 Susan Kent 134 35 F 7 30-39 33:47.5 10:54/M
77 Debbie Lufkin Indianapolis IN 284 58 F 3 50-59 34:06.3 11:00/M
78 Phillip Codding 130 45 M 8 40-49 35:01.4 11:18/M
79 Tanya Beckman Connersville IN 258 37 F 8 30-39 35:08.2 11:20/M
80 Steve Clark Greenwood IN 136 46 M 9 40-49 36:25.5 11:45/M
81 Laura West 137 41 F 10 40-49 36:25.8 11:45/M
82 Joe Lux 124 46 M 10 40-49 37:17.9 12:02/M
83 Nisa Hensley Shelbyville IN 298 60 F 2 60-69 38:48.6 12:31/M
84 Enola Delaney Connersville IN 259 57 F 4 50-59 39:01.1 12:35/M
85 Gretchen Dorsey 498 37 F 9 30-39 42:55.2 13:51/M
86 Mary Lux 138 40 F 11 40-49 43:28.4 14:01/M
87 Ron Spalding Waldron IN 271 62 M 10 60-69 45:18.6 14:37/M
88 Marcia St. John Indianapolis IN 459 66 F 3 60-69 45:19.9 14:37/M
89 Phillip Spalding Waldron IN 469 35 M 6 30-39 45:27.2 14:40/M
90 Nancy Spalding-Ness 129 59 F 5 50-59 45:35.1 14:42/M
91 Lisa Holder Greensburg IN 283 56 F 6 50-59 46:28.5 14:59/M
92 Clare Bowser 495 50 F 7 50-59 47:36.3 15:21/M
93 Anne Rentn 496 51 F 8 50-59 47:36.8 15:21/M
94 Paula Culver Greenfield IN 141 54 F 9 50-59 47:42.6 15:23/M
95 Jacob Culver Greenfield IN 143 21 M 7 20-29 47:43.6 15:24/M
96 Richard Culver 142 55 M 12 50-59 47:52.9 15:26/M
97 Nancy Komornik New Palestine IN 265 49 F 12 40-49 48:18.7 15:35/M
98 John Wetnight Shelbyville IN 292 75 M 1 70-99 50:15.2 16:13/M
99 Mindy Spalding Fishers IN 127 33 F 10 30-39 51:40.9 16:40/M
100 Paula Spalding 116 51 F 10 50-59 51:43.5 16:41/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Shawn White Avon Lake OH 464 56 M 13 50-59 51:44.8 16:41/M
102 Judith Strehlua-Ward Alto MI 477 55 F 11 50-59 53:37.3 17:18/M
103 Tom Ward Alto MI 476 56 M 14 50-59 53:37.8 17:18/M
104 Jenna Wetnight Indianapolis IN 294 9 F 5 9-12 54:26.0 17:34/M
105 Julie Codding Shelbyville IN 293 43 F 13 40-49 54:26.3 17:34/M
106 Haley Whalen Fairland IN 277 52 F 12 50-59 55:34.7 17:55/M
107 Dan Spalding 120 56 M 15 50-59 55:54.6 18:02/M
108 David Spalding 117 54 M 16 50-59 55:55.8 18:02/M
109 Jennifer Osheim-Owen Napoleon IN 472 44 F 14 40-49 56:05.3 18:05/M