Burn It Off 5K 5K Run/Walk
Overall Finish List
November 23, 2012
Results By Energy2Action, LLC
Place Name City Bib No Age Age Group Time Pace
1 Jake Meier Middlebury IN 123 21 ***** M 20-29 16:49.1 5:25/M
2 Alton Anspaugh Shelbyville IN 120 17 ***** M 13-19 17:32.4 5:39/M
3 John Stroup Fishers IN 131 43 ***** M 40-49 18:25.6 5:56/M
4 Bill Goble Greenwood IN 116 44 1 M 40-49 19:09.5 6:11/M
5 Nathaniel Reed Shelbyville IN 125 16 1 M 13-19 19:33.4 6:18/M
6 Ken Swank Indianapolis IN 36 54 1 M 50-59 19:35.1 6:19/M
7 Chikage Castle New Palestine IN 59 42 ***** F 40-49 19:39.4 6:20/M
8 Brett Pittman Hope IN 73 42 2 M 40-49 19:43.4 6:22/M
9 Riley Anspaugh Shelbyville IN 40 20 1 M 20-29 20:17.8 6:33/M
10 Greg Clements Shelbyville IN 91 19 2 M 13-19 20:23.3 6:35/M
11 David Chase 122 53 2 M 50-59 20:50.4 6:43/M
12 Scott Spinner McCordsville IN 58 44 3 M 40-49 21:02.6 6:47/M
13 Jim Marlatt Rushville IN 42 25 2 M 20-29 21:07.6 6:49/M
14 Bruno Reynolds Greenwood IN 109 61 1 M 60-69 21:20.3 6:53/M
15 Keith Komornik New Palestine IN 57 50 3 M 50-59 21:31.5 6:56/M
16 Jody Bussell Danville VA 77 44 4 M 40-49 21:43.9 7:00/M
17 Alex Burns 157 15 3 M 13-19 21:47.7 7:02/M
18 Jim Evans Greenfield IN 72 63 2 M 60-69 21:52.9 7:03/M
19 Katherine Stickney Indianapolis IN 41 48 ***** F 40-49 21:54.5 7:04/M
20 Chad Pruitt Columbus IN 24 38 1 M 30-39 22:02.9 7:06/M
21 Zeke Neihart 124 15 4 M 13-19 22:20.2 7:12/M
22 Erin Komornik New Palestine IN 55 21 ***** F 20-29 22:25.9 7:14/M
23 Jess Smith Greenfield IN 11 45 5 M 40-49 22:42.2 7:19/M
24 Brianna Komornik New Palestine IN 56 16 1 F 13-19 22:57.0 7:24/M
25 Don Jacques Shelbyville IN 49 36 2 M 30-39 23:02.3 7:26/M
26 Ben Swinford 146 16 5 M 13-19 23:07.3 7:27/M
27 Dave Getz Shelbyville IN 43 57 4 M 50-59 23:08.8 7:28/M
28 David Johnson Shelbyville IN 117 39 3 M 30-39 23:19.1 7:31/M
29 Kristine Knueven Sunman IN 155 27 1 F 20-29 23:29.6 7:35/M
30 Jacob Sipes Shelbyville IN 37 34 4 M 30-39 23:46.7 7:40/M
31 Lynn Fox Shelbyville IN 6 49 1 F 40-49 23:47.0 7:40/M
32 Scuffy Man Wallace Shelbyville IN 2 57 5 M 50-59 23:47.5 7:40/M
33 Cole Lux 127 10 1 M 9-12 23:48.4 7:41/M
34 Rod Anspaugh Shelbyville IN 39 48 6 M 40-49 24:29.1 7:54/M
35 Joel Inwood Alexandria VA 115 33 5 M 30-39 24:47.6 8:00/M
36 Meghin Lux 130 16 2 F 13-19 24:52.9 8:01/M
37 J.d, Lux Shelbyville IN 135 44 7 M 40-49 24:54.5 8:02/M
38 Chris Lux 129 38 6 M 30-39 24:55.6 8:02/M
39 Bill Bentley Greenfield IN 92 59 6 M 50-59 25:02.0 8:05/M
40 Samuel Strange Loogootee IN 102 63 3 M 60-69 25:07.9 8:06/M
41 Don Runyon Morristown IN 132 54 7 M 50-59 25:18.7 8:10/M
42 David Marks Beech Grove IN 26 31 7 M 30-39 25:27.3 8:13/M
43 Tim Conger Indianapolis IN 121 61 4 M 60-69 25:30.5 8:14/M
44 Dawn Schank Indianapolis IN 105 36 1 F 30-39 25:33.5 8:15/M
45 Sarah Scoles Green Bank WV 134 27 2 F 20-29 25:56.8 8:22/M
46 Tony McClain Shelbyville IN 143 46 8 M 40-49 26:32.8 8:34/M
47 Jennifer Morrow Shelbyville IN 50 39 2 F 30-39 26:46.0 8:38/M
48 John Williams Noblesville IN 136 47 9 M 40-49 26:54.9 8:41/M
49 Penelope Lawson-Getz Shelbyville IN 44 47 2 F 40-49 27:03.8 8:44/M
50 Amy Swinford Flat Rock IN 144 50 1 F 50-59 27:15.2 8:47/M
51 Clark Griswold Chicago IL 101 41 10 M 40-49 27:26.6 8:51/M
52 Jennifer Sterk Deputy IN 90 33 3 F 30-39 27:27.9 8:51/M
53 Jeff Sterk Deputy IN 89 47 11 M 40-49 27:28.5 8:52/M
54 Fred Jacques 139 64 5 M 60-69 27:29.9 8:52/M
55 Lauren Bailey Greenwood IN 38 31 4 F 30-39 27:32.0 8:53/M
56 Steve Yee Indianapolis IN 25 49 12 M 40-49 27:47.9 8:58/M
57 Leann Pruitt Waldron IN 93 59 2 F 50-59 27:50.4 8:59/M
58 Amy Dale Palmer Lake CO 64 38 5 F 30-39 28:11.8 9:05/M
59 Dennis Ludlow Beech Grove IN 95 66 6 M 60-69 28:15.2 9:07/M
60 Christina Grisby Indianapolis IN 84 39 6 F 30-39 28:26.0 9:10/M
61 Kelly Cleven New Whiteland IN 108 35 7 F 30-39 28:44.2 9:16/M
62 Les Fix Shelbyville IN 154 60 7 M 60-69 28:47.9 9:17/M
63 Sarah Hunton Shelbyville IN 5 61 1 F 60-69 28:52.8 9:19/M
64 Drew Heitman 152 10 2 M 9-12 29:22.3 9:28/M
65 Amy Spalding South Burlington V 76 47 3 F 40-49 29:23.6 9:29/M
66 Sherry White Avon Lake OH 79 51 3 F 50-59 29:24.0 9:29/M
67 Chris Glick Baltimore MD 71 41 13 M 40-49 29:57.8 9:40/M
68 Andra Lee Baltimore MD 70 48 4 F 40-49 30:00.2 9:41/M
69 John Wyant New Palestine IN 54 22 3 M 20-29 30:01.5 9:41/M
70 Lisa Heitman McCordsville IN 153 42 5 F 40-49 30:14.3 9:45/M
71 Kim Pool Geneva NY 34 36 8 F 30-39 30:36.1 9:52/M
72 Eric Glasco Shelbyville IN 19 31 8 M 30-39 31:03.2 10:01/M
73 Lauren Rees Shelbyville IN 47 26 3 F 20-29 31:03.8 10:01/M
74 Ray Wetnight Shelbyville IN 33 59 8 M 50-59 31:30.0 10:10/M
75 Walter Evans Mooreland IN 133 47 14 M 40-49 31:37.0 10:12/M
76 Debbie Cummins Liberty IN 126 57 4 F 50-59 31:39.7 10:13/M
77 Sarah Jacobs Kansas City MO 113 50 5 F 50-59 31:47.3 10:15/M
78 Katherine Bukis Franklin MA 88 19 3 F 13-19 31:49.0 10:16/M
79 Patricia Prewitt Franklin MA 85 56 6 F 50-59 31:50.6 10:16/M
80 Ellen Jacques 140 63 2 F 60-69 32:01.2 10:20/M
81 Brad McEntarfer Muscatine IA 35 24 4 M 20-29 32:10.9 10:23/M
82 Ron Scoles Noblesville IN 51 57 9 M 50-59 32:33.9 10:30/M
83 Ashley Marks Beech Grove IN 27 27 4 F 20-29 32:36.5 10:31/M
84 Whitney Moore Shelbyville IN 53 23 5 F 20-29 32:40.0 10:32/M
85 Rob Cordray Bargersville IN 106 44 15 M 40-49 32:44.1 10:34/M
86 Ethan Apsley Shelbyville IN 112 9 3 M 9-12 32:47.6 10:35/M
87 Luella Mozingo 151 54 7 F 50-59 32:50.1 10:35/M
88 Marsha Apsley Shelbyville IN 3 40 6 F 40-49 32:55.0 10:37/M
89 Yanitza Pannell 118 39 9 F 30-39 33:01.9 10:39/M
90 Debbie Lufkin Indianapolis IN 75 57 8 F 50-59 33:17.7 10:44/M
91 Bruce Miller Shelbyville IN 156 60 8 M 60-69 33:46.9 10:54/M
92 Adam Rees Shelbyville IN 46 30 9 M 30-39 33:53.5 10:56/M
93 Erin Clayton Shelbyville IN 20 32 10 F 30-39 33:56.0 10:57/M
94 Christine Brosius Indianapolis IN 81 42 7 F 40-49 34:03.8 10:59/M
95 Lois McEntarger Angola IN 80 55 9 F 50-59 34:09.3 11:01/M
96 Beth Windisch Alexandria VA 114 29 6 F 20-29 34:18.0 11:04/M
97 Andrew Windisch Indianapolis IN 110 24 5 M 20-29 34:18.4 11:04/M
98 Megan Kenyon 4 29 7 F 20-29 34:19.1 11:04/M
99 Beverly Gardner Shelbyville IN 100 64 3 F 60-69 34:56.8 11:16/M
100 Nisa Hensley Shelbyville IN 10 59 10 F 50-59 35:16.2 11:23/M
Place Name City Bib No Age Age Group Time Pace
101 Sara Robinson Shelbyville IN 1 74 1 F 70-99 35:44.8 11:32/M
102 Cecilia Pepera Asheville NC 60 51 11 F 50-59 37:32.2 12:06/M
103 Darrell Meadows Asheville NC 62 42 16 M 40-49 37:32.7 12:06/M
104 Isaac Meadows Asheville NC 61 8 1 M 1- 8 37:34.2 12:07/M
105 Daurie Bussell Danville VA 78 38 11 F 30-39 37:48.9 12:12/M
106 Patty Collins Beech Grove IN 67 26 8 F 20-29 38:20.5 12:22/M
107 Jenni Moore Beech Grove IN 66 26 9 F 20-29 38:21.0 12:22/M
108 Lynn Floyd New Castle IN 65 38 12 F 30-39 38:41.2 12:29/M
109 Joseph Thurston Franklin IN 14 20 6 M 20-29 38:48.2 12:31/M
110 Elizabeth Bukis Cambridge MA 87 24 10 F 20-29 40:12.5 12:58/M
111 Laura Furiak Shelbyville IN 83 48 8 F 40-49 40:46.1 13:09/M
112 Heather Brown 7 36 13 F 30-39 40:56.3 13:12/M
113 Sherry Kuhn 138 44 9 F 40-49 41:06.8 13:15/M
114 Mary Ann Lux 128 39 14 F 30-39 41:07.1 13:16/M
115 Marcia St. John 141 65 4 F 60-69 41:39.1 13:26/M
116 Luiza Rees Shelbyville IN 48 31 15 F 30-39 41:59.0 13:33/M
117 Elizabeth Batka Greenfield IN 148 41 10 F 40-49 42:23.6 13:40/M
118 James Batka Greenfield IN 147 46 17 M 40-49 42:26.5 13:41/M
119 Becky Thurston Franklin IN 13 49 11 F 40-49 43:09.2 13:55/M
120 Beverly Schwab Hayesville NC 63 75 2 F 70-99 43:34.9 14:03/M
121 Tim Thurston Franklin IN 12 49 18 M 40-49 43:36.6 14:04/M
122 Natalie Girolami 8 8 1 F 1- 8 43:49.4 14:08/M
123 Greg Girolami Fountaintown IN 9 44 19 M 40-49 43:49.8 14:08/M
124 Nancy Spalding-Ness 149 58 12 F 50-59 45:19.0 14:37/M
125 Haley Linville Indianapolis IN 96 11 1 F 9-12 45:25.3 14:39/M
126 Tara Linville Indianapolis IN 97 44 12 F 40-49 45:41.0 14:44/M
127 Denise Moore Beech Grove IN 68 56 13 F 50-59 46:09.6 14:53/M
128 Jaclyn Keller Indianapolis IN 21 30 16 F 30-39 46:13.6 14:55/M
129 Jordan Moore Beech Grove IN 69 19 6 M 13-19 46:15.7 14:55/M
130 Ron Spalding 145 61 9 M 60-69 47:24.8 15:17/M
131 Darla Scoles Noblesville IN 52 54 14 F 50-59 47:36.4 15:21/M
132 Mindy Spalding Carmel IN 137 32 17 F 30-39 47:57.8 15:28/M
133 Bruce Monkeyman Ness 150 60 10 M 60-69 47:59.6 15:29/M
134 Shane White 142 55 10 M 50-59 47:59.8 15:29/M
135 Adam Bliven Hammondsport NY 17 49 20 M 40-49 52:34.7 16:57/M
136 Margot Bliven Hammondsport NY 15 52 15 F 50-59 52:35.2 16:58/M
137 Renee Botelho Hammondsport NY 18 19 4 F 13-19 52:35.5 16:58/M
138 Cathy Kiser Hammondsport NY 16 53 16 F 50-59 52:42.8 17:00/M
139 Susan Ludlow Beech Grove IN 94 61 5 F 60-69 54:35.9 17:36/M